|
|
||||||||
(Kheleyf - Spinning Reel (Spinning World)) |
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
400 | 1 | Jul 22 | NMKJ | 6 | G | 5 | M | 8 | 4-13 | 39 | 33 | |||
522 | 2 | Aug 11 | BVLY | 5 | SHV | 5 | Mf | 2 | 3-6 | 22 | 0.44 | |||
632 | 3 | Aug 27 | NMKJ | 6 | GS | 4 | M | 5-16 | 33 | 8 | ||||
782 | 4 | Sep 17 | CATT | 7 | GGS | 4 | Nur | 5-9 | 34 | 8.5 | ||||
972 | 5 | Oct 17 | WDSR | 6 | GF | 5 | Nur | 4-14 | 47 | 7 | Supp 10/1, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Spinning Reel | 1 previous foal. Half to :-
|
DAM = |