|
|
||||||||
|
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
357 | 1 | Jul 15 | NWBY | 7 | GFG | 4 | M | 5 | 10-11 | 7 | 66 | |||
475 | 2 | Aug 4 | BTON | 8 | SGS | 5 | Auc | 6-7 | 22 | 9 | ||||
529 | 3 | Aug 11 | SALS | 7 | GF | 5 | Auc | 8-14 | 43 | 50 | ||||
692 | 4 | Sep 5 | BATH | 10.2 | G | 6 | Nur | 4-9 | 35 | 3.5 | Supp 9/2, | |||
838 | 5 | Sep 26 | BATH | 10.2 | GSS | 5 | Nur | 8-11 | 23 | 6 | Drift 5/1, | |||
929 | 6 | Oct 10 | YARM | 10.1 | G | 6 | Nur | 1-12 | 53 | 7.5 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Aberdovey | 2 previous foals. Half to :-
|
DAM 02 =
|