|
|
||||||||||
Beverley 2:15, 5f Maiden (5) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Es Que Love | 1.2 | 54 | 2 | M. Johnston | 12 | SuppOv, BkWL Wd, Eff Erl & Ld, XF+1f Sttld, TvCmf-2f, Ngl-1.5f, PO, 3Clr-1f, Po ins-1f HnH, Cmf | |||||
2 | Kool Henry | 20 | 44 | 3 | M | D. O'Meara | 2 | BLh RL NL, Resp Erl & LdgLn, Allow XFr+1f & 2R Sttld, Eff-2f, Po in clear 2nd, Resp-1f, Po, po-0.5f | ||||
3 | Last Bid | 7 | 33 | 2 | M | T. D. Easterby | 14 | NewCols, PNgl, TTR Erl LsGrnd, XM+1f, SUnbal+1.5f Ngl, Eff-2f, po-1.5f, 9th-1f, Resp ins-1f & Po, po-0.5f | ||||
4 | Artists Corner | 4.5 | 32 | 2 | S | R. A. Fahey | 6 | Drift 7/2, BOk P-2, Dv Erl TTR, Inx+0.5f SLsGrnd, Resp+1f & Mdfld RL, Ngl Hf, Dv-2f+, po ins-2f RL, 3rd ins-1f, FdLt | ||||
5 | Selective Spirit | 80 | 26 | 1 | J. R. Weymes | 11 | B-3 SInx P-1, Last Erl, Resp+1f & Eff, Prg+1.5f Cent, Eff-2f SInx, po ins-2f, Resp-1f Po HgL, po-0.5f, FdLt, BTR | |||||
6 | Koalition | 100 | 25 | 1 | D. J. Sanderson | 9 | B-1 Inx PBmp-3, XB+0.5f 12th, Ngl+1f, SwcL-2f+ Cent, Eff-2f Resp SInx, po, Fd Lt | |||||
7 | Arachis Bow | 25 | 16 | 2 | M. W. Easterby | 7 | B-2, Resp Erl, Mdfld+1f Cent SHmp, SOutpcd-2f, po, Fd-0.5f+ | |||||
8 | Bop It | 4 | 20 | 2 | M | B. Smart | 3 | Supp 5/1, B-1 PDv, Resp Erl & Eff, 2R+0.5f, Fre+1f & Hld, FFH for 1f, Dv-2f+ ModResp, SOutpcd-2f, po, 5th-1f+, Fd-1f | ||||
9 | Liebesziel | 16 | 17 | 4 | A. J. McCabe | 10 | Supp 28/1. BkWL, LdgLn Erl, Allow XFr+0.5f SHmp, 2R+1f 2Wd Sttld, Eff-2f Cent, po, 3rd-1f+, Fd-0.5f+ | |||||
10 | Valley Ace | 100 | 17 | 1 | J. J. Quinn | 13 | B-3 Wd, Ngl Erl, Dv+0.5f XB, SwcL Hf Cent, SOutpcd-2f, Adf-1.5f, SResp ins-1f to Fdrs | |||||
11 | Lucky Mark | 66 | 15 | 2 | A. G. Foster | 8 | BLh Bmp-1, Eff Erl, Unbal+1f Dv, Resp+1.5f & SPrg Cent, Eff-2f, po, SwcL-1+, Fd-0.5f | |||||
12 | Kodiac King | 25 | 12 | 3 | K. A. Ryan | 4 | BAwk-1 PNgl, H-2 +0.5f, JkQt+0.5f RL, Drop Bhd+1f, po ins-2f, Fd-1f | |||||
13 | Red Tyke | 100 | 10 | 3 | N | J. J. Quinn | 5 | BOk Wd, LdgLn Erl, H-2 +0.5f, Hmp-2 +1f Drop Bhd, JkQt+1.5f, SOutpcd-2f JkQt, NPIR 3TO Rd? | ||||
NR | Lexi's Darling | D. Nicholls | 1 | NR = Self Cert (Tied Up) | ||||||||
|
£10k Bonus Race. GFG going with 5mm of watering the day before. Going Stick at 7.9 reading. Strong Breeze mostly a Headwind. Fahey on his Sporting Life blog the day before the race on Artists Corner = "As you know she surprised me when running so well at Doncaster first time, she'd shown nothing at home and got loose both before and after the race - but still ran well. In my defence the horse she was working with at home was Lexington Spirit who trotted up at Thirsk earlier in the day but even so we were quite surprised by how well Artists Corner ran. More of the same and she'll go well again here but she still doesn't show me a lot at home." Race run only 0.15s slowerer than the later 2yo Conditions race with this winner carrying 1lbs more. Later race had a bunch finish and not a strong pace. Presume Es Que Love would have been in the Conditions race instead of, or as well as, Cravat but for the antics on debut. Comfortable winner and bigger type. Take seriously at higher class. |