|
|
||||||||||
Haydock Park 4:45, 5f Maiden (5) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Shumoos | 8.5 | 70 | 1 | G | B. J. Meehan | 12 | BOk Hld Immed, SFre Erl, SFFH for 1f, Drop-in +1f Mdfld Sttld, TvCmf-2f SwcL NoGap, SwcR-1f+, Eff-1f & SQKn, Ko SInx | ||||
2 | Frederick Engels | 4 | 61 | 2 | D | D. H. Brown | 10 | Supp 6/1, PBmp NL, SFre Erl & Pull to Prg, LdgLn+0.5f Sttld HdR, Eff-2f, PO & Ld, Unbal-1.5f, Po-1f HgL, po-0.5f | ||||
3 | Farang Kondiew | 7 | 46 | 2 | A | D. Carroll | 3 | Drift 7/1, BOk, Hld Erl, 2R+1f, Prg+1.5f, Ld+2f, Ngl Hf, Eff-2f, Po, HgL-1f, po ins-1f, Fd-0.5f+ | ||||
4 | Pink Sapphire | 0.91 | 39 | 1 | M | R. Hannon | 1 | Supp 6/5, BkWL Wd, Ngl Erl & LdgLn, JnLdr+0.5f, Eff-2f, Po, HgL-1, po, Fd-0.5f+, Small | ||||
5 | Ladykin | 33 | 37 | 1 | M | R. A. Fahey | 2 | B-1 PNgl, Resp Erl, SFre+0.5f & Hld & Inx HgL, Resp+1f, Dv-2f+, HgL-2f, po SInx, HgL-1f & Fd | ||||
6 | Cape Moss | 14 | 39 | 1 | T. G. Dascombe | 6 | Drift 11/1, B-3 Inx P-2 Dv, Last Erl Dv Adf, DvOv, SAdf Hf, Eff-2f SInx HgL, po-1.5f, 6th ins-1f, Fd-0.5f | |||||
7 | Alnair | 66 | 33 | 1 | D. Carroll | 9 | BOk PBmp-1, H-3 Erl, Ngl+0.5f, Ngl+1.5f SLsGrnd, Outpcd-2f JkQt, SResp ins-1f to Fdrs | |||||
8 | Peters Pursuit | 25 | 24 | 2 | R. A. Fahey | 4 | BAwk-1 PDv, Inx Erl LsGrnd, Dv+0.5f, SAdf+1.5f, Inx Hf, Last ins-2f, SResp ins-1f to Fdrs, Devt Galloper | |||||
9 | Stans Deelyte | 100 | 19 | 3 | L. Williamson | 8 | Hld Erl SFFH, Pull to Ld+0.5f Hld FFH, Hdd+2f, LsGrnd-2f NoResp, Fd-1f+ | |||||
10 | Princess Tamina | 66 | 0 | 1 | P. Morris | 11 | BOk, Ngl Erl Resp, SFre+0.5f, Dv+1f SInx & 2R, DvHf SOutpcd, Fd-1.5f, Eased-0.5f+ | |||||
WD | Talwar | 10 | M | J. Noseda | 5 | WD AP = Reared up in stalls and Jk off. Got hoof stuck over high partition. Untangled and removed. | ||||||
NR | Busy Bimbo | A. Berry | 7 | NR = Self Cert (Not Eaten Up) | ||||||||
|
GFF going on Straight course and watered but no details given. 2mm of rain overnight and showers expected in the morning. Going Stick at 8.0 reading. Strong Breeze as a Three-Quarter Headwind from the Left. Fahey on his Sporting Life blog the day before the race = "Peter's Pursuit is a great big, backward horse and the penny hasn't dropped with him yet. His owner lives near Haydock and the run will do his horse the world of good just to get him tuned in. Ladykin is very fit but has only shown glimmers of ability and it look a warm little maiden and I fear both of mine may struggle." Meehan on his website about Shumoos = "She goes very well and is a really classy filly. Ours often need their first outing but we will not be at all surprised if she wins." Hannon on his website wrt to Pink Sapphire = "nice Danehill Dancer filly who is owned by Sue Magnier, and she is ready for a run." |