|
|
||||||||||
Ascot 2:45, 7f Maiden (3) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Caledonian Spring | 7 | 56 | 4 | L | P. W. D'Arcy | 7 | Supp 9/1, | ||||
2 | Mehdi | 2.25 | 53 | 3 | M | B. J. Meehan | 11 | |||||
3 | Cavaleiro | 8 | 49 | 2 | M | M. P. Tregoning | 10 | Supp 11/1, | ||||
4 | Police Force | 4 | 44 | 2 | M. A. Zarooni | 4 | 1stCols, TvCmf-2f+, SHgL ins-2f, Eased-0.5f | |||||
5 | Strident Force | 7 | 41 | 1 | M. Stoute | 1 | Drift 11/2, | |||||
6 | Johnno | 33 | 30 | 1 | M | J. W. Hills | 3 | |||||
7 | Aussie Guest | 66 | 21 | 2 | M. R. Channon | 5 | ||||||
8 | Zavier | 14 | 20 | 1 | M. A. Zarooni | 8 | 2ndCols | |||||
9 | Youcouldbelucky | 9 | 19 | 1 | M. Johnston | 2 | ||||||
10 | Enjoying | 16 | 14 | 3 | N | R. Hannon | 6 | |||||
11 | Topanga Canyon | 20 | 12 | 1 | A. M. Balding | 9 | ||||||
|
£10k Bonus Race |