|
|
||||||||||
Yarmouth 4:45, 5.2f Maiden Auction (5) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Place In My Heart | 2 | 58 | 2 | G. Baker | 1 | ||||||
2 | Indian Tinker | 14 | 49 | 2 | M | R. H. M. Cowell | 2 | |||||
3 | Gallery | 0.62 | 37 | 2 | W. J. Haggas | 5 | ||||||
4 | Kara's Vision | 40 | 23 | 2 | R. H. M. Cowell | 6 | ||||||
5 | Bookiesindexdotnet | 25 | 12 | 4 | M | J. R. Jenkins | 7 | |||||
6 | Greek Music | 150 | -20 | 2 | G. Prodromou | 3 | ||||||
NR | George Fenton | R. C. Guest | 4 | NR = Going. Already Declared for Following Day. | ||||||||
|
£10k Bonus Race. |