|
|
||||||||||
Newmarket July 1:20, 7f Maiden (Fillies') (4), "Div I" |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Semayyel | 18 | 52 | 2 | C. E. Brittain | 10 | ||||||
2 | Balady | 18 | 51 | 2 | J. L. Dunlop | 8 | ||||||
3 | Hazel Lavery | 3.5 | 46 | 1 | D | C. B. Hills | 11 | Supp 5/1, | ||||
4 | Pearl War | 14 | 45 | 1 | W. J. Haggas | 4 | ||||||
5 | Candycakes | 2.5 | 44 | 2 | M. L. W. Bell | 1 | ||||||
6 | Winner's Wish | 11 | 38 | 1 | M | J. Noseda | 13 | |||||
7 | Chatterati | 22 | 36 | 2 | M. A. Zarooni | 7 | 2ndCols, | |||||
8 | Seaside Escape | 25 | 35 | 1 | B. J. Meehan | 9 | ||||||
9 | Amelia May | 8.5 | 32 | 1 | J. H. M. Gosden | 2 | ||||||
10 | Silver Samba | 33 | 27 | 1 | A. M. Balding | 12 | ||||||
11 | Star Of Bombay | 14 | 23 | 2 | R. Hannon | 5 | Drift 11/2, | |||||
12 | Al Andaleeb | 7 | 18 | 1 | S. B. Suroor | 6 | 1stCols, | |||||
NR | Rhagori | M | R. M. Beckett | 3 | NR = Going. | |||||||
|
£10k Bonus Race. Rain during the day. Meeting Started on GSG and changed to GS after Race 1, then to S after Race 4. This was Race 1. |