|
|
||||||||||
Yarmouth 2:00, 6f Maiden (Fillies') (5) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Alsindi | 5.5 | 62 | 1 | G | C. E. Brittain | 4 | Supp 11/1, | ||||
2 | Silke Top | 5 | 52 | 3 | W. Jarvis | 6 | ||||||
3 | Darling Grace | 25 | 44 | 1 | W. J. Haggas | 7 | ||||||
4 | Flaming Ferrari | 16 | 36 | 1 | P. W. Chapple-Hyam | 12 | ||||||
5 | Appointee | 2.5 | 35 | 3 | M | J. H. M. Gosden | 11 | |||||
6 | I See You | 33 | 34 | 2 | G. G. Margarson | 2 | ||||||
7 | Teth | 20 | 32 | 2 | M. A. Zarooni | 8 | ||||||
8 | Willow Beauty | 66 | 32 | 2 | J. R. Jenkins | 1 | ||||||
9 | Mallak | 66 | 29 | 1 | P. J. McBride | 13 | ||||||
10 | Adverse | 8 | 29 | 1 | M. L. W. Bell | 9 | ||||||
11 | Classic Falcon | 3.5 | -28 | 1 | W. J. Haggas | 10 | ||||||
12 | Fouracres | 150 | -29 | 1 | M. Appleby | 3 | ||||||
NR | Alhira | D. M. Simcock | 5 | NR = Going. | ||||||||
|
£10k Bonus Race. |