|
|
||||||||||
Epsom 2:45, 7f Maiden (5) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Tidy Affair | 6.5 | 58 | 5 | R. Hannon | 9 | Supp 9/1, | |||||
2 | Presburg | 11 | 55 | 2 | A | J. M. Tuite | 1 | |||||
3 | Zaeem | 14 | 53 | 1 | M. A. Zarooni | 3 | 1stCols, Drift 9/1 | |||||
4 | Money Never Sleeps | 1.38 | 48 | 3 | M | J. H. M. Gosden | 6 | Supp 13/8, | ||||
5 | Famous Poet | 16 | 44 | 1 | M | S. B. Suroor | 2 | 2ndCols, | ||||
6 | Roman Province | 33 | 34 | 3 | R. A. Teal | 8 | ||||||
7 | Mayo Lad | 20 | 38 | 2 | R. Hannon | 5 | ||||||
8 | Right Regal | 2.5 | 33 | 3 | M. Botti | 7 | Supp 3/1, | |||||
9 | Good Luck Charm | 50 | 20 | 1 | Gary L. Moore | 4 | ||||||
|
£10k Bonus Race. |