|
|
||||||||||
Yarmouth 1:50, 8f Maiden (Fillies') (5), "Div I" |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Kailani | 4.5 | 44 | 1 | M. A. Zarooni | 6 | 1stCols, | |||||
2 | Shestheman | 50 | 43 | 1 | D. R. Lanigan | 9 | ||||||
3 | Protect | 7 | 37 | 4 | M. Stoute | 10 | ||||||
4 | Aniseed | 1.25 | 35 | 3 | W. J. Haggas | 13 | ||||||
5 | Moment In Time | 33 | 34 | 2 | D. M. Simcock | 5 | ||||||
6 | Salacia | 20 | 31 | 1 | M. A. Zarooni | 3 | 2ndCols, | |||||
7 | Still I'm A Star | 33 | 31 | 1 | E. A. L. Dunlop | 8 | ||||||
8 | Panettone | 33 | 28 | 2 | R. P. Varian | 2 | ||||||
9 | Furzanah | 100 | 26 | 2 | L. M. Cumani | 11 | ||||||
10 | Mixora | 6.5 | 22 | 2 | H. R. A. Cecil | 7 | Supp 17/2, | |||||
11 | Tempest Fugit | 10 | 21 | 1 | J. H. M. Gosden | 14 | ||||||
12 | Langham Lily | 100 | 12 | 1 | C. F. Wall | 1 | ||||||
13 | Connishka | 200 | 10 | 2 | A. Bailey | 12 | ||||||
NR | Ice On Fire | P. J. McBride | 4 | NR = Self Cert (Ringworm) | ||||||||
|
£10k Bonus Race. |