|
|
|||||||||
(Gone West - Zaizafon (The Minstrel)) |
||||||||||
|
To Table by Dist or SP | 2011 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ZAMMY | 1 | MAY 13 | NWBY | 6 | GFG | 4 | M | 10 | 13-15 | 6 | 40 | B-1 SInx, Resp Erl, Hmp-2 +1f, Fre+1.5f & Hld, Eff-2f+ SInx, po ins-2f HnH, Fd ins-1f | ||
|
||||||||||||||
THIRSTY BEAR | 1 | JUN 17 | NMKJ | 6 | GGS | 5 | M | 3 | 4-15 | 44 | 20 | BkWL, Ngl Erl Resp, LdgLn+0.5f 2Wd, Dv-2.5f SInx, Resp & Po, Chal-1f, po-0.5f+, FdLt | ||
DRUMMOND | 1 | JUN 26 | SALS | 7 | GGF | 4 | M | 10 | 5-11 | 49 | 33 | BOk Wdst, H-4 +0.5f, Drop-in +1f, Eff-2.5f Resp, Po-2f, 5th-1f HgR, FdLt | ||
|
||||||||||||||
ZINGANA | 1 | JUL 8 | NWBY | 7 | G | 4 | Mf | 1-10 | 33 | 100 | Drift 80/1, | |||
HELLO GLORY | 1 | JUL 9 | NMKJ | 6 | GFG | 4 | Mf | 5-13 | 34 | 14 | ||||
MOUNT ST MISTRESS | 1 | JUL 9 | SALS | 7 | GFG | 4 | M | 8-11 | -20 | 25 | ||||
QUEENS SANDRIDGE | 1 | JUL 11 | WDSR | 5 | GF | 5 | M | 9-9 | -37 | 25 | ||||
BALADY | 1 | JUL 15 | NMKJ | 7 | GF | 5 | Mf | 10-12 | 11 | 25 | ||||
ZAMARELLE | 1 | JUL 20 | LNGA | 7 | STD | 6 | M | 8 | 6-13 | 24 | 8 | |||
STAR OF BOMBAY | 1 | JUL 28 | GDWD | 7 | GFG | 2 | Mf | 15 | 13-17 | 28 | 12 | |||
|
||||||||||||||
VILLENEUVE | 1 | AUG 9 | FFOS | 6 | G | 4 | Mf | 4-6 | 44 | 25 | ||||
VALIDUS | 1 | AUG 12 | NMKJ | 7 | G | 5 | M | 9 | 3-17 | 53 | 14 | Drift 9/1, | ||
ANDALIEB | 1 | AUG 12 | NMKJ | 7 | G | 5 | M | 14 | 9-17 | 37 | 22 | |||
|
||||||||||||||
STARBOARD | 1 | SEP 3 | ASCT | 7 | GGF | 4 | M | 6-13 | 50 | 2 | ||||
|
||||||||||||||
HENRY GEORGE | 1 | OCT 1 | RDCR | 7 | GFF | 5 | M | 13-14 | -6 | 14 | ||||
PENANG PEGASUS | 1 | OCT 14 | HYDK | 8 | HVS | 5 | M | 7 | 8-10 | 9 | 8 | Supp 12/1, | ||
|
||||||||||||||
LYCIDAS | 1 | NOV 4 | FFOS | 8 | HV | 5 | M | 2-12 | 34 | 33 | ||||
To Table by Date or SP | 2011 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
QUEENS SANDRIDGE | 1 | JUL 11 | WDSR | 5 | GF | 5 | M | 9-9 | -37 | 25 | ||||
|
||||||||||||||
ZAMMY | 1 | MAY 13 | NWBY | 6 | GFG | 4 | M | 10 | 13-15 | 6 | 40 | B-1 SInx, Resp Erl, Hmp-2 +1f, Fre+1.5f & Hld, Eff-2f+ SInx, po ins-2f HnH, Fd ins-1f | ||
THIRSTY BEAR | 1 | JUN 17 | NMKJ | 6 | GGS | 5 | M | 3 | 4-15 | 44 | 20 | BkWL, Ngl Erl Resp, LdgLn+0.5f 2Wd, Dv-2.5f SInx, Resp & Po, Chal-1f, po-0.5f+, FdLt | ||
HELLO GLORY | 1 | JUL 9 | NMKJ | 6 | GFG | 4 | Mf | 5-13 | 34 | 14 | ||||
VILLENEUVE | 1 | AUG 9 | FFOS | 6 | G | 4 | Mf | 4-6 | 44 | 25 | ||||
|
||||||||||||||
DRUMMOND | 1 | JUN 26 | SALS | 7 | GGF | 4 | M | 10 | 5-11 | 49 | 33 | BOk Wdst, H-4 +0.5f, Drop-in +1f, Eff-2.5f Resp, Po-2f, 5th-1f HgR, FdLt | ||
ZINGANA | 1 | JUL 8 | NWBY | 7 | G | 4 | Mf | 1-10 | 33 | 100 | Drift 80/1, | |||
MOUNT ST MISTRESS | 1 | JUL 9 | SALS | 7 | GFG | 4 | M | 8-11 | -20 | 25 | ||||
BALADY | 1 | JUL 15 | NMKJ | 7 | GF | 5 | Mf | 10-12 | 11 | 25 | ||||
ZAMARELLE | 1 | JUL 20 | LNGA | 7 | STD | 6 | M | 8 | 6-13 | 24 | 8 | |||
STAR OF BOMBAY | 1 | JUL 28 | GDWD | 7 | GFG | 2 | Mf | 15 | 13-17 | 28 | 12 | |||
VALIDUS | 1 | AUG 12 | NMKJ | 7 | G | 5 | M | 9 | 3-17 | 53 | 14 | Drift 9/1, | ||
ANDALIEB | 1 | AUG 12 | NMKJ | 7 | G | 5 | M | 14 | 9-17 | 37 | 22 | |||
STARBOARD | 1 | SEP 3 | ASCT | 7 | GGF | 4 | M | 6-13 | 50 | 2 | ||||
HENRY GEORGE | 1 | OCT 1 | RDCR | 7 | GFF | 5 | M | 13-14 | -6 | 14 | ||||
|
||||||||||||||
PENANG PEGASUS | 1 | OCT 14 | HYDK | 8 | HVS | 5 | M | 7 | 8-10 | 9 | 8 | Supp 12/1, | ||
LYCIDAS | 1 | NOV 4 | FFOS | 8 | HV | 5 | M | 2-12 | 34 | 33 | ||||
To Table by Date or Dist | 2011 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
STARBOARD | 1 | SEP 3 | ASCT | 7 | GGF | 4 | M | 6-13 | 50 | 2 | ||||
|
||||||||||||||
|
||||||||||||||
ZAMARELLE | 1 | JUL 20 | LNGA | 7 | STD | 6 | M | 8 | 6-13 | 24 | 8 | |||
PENANG PEGASUS | 1 | OCT 14 | HYDK | 8 | HVS | 5 | M | 7 | 8-10 | 9 | 8 | Supp 12/1, | ||
|
||||||||||||||
STAR OF BOMBAY | 1 | JUL 28 | GDWD | 7 | GFG | 2 | Mf | 15 | 13-17 | 28 | 12 | |||
HELLO GLORY | 1 | JUL 9 | NMKJ | 6 | GFG | 4 | Mf | 5-13 | 34 | 14 | ||||
VALIDUS | 1 | AUG 12 | NMKJ | 7 | G | 5 | M | 9 | 3-17 | 53 | 14 | Drift 9/1, | ||
HENRY GEORGE | 1 | OCT 1 | RDCR | 7 | GFF | 5 | M | 13-14 | -6 | 14 | ||||
|
||||||||||||||
ZAMMY | 1 | MAY 13 | NWBY | 6 | GFG | 4 | M | 10 | 13-15 | 6 | 40 | B-1 SInx, Resp Erl, Hmp-2 +1f, Fre+1.5f & Hld, Eff-2f+ SInx, po ins-2f HnH, Fd ins-1f | ||
THIRSTY BEAR | 1 | JUN 17 | NMKJ | 6 | GGS | 5 | M | 3 | 4-15 | 44 | 20 | BkWL, Ngl Erl Resp, LdgLn+0.5f 2Wd, Dv-2.5f SInx, Resp & Po, Chal-1f, po-0.5f+, FdLt | ||
DRUMMOND | 1 | JUN 26 | SALS | 7 | GGF | 4 | M | 10 | 5-11 | 49 | 33 | BOk Wdst, H-4 +0.5f, Drop-in +1f, Eff-2.5f Resp, Po-2f, 5th-1f HgR, FdLt | ||
MOUNT ST MISTRESS | 1 | JUL 9 | SALS | 7 | GFG | 4 | M | 8-11 | -20 | 25 | ||||
QUEENS SANDRIDGE | 1 | JUL 11 | WDSR | 5 | GF | 5 | M | 9-9 | -37 | 25 | ||||
BALADY | 1 | JUL 15 | NMKJ | 7 | GF | 5 | Mf | 10-12 | 11 | 25 | ||||
ZINGANA | 1 | JUL 8 | NWBY | 7 | G | 4 | Mf | 1-10 | 33 | 100 | Drift 80/1, | |||
ANDALIEB | 1 | AUG 12 | NMKJ | 7 | G | 5 | M | 14 | 9-17 | 37 | 22 | |||
VILLENEUVE | 1 | AUG 9 | FFOS | 6 | G | 4 | Mf | 4-6 | 44 | 25 | ||||
LYCIDAS | 1 | NOV 4 | FFOS | 8 | HV | 5 | M | 2-12 | 34 | 33 | ||||