![]() |
2011 SEASON Sire Summary Stats |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. ALDEBARAN | |||||||
| 2. SPEIGHTSTOWN | |||||||
| 3. ORPEN | |||||||
| 3. PROUD ACCOLADE | |||||||
| 3. THEATRICAL | |||||||
| 3. WAR CHANT | |||||||
| 7. MEDAGLIA D'ORO | |||||||
| 8. ARAKAN | |||||||
| 8. KINGMAMBO | |||||||
| 10. DISCREET CAT | |||||||
| 10. TALE OF THE CAT | |||||||
| 10. TOMBA | |||||||
| 13. GHOSTZAPPER | |||||||
| 13. LEMON DROP KID | |||||||
| 15. HELIOSTATIC | |||||||
| 16. INTIKHAB | |||||||
| 17. CELTIC SWING | |||||||
| 17. MONSUN | |||||||
| 17. PARIS HOUSE | |||||||
| 17. RAHY | |||||||
| 17. REDOUTE'S CHOICE | |||||||
| 17. STORMY ATLANTIC | |||||||
| 23. STREET CRY | |||||||
| 24. HARD SPUN | |||||||
| 25. DESERT STYLE | |||||||
| 25. DISTORTED HUMOR | |||||||
| 27. AZAMOUR | |||||||
| 27. JAZIL | |||||||
| 29. FOOTSTEPSINTHESAND | |||||||
| 30. ELUSIVE QUALITY | |||||||
| 31. AWESOME AGAIN | |||||||
| 31. FIRST SAMURAI | |||||||
| 31. HARLAN'S HOLIDAY | |||||||
| 31. MUHTATHIR | |||||||
| 31. PEINTRE CELEBRE | |||||||
| 31. SCAT DADDY | |||||||
| 31. STARCRAFT | |||||||
| 38. CADEAUX GENEREUX | |||||||
| 39. SELKIRK | |||||||
| 40. DANSILI | |||||||
| 41. ALHAARTH | |||||||
| 41. DYNAFORMER | |||||||
| 41. MUJADIL | |||||||
| 44. DUTCH ART | |||||||
| 45. HAWK WING | |||||||
| 46. ACCLAMATION | |||||||
| 47. A.P. INDY | |||||||
| 47. NORSE DANCER | |||||||
| 47. TEOFILO | |||||||
| 50. EXCEED AND EXCEL | |||||||
| 51. LUCKY STORY | |||||||
| 51. MONTJEU | |||||||
| 53. PIVOTAL | |||||||
| 54. SOVIET STAR | |||||||
| 55. CLODOVIL | |||||||
| 56. DANEHILL DANCER | |||||||
| 56. TITUS LIVIUS | |||||||
| 58. EXCELLENT ART | |||||||
| 59. BALMONT | |||||||
| 59. BIG BAD BOB | |||||||
| 59. CHINEUR | |||||||
| 59. FIRST TRUMP | |||||||
| 59. TRANS ISLAND | |||||||
| 64. FIREBREAK | |||||||
| 65. BERTOLINI | |||||||
| 65. KYLLACHY | |||||||
| 67. GALILEO | |||||||
| 68. MIZZEN MAST | |||||||
| 69. MEDICEAN | |||||||
| 70. ELNADIM | |||||||
| 71. MAJESTIC MISSILE | |||||||
| 71. SIR PERCY | |||||||
| 73. ANY GIVEN SATURDAY | |||||||
| 73. DUBAWI | |||||||
| 73. LANGFUHR | |||||||
| 73. MISU BOND | |||||||
| 73. MULTIPLEX | |||||||
| 73. RED CLUBS | |||||||
| 79. SAKHEE | |||||||
| 79. STRATEGIC PRINCE | |||||||
| 81. STRIKING AMBITION | |||||||
| 82. AUTHORIZED | |||||||
| 82. DARK ANGEL | |||||||
| 82. IMPERIAL DANCER | |||||||
| 82. NOTNOWCATO | |||||||
| 86. INDESATCHEL | |||||||
| 87. MOSS VALE | |||||||
| 88. DUBAI DESTINATION | |||||||
| 89. IFFRAAJ | |||||||
| 90. MODIGLIANI | |||||||
| 90. MONSIEUR BOND | |||||||
| 90. MR GREELEY | |||||||
| 90. STORMY RIVER | |||||||
| 90. VITAL EQUINE | |||||||
| 95. CHOISIR | |||||||
| 96. ZAMINDAR | |||||||
| 97. BAHAMIAN BOUNTY | |||||||
| 98. BYRON | |||||||
| 99. AMADEUS WOLF | |||||||
| 99. DALAKHANI | |||||||
| 99. OASIS DREAM | |||||||
| 99. TOBOUGG | |||||||
| 103. LAWMAN | |||||||
| 104. COCKNEY REBEL | |||||||
| 104. KODIAC | |||||||
| 104. ROCK OF GIBRALTAR | |||||||
| 107. AD VALOREM | |||||||
| 107. CHEVALIER | |||||||
| 107. NAMID | |||||||
| 110. ROYAL APPLAUSE | |||||||
| 111. CAMACHO | |||||||
| 112. COMPTON PLACE | |||||||
| 112. DYLAN THOMAS | |||||||
| 112. GREEN DESERT | |||||||
| 112. KHELEYF | |||||||
| 116. FAYRUZ | |||||||
| 116. JOHANNESBURG | |||||||
| 118. BALTIC KING | |||||||
| 118. LIBRETTIST | |||||||
| 120. HOLY ROMAN EMPEROR | |||||||
| 120. ICEMAN | |||||||
| 122. DIAMOND GREEN | |||||||
| 122. VERGLAS | |||||||
| 124. SMART STRIKE | |||||||
| 125. AUSSIE RULES | |||||||
| 125. REDBACK | |||||||
| 125. SLEEPING INDIAN | |||||||
| 128. DR FONG | |||||||
| 129. HALLING | |||||||
| 129. INVINCIBLE SPIRIT | |||||||
| 131. HAAFHD | |||||||
| 131. MOTIVATOR | |||||||
| 133. ISHIGURU | |||||||
| 133. PHOENIX REACH | |||||||
| 135. RAIL LINK | |||||||
| 136. BERNARDINI | |||||||
| 136. MARJU | |||||||
| 136. PROCLAMATION | |||||||
| 139. PICCOLO | |||||||
| 139. TRADE FAIR | |||||||
| 141. HERNANDO | |||||||
| 141. NAYEF | |||||||
| 141. REEL BUDDY | |||||||
| 144. REFUSE TO BEND | |||||||
| 145. ORATORIO | |||||||
| 146. RED RANSOM | |||||||
| 147. SHAMARDAL | |||||||
| 148. ELUSIVE CITY | |||||||
| 149. ECHO OF LIGHT | |||||||
| 149. SINGSPIEL | |||||||
| 151. WHIPPER | |||||||
| 152. BACHELOR DUKE | |||||||
| 152. TAGULA | |||||||
| 152. WINDSOR KNOT | |||||||
| 155. ARCH | |||||||
| 155. CAPTAIN RIO | |||||||
| 155. NEEDWOOD BLADE | |||||||
| 158. ONE COOL CAT | |||||||
| 159. DEPORTIVO | |||||||
| 160. PROUD CITIZEN | |||||||
| 161. JEREMY | |||||||
| 162. PASTORAL PURSUITS | |||||||
| 163. CAPE CROSS | |||||||
| 164. ANTONIUS PIUS | |||||||
| 164. THREE VALLEYS | |||||||
| 164. TIGER HILL | |||||||
| 167. BARATHEA | |||||||
| 168. AVONBRIDGE | |||||||
| 169. HURRICANE RUN | |||||||
| 170. AUCTION HOUSE | |||||||
| 171. VAN NISTELROOY | |||||||
| 172. SHIROCCO | |||||||
| 173. ARAAFA | |||||||
| 174. KING'S BEST | |||||||
| 175. MANDURO | |||||||
| 176. ACT ONE | |||||||
| 176. APTITUDE | |||||||
| 176. ARAGORN | |||||||
| 176. ARCADIO | |||||||
| 176. ARKADIAN HERO | |||||||
| 176. ATRAF | |||||||
| 176. BADGE OF SILVER | |||||||
| 176. BAHRI | |||||||
| 176. BEAT ALL | |||||||
| 176. BEAT HOLLOW | |||||||
| 176. BLACK SAM BELLAMY | |||||||
| 176. CAPE TOWN | |||||||
| 176. CARNIVAL DANCER | |||||||
| 176. CATCHER IN THE RYE | |||||||
| 176. COMMON WORLD | |||||||
| 176. COUNTRY REEL | |||||||
| 176. COZZENE | |||||||
| 176. DAAHER | |||||||
| 176. DANBIRD | |||||||
| 176. DAPPER | |||||||
| 176. DELLA FRANCESCA | |||||||
| 176. DIXIE UNION | |||||||
| 176. DOYEN | |||||||
| 176. EL CORREDOR | |||||||
| 176. EMPIRE MAKER | |||||||
| 176. EQUERRY | |||||||
| 176. EXCHANGE RATE | |||||||
| 176. FANTASTIC SPAIN | |||||||
| 176. FANTASTIC VIEW | |||||||
| 176. FOREST WILDCAT | |||||||
| 176. FRAAM | |||||||
| 176. FRUITS OF LOVE | |||||||
| 176. GENEROUS | |||||||
| 176. GENTLEMAN'S DEAL | |||||||
| 176. GIANT'S CAUSEWAY | |||||||
| 176. GOLD AWAY | |||||||
| 176. GONE WEST | |||||||
| 176. GRAPE TREE ROAD | |||||||
| 176. GREAT EXHIBITION | |||||||
| 176. GREEN TUNE | |||||||
| 176. HIGH CHAPARRAL | |||||||
| 176. HORSE CHESTNUT | |||||||
| 176. INDIAN DANEHILL | |||||||
| 176. INDIAN HAVEN | |||||||
| 176. INSATIABLE | |||||||
| 176. INVASOR | |||||||
| 176. ISTAN | |||||||
| 176. IVAN DENISOVICH | |||||||
| 176. JOSR ALGARHOUD | |||||||
| 176. KEY OF LUCK | |||||||
| 176. KING'S THEATRE | |||||||
| 176. KINGSALSA | |||||||
| 176. LANDO | |||||||
| 176. LATENT HEAT | |||||||
| 176. LAYMAN | |||||||
| 176. LE VIE DEI COLORI | |||||||
| 176. LEROIDESANIMAUX | |||||||
| 176. LION HEART | |||||||
| 176. LOMITAS | |||||||
| 176. MACHO UNO | |||||||
| 176. MARQUETRY | |||||||
| 176. MEDECIS | |||||||
| 176. MIDNIGHT LEGEND | |||||||
| 176. MILK IT MICK | |||||||
| 176. MILLKOM | |||||||
| 176. MIND GAMES | |||||||
| 176. MORE THAN READY | |||||||
| 176. MUSTANFAR | |||||||
| 176. NOMADIC WAY | |||||||
| 176. OBSERVATORY | |||||||
| 176. OLDEN TIMES | |||||||
| 176. ORIENTOR | |||||||
| 176. OSORIO | |||||||
| 176. OVERBURY | |||||||
| 176. PASSING GLANCE | |||||||
| 176. PLEASANT TAP | |||||||
| 176. PRIMARY | |||||||
| 176. PRIMO VALENTINO | |||||||
| 176. PULPIT | |||||||
| 176. PURSUIT OF LOVE | |||||||
| 176. QUIET AMERICAN | |||||||
| 176. RESPLENDENT GLORY | |||||||
| 176. ROCK HARD TEN | |||||||
| 176. SEEKING THE BEST | |||||||
| 176. SEEKING THE GOLD | |||||||
| 176. SEPTIEME CIEL | |||||||
| 176. SILVER DEPUTY | |||||||
| 176. SILVER PATRIARCH | |||||||
| 176. SINNDAR | |||||||
| 176. STARDAN | |||||||
| 176. STREET SENSE | |||||||
| 176. SUCCESSFUL APPEAL | |||||||
| 176. SUPERIOR PREMIUM | |||||||
| 176. TIGER CAFE | |||||||
| 176. TILLERMAN | |||||||
| 176. TUMBLEWEED RIDGE | |||||||
| 176. VAL ROYAL | |||||||
| 176. WAR FRONT | |||||||
| 176. WEATHER WARNING | |||||||
| 176. WITH APPROVAL | |||||||
| 176. WITH DISTINCTION | |||||||
| 176. YANKEE GENTLEMAN | |||||||
| 176. YAWMI | |||||||
| 176. YES IT'S TRUE | |||||||
| 176. ZAFEEN | |||||||
| 176. ZAVATA |