|
|
|||||||||
(Averham Park, Newark) |
||||||||||
|
To Table by Dist or SP | 2011 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
SABUSA | 1 | MAR 30 | LNGA | 5 | STD | 5 | M | 5 | 5-7 | 12 | 14 | BRh-1 PAwk-5 FlashTL, Last Erl, Resp+0.5f, DvHf Outpcd Dwnhill, po Str, Fd ins-1f | ||
MOUSIE | 1 | MAR 30 | WTON | 5.1 | STD | 5 | Acf | 6 | 4-7 | 8 | 20 | B-1 PBmp, H-2 Erl, Ngl+1f, DvHf, Eff-2f Outpcd, po, Fd ins-0.5f, Small | ||
DAWN LIGHTNING | 1 | MAR 31 | LEIC | 5 | GGF | 5 | M | 3 | 2-7 | 30 | 5.5 | BOk PRh-2, Resp Erl, Eff-2f, po, Fd Lt | ||
|
||||||||||||||
OUTLAW TORN | 1 | APR 2 | DONC | 5 | G | 4 | Cnd | 3 | 10-12 | 15 | 16 | BkWL, LdgLn Erl, SFre+1f, Ngl+2f, DvHf, HgL ins-2f, Fd-1.5f | ||
WITTY BUCK | 1 | APR 11 | WDSR | 5 | GFG | 5 | M | 3 | 6-9 | 7 | 33 | BOk Wdst, Eff Erl, XF+0.5f 3rd Ln2, Dv+2f, Eff-2f+ SOutpcd, HgL ins-2f, po, Fd-0.5f+, Eased Lt | ||
LIEBESZIEL | 1 | APR 16 | DONC | 5 | GF | 4 | M | 9 | 5-10 | 33 | 80 | B-6, JkQt Erl, Resp+0.5f, SPrg+1.5f Cent SFre, H-1 +2f, SOutpcd-2f, po Cent, Fd-0.5f | ||
UNFORGIVING | 1 | APR 29 | LEIC | 5 | GFG | 5 | Mf | 5 | 6-6 | 18 | 28 | B3 PSRh, Resp Erl & 3rd, H-1 +0.5f, Ngl+1f SUnbal, Dv+1.5f, SOutpcd-2f+ SInx, Fd-1f+, Small | ||
|
||||||||||||||
CASPAR NETSCHER | 1 | MAY 10 | BVLY | 5 | GF | 5 | M | 6 | 1-9 | 46 | 3.33 | SuppOv, BOk RL, Ngl+1f Drop Mdfld, SPrg-2f RL, Hmp ins-2f SwcL, Po-1.5f, Ld-1f, Po, po Lt | ||
LADY NICKANDY | 1 | MAY 19 | HYDK | 6 | G | 6 | Auc | 12 | 8-13 | -2 | 28 | B-1 Inx P-1, Dv Erl, Resp+0.5f, Inx+1.5f Unbal Dv, Dv-2.5f+ SOutpcd, po, Fd-0.5f+ | ||
TURN THE PAGE | 1 | MAY 21 | YORK | 6 | GGF | 3 | M | 5 | 10-10 | -41 | 25 | BOk, LdgLn Erl, Dv-2.5f Inx, Unbal-2f+ Outpcd, Last-1.5f, Fd-1f+, Eased-0.5f+ | ||
|
||||||||||||||
REVE DU JOUR | 1 | JUN 4 | DONC | 6.5 | GF | 4 | Mf | 5 | 6-11 | 30 | 20 | BOk, LdgLn Erl, SFre+0.5f Hld, SFFH for 1.5f, H-2 +2f, Dv-2.5f LsGrnd, HgL-2f, po, Fd-1f | ||
SANS LOI | 1 | JUN 9 | NOTT | 6.1 | GFG | 5 | M | 3 | 1-8 | 42 | 2.5 | Supp 10/3, BOk, H-2 Immed SFFH, 2R+1f Sttld, SPrg+2.5f SFre, Ld-2f, Po HnH, 3Clr-1f, Po to Ln, SHgL-1f in | ||
RED CZAR | 1 | JUN 10 | SDWN | 7.1 | GGS | 5 | M | 9 | 8-10 | 23 | 9 | Drift 7/1, BRh-1 PBmp-1, H-2 +0.5f, Ngl+1f SLsGrnd XB, Dv+1.5f, MvAwk+2f Bnd LsGrnd, Adf Hf, Dv-3f SRsp, po-1f, Fd-0.5 | ||
MISERERE MEI | 1 | JUN 12 | DONC | 6 | GS | 5 | M | 16 | 13-17 | -13 | 66 | -3 | B-5 P-1, Resp+0.5f & 16th JkQt, LsGrnd-2.5f JkQt, HgL-2f, Eased-1f+ | |
SEHNSUCHT | 1 | JUN 17 | NMKJ | 6 | GGS | 5 | M | 9 | 3-15 | 47 | 5 | Supp 11/1, B-1 Wd SInx P-1, Resp+0.5f Cent, Dv-2.5f+ Inx TTR, po-2f, Resp-1f Uphill & Po, Resp to Ln, Stayer | ||
|
||||||||||||||
PHOENIX ORDER | 1 | JUL 26 | BVLY | 7.5 | GFG | 5 | M | 4 | 8-8 | -6 | 25 | -7 | ||
|
||||||||||||||
MOLAMENTO | 1 | AUG 19 | WTON | 5.1 | STD | 6 | Slf | 2-10 | 25 | 2.75 | -3 | Supp 9/1, = Claimed £6k | ||
|
||||||||||||||
BELLS OF BERLIN | 1 | SEP 8 | DONC | 8 | G | 3 | M | 15-15 | -31 | 14 | ||||
|
||||||||||||||
PINK BELINI | 1 | OCT 25 | YARM | 7 | GGS | 5 | M | 9-15 | 23 | 100 | ||||
|
||||||||||||||
To Table by Date or SP | 2011 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
SABUSA | 1 | MAR 30 | LNGA | 5 | STD | 5 | M | 5 | 5-7 | 12 | 14 | BRh-1 PAwk-5 FlashTL, Last Erl, Resp+0.5f, DvHf Outpcd Dwnhill, po Str, Fd ins-1f | ||
MOUSIE | 1 | MAR 30 | WTON | 5.1 | STD | 5 | Acf | 6 | 4-7 | 8 | 20 | B-1 PBmp, H-2 Erl, Ngl+1f, DvHf, Eff-2f Outpcd, po, Fd ins-0.5f, Small | ||
DAWN LIGHTNING | 1 | MAR 31 | LEIC | 5 | GGF | 5 | M | 3 | 2-7 | 30 | 5.5 | BOk PRh-2, Resp Erl, Eff-2f, po, Fd Lt | ||
OUTLAW TORN | 1 | APR 2 | DONC | 5 | G | 4 | Cnd | 3 | 10-12 | 15 | 16 | BkWL, LdgLn Erl, SFre+1f, Ngl+2f, DvHf, HgL ins-2f, Fd-1.5f | ||
WITTY BUCK | 1 | APR 11 | WDSR | 5 | GFG | 5 | M | 3 | 6-9 | 7 | 33 | BOk Wdst, Eff Erl, XF+0.5f 3rd Ln2, Dv+2f, Eff-2f+ SOutpcd, HgL ins-2f, po, Fd-0.5f+, Eased Lt | ||
LIEBESZIEL | 1 | APR 16 | DONC | 5 | GF | 4 | M | 9 | 5-10 | 33 | 80 | B-6, JkQt Erl, Resp+0.5f, SPrg+1.5f Cent SFre, H-1 +2f, SOutpcd-2f, po Cent, Fd-0.5f | ||
UNFORGIVING | 1 | APR 29 | LEIC | 5 | GFG | 5 | Mf | 5 | 6-6 | 18 | 28 | B3 PSRh, Resp Erl & 3rd, H-1 +0.5f, Ngl+1f SUnbal, Dv+1.5f, SOutpcd-2f+ SInx, Fd-1f+, Small | ||
CASPAR NETSCHER | 1 | MAY 10 | BVLY | 5 | GF | 5 | M | 6 | 1-9 | 46 | 3.33 | SuppOv, BOk RL, Ngl+1f Drop Mdfld, SPrg-2f RL, Hmp ins-2f SwcL, Po-1.5f, Ld-1f, Po, po Lt | ||
MOLAMENTO | 1 | AUG 19 | WTON | 5.1 | STD | 6 | Slf | 2-10 | 25 | 2.75 | -3 | Supp 9/1, = Claimed £6k | ||
|
||||||||||||||
LADY NICKANDY | 1 | MAY 19 | HYDK | 6 | G | 6 | Auc | 12 | 8-13 | -2 | 28 | B-1 Inx P-1, Dv Erl, Resp+0.5f, Inx+1.5f Unbal Dv, Dv-2.5f+ SOutpcd, po, Fd-0.5f+ | ||
TURN THE PAGE | 1 | MAY 21 | YORK | 6 | GGF | 3 | M | 5 | 10-10 | -41 | 25 | BOk, LdgLn Erl, Dv-2.5f Inx, Unbal-2f+ Outpcd, Last-1.5f, Fd-1f+, Eased-0.5f+ | ||
REVE DU JOUR | 1 | JUN 4 | DONC | 6.5 | GF | 4 | Mf | 5 | 6-11 | 30 | 20 | BOk, LdgLn Erl, SFre+0.5f Hld, SFFH for 1.5f, H-2 +2f, Dv-2.5f LsGrnd, HgL-2f, po, Fd-1f | ||
SANS LOI | 1 | JUN 9 | NOTT | 6.1 | GFG | 5 | M | 3 | 1-8 | 42 | 2.5 | Supp 10/3, BOk, H-2 Immed SFFH, 2R+1f Sttld, SPrg+2.5f SFre, Ld-2f, Po HnH, 3Clr-1f, Po to Ln, SHgL-1f in | ||
MISERERE MEI | 1 | JUN 12 | DONC | 6 | GS | 5 | M | 16 | 13-17 | -13 | 66 | -3 | B-5 P-1, Resp+0.5f & 16th JkQt, LsGrnd-2.5f JkQt, HgL-2f, Eased-1f+ | |
SEHNSUCHT | 1 | JUN 17 | NMKJ | 6 | GGS | 5 | M | 9 | 3-15 | 47 | 5 | Supp 11/1, B-1 Wd SInx P-1, Resp+0.5f Cent, Dv-2.5f+ Inx TTR, po-2f, Resp-1f Uphill & Po, Resp to Ln, Stayer | ||
|
||||||||||||||
RED CZAR | 1 | JUN 10 | SDWN | 7.1 | GGS | 5 | M | 9 | 8-10 | 23 | 9 | Drift 7/1, BRh-1 PBmp-1, H-2 +0.5f, Ngl+1f SLsGrnd XB, Dv+1.5f, MvAwk+2f Bnd LsGrnd, Adf Hf, Dv-3f SRsp, po-1f, Fd-0.5 | ||
PHOENIX ORDER | 1 | JUL 26 | BVLY | 7.5 | GFG | 5 | M | 4 | 8-8 | -6 | 25 | -7 | ||
PINK BELINI | 1 | OCT 25 | YARM | 7 | GGS | 5 | M | 9-15 | 23 | 100 | ||||
|
||||||||||||||
BELLS OF BERLIN | 1 | SEP 8 | DONC | 8 | G | 3 | M | 15-15 | -31 | 14 | ||||
To Table by Date or Dist | 2011 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
CASPAR NETSCHER | 1 | MAY 10 | BVLY | 5 | GF | 5 | M | 6 | 1-9 | 46 | 3.33 | SuppOv, BOk RL, Ngl+1f Drop Mdfld, SPrg-2f RL, Hmp ins-2f SwcL, Po-1.5f, Ld-1f, Po, po Lt | ||
SANS LOI | 1 | JUN 9 | NOTT | 6.1 | GFG | 5 | M | 3 | 1-8 | 42 | 2.5 | Supp 10/3, BOk, H-2 Immed SFFH, 2R+1f Sttld, SPrg+2.5f SFre, Ld-2f, Po HnH, 3Clr-1f, Po to Ln, SHgL-1f in | ||
SEHNSUCHT | 1 | JUN 17 | NMKJ | 6 | GGS | 5 | M | 9 | 3-15 | 47 | 5 | Supp 11/1, B-1 Wd SInx P-1, Resp+0.5f Cent, Dv-2.5f+ Inx TTR, po-2f, Resp-1f Uphill & Po, Resp to Ln, Stayer | ||
MOLAMENTO | 1 | AUG 19 | WTON | 5.1 | STD | 6 | Slf | 2-10 | 25 | 2.75 | -3 | Supp 9/1, = Claimed £6k | ||
|
||||||||||||||
DAWN LIGHTNING | 1 | MAR 31 | LEIC | 5 | GGF | 5 | M | 3 | 2-7 | 30 | 5.5 | BOk PRh-2, Resp Erl, Eff-2f, po, Fd Lt | ||
RED CZAR | 1 | JUN 10 | SDWN | 7.1 | GGS | 5 | M | 9 | 8-10 | 23 | 9 | Drift 7/1, BRh-1 PBmp-1, H-2 +0.5f, Ngl+1f SLsGrnd XB, Dv+1.5f, MvAwk+2f Bnd LsGrnd, Adf Hf, Dv-3f SRsp, po-1f, Fd-0.5 | ||
|
||||||||||||||
SABUSA | 1 | MAR 30 | LNGA | 5 | STD | 5 | M | 5 | 5-7 | 12 | 14 | BRh-1 PAwk-5 FlashTL, Last Erl, Resp+0.5f, DvHf Outpcd Dwnhill, po Str, Fd ins-1f | ||
OUTLAW TORN | 1 | APR 2 | DONC | 5 | G | 4 | Cnd | 3 | 10-12 | 15 | 16 | BkWL, LdgLn Erl, SFre+1f, Ngl+2f, DvHf, HgL ins-2f, Fd-1.5f | ||
BELLS OF BERLIN | 1 | SEP 8 | DONC | 8 | G | 3 | M | 15-15 | -31 | 14 | ||||
|
||||||||||||||
MOUSIE | 1 | MAR 30 | WTON | 5.1 | STD | 5 | Acf | 6 | 4-7 | 8 | 20 | B-1 PBmp, H-2 Erl, Ngl+1f, DvHf, Eff-2f Outpcd, po, Fd ins-0.5f, Small | ||
UNFORGIVING | 1 | APR 29 | LEIC | 5 | GFG | 5 | Mf | 5 | 6-6 | 18 | 28 | B3 PSRh, Resp Erl & 3rd, H-1 +0.5f, Ngl+1f SUnbal, Dv+1.5f, SOutpcd-2f+ SInx, Fd-1f+, Small | ||
WITTY BUCK | 1 | APR 11 | WDSR | 5 | GFG | 5 | M | 3 | 6-9 | 7 | 33 | BOk Wdst, Eff Erl, XF+0.5f 3rd Ln2, Dv+2f, Eff-2f+ SOutpcd, HgL ins-2f, po, Fd-0.5f+, Eased Lt | ||
LIEBESZIEL | 1 | APR 16 | DONC | 5 | GF | 4 | M | 9 | 5-10 | 33 | 80 | B-6, JkQt Erl, Resp+0.5f, SPrg+1.5f Cent SFre, H-1 +2f, SOutpcd-2f, po Cent, Fd-0.5f | ||
TURN THE PAGE | 1 | MAY 21 | YORK | 6 | GGF | 3 | M | 5 | 10-10 | -41 | 25 | BOk, LdgLn Erl, Dv-2.5f Inx, Unbal-2f+ Outpcd, Last-1.5f, Fd-1f+, Eased-0.5f+ | ||
LADY NICKANDY | 1 | MAY 19 | HYDK | 6 | G | 6 | Auc | 12 | 8-13 | -2 | 28 | B-1 Inx P-1, Dv Erl, Resp+0.5f, Inx+1.5f Unbal Dv, Dv-2.5f+ SOutpcd, po, Fd-0.5f+ | ||
REVE DU JOUR | 1 | JUN 4 | DONC | 6.5 | GF | 4 | Mf | 5 | 6-11 | 30 | 20 | BOk, LdgLn Erl, SFre+0.5f Hld, SFFH for 1.5f, H-2 +2f, Dv-2.5f LsGrnd, HgL-2f, po, Fd-1f | ||
MISERERE MEI | 1 | JUN 12 | DONC | 6 | GS | 5 | M | 16 | 13-17 | -13 | 66 | -3 | B-5 P-1, Resp+0.5f & 16th JkQt, LsGrnd-2.5f JkQt, HgL-2f, Eased-1f+ | |
PHOENIX ORDER | 1 | JUL 26 | BVLY | 7.5 | GFG | 5 | M | 4 | 8-8 | -6 | 25 | -7 | ||
PINK BELINI | 1 | OCT 25 | YARM | 7 | GGS | 5 | M | 9-15 | 23 | 100 | ||||