|
|
|||||||||
(Newmarket) |
||||||||||
|
To Table by Dist or SP | 2011 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
UNIVERSAL | 1 | MAY 17 | NOTT | 6.1 | GF | 5 | M | 9 | 4-11 | 37 | 1.5 | 1st Cols, SuppOv, B-2, Ngl Erl TTR, Rsp+0.5f, SPrg+1.5f, 2R+2f, SPrg-2f+, Eff-2f, PO, Chal-1.5f, 2nd-1f Stall, Fd-0.5f | ||
FALLS OF LORA | 1 | MAY 18 | GDWD | 6 | GF | 5 | Mf | 3 | 2-7 | 38 | 4 | B-1 Inx P-1, Dv Erl, Resp+0.5f, SPrg+1f to 3rd, Prg-2f+, Eff-2f, po, Chal-1f+ ,Ld ins-1f, po & Duel, Hdd Ln | ||
LIGHT BURST | 1 | MAY 19 | SALS | 5 | GF | 4 | M | 4 | 4-4 | 33 | 3.5 | Drift 3/1, BOk RL Hld, QFre Erl, H-2 +0.5f Drop Last, FFH for 1f, Unbal-2f+, Eff-2f Inx TTR, Po-1f+, Unbal-1f, po FdLt | ||
HUMA BIRD | 1 | MAY 19 | SDWN | 5 | GF | 5 | Mf | 3 | 6-7 | -46 | 2.75 | BOk Wdst PVeerLh NL, Eff Erl, LdgLn+0.5f Cent, TvOk-2f, QVeerLh ins-2f to Stds RL, Eased, QVeerRh ins-1f Far RL, Esd | ||
GAMILATI | 1 | MAY 27 | NMKT | 6 | GGF | 4 | Mf | 9 | 2-12 | 52 | 3.5 | Supp 9/2, BOk Wdst PRh NL, LdgLn Erl, H-1 +0.5f & 2R Sttld, Eff-2f Cnt, PO, Ld-1f+, PO, Chalgd-0.5f, PO Duel, HddLt Po | ||
GENIUS STEP | 1 | MAY 28 | NMKT | 6 | GGF | 4 | M | 7 | 3-14 | 37 | 6 | 1st Cols, B-1 P-1, 12th Erl, SPrg+1f StdsRL, 3R+2f Sttld, Dv-2f+ SInx, SOutpcd-2f Inx, Po-1 HnH, 6th-0.5f | ||
PACIFIC ISLANDS | 1 | MAY 28 | NMKT | 6 | GGF | 4 | M | 12 | 10-14 | 17 | 16 | 2nd Cols, BOk, H-2 +0.5f, TvOk-2f SwcR Cent, Eff-2f, SOutpcd ins-2f, po, Unbal-1f+, SResp-1f, po, Eased-0.5f | ||
|
||||||||||||||
STORM BELT | 1 | JUN 9 | NOTT | 6.1 | GFG | 5 | M | 1 | 5-8 | 22 | 3 | Supp 7/2, BOk RL PNgl, LdgLn Erl, X to Cent+1f, Ld+1.5f, IncrPc-2.5f, Hdd-2f, po, HgL-1.5f, Fd-1f | ||
PUGNACIOUS | 1 | JUN 18 | NMKJ | 7 | GSG | 5 | M | 10 | 10-15 | 22 | 25 | -7 | 2nd Cols, BOk, Ngl Erl STTR, Eff-2f+ SInx, po ins-2f, HgL-1f+, Fd ins-1f | |
AFFECTIONATE | 1 | JUN 22 | BATH | 5.7 | GGF | 5 | Mf | 11 | 8-11 | 19 | 6.5 | BLh-1 PBmp-3 Unbal, Last Erl, XB+0.5f Fre & Hld, SInx-2f TTR, po-1f+, Unbal ins-1f Whip, po, Eased-0.5f | ||
CITIZEN'S CHARTER | 1 | JUN 23 | NEWC | 6 | GS | 5 | M | 8 | 1-16 | 56 | 16 | 1st Cols, BOk, H-3 Erl, Mdfld+0.5f Sttld, SwcR-2f+, Eff-2f SInx TTR, 6th-1f+, PO ins-1f StdsSd of Grp, LdLt Po | ||
CAPTIVITY | 1 | JUN 23 | NEWC | 6 | GS | 5 | M | 5 | 10-16 | 26 | 6 | Supp 10/1, 2nd Cols, BOk, 2R+0.5f Sttld, LdgLn-2f & Eff, ModResp HgL, po, Fd-1f, Eased-0.5f+ | ||
DISCOURSE | 1 | JUN 24 | NMKJ | 6 | GF | 4 | Mf | 5 | 1-11 | 48 | 16 | 2ndCols, BkWL, H-2 Erl, SwcR ins-3f Cent, TvCmf-2f+, Eff ins-2f, PO SInx, Resp to Ln, LdLt, Big | ||
PIMPERNEL | 1 | JUN 25 | LING | 5 | GGF | 5 | M | 5 | 1-9 | 46 | 4.5 | -7 | Supp 6/1, B-1 PNgl Resp, XM+1f, SShffBck+2f, SwcL-2f Cent, Eff-1.5f, Po-1f+, 3rd-0.5f+, Po, LdLt po | |
PALADIN | 1 | JUN 25 | NMKJ | 7 | GSG | 5 | M | 4 | 5-15 | 41 | 4.5 | BRear-1 PBmp, Resp Erl & SFre, Prg+1f, Fre+1.5f & Hld, FFH for 1f, TTR-2f SInx, po HnH SHgL, FdLt | ||
PARLEY | 1 | JUN 29 | KTNA | 7 | STD | 5 | Mf | 5 | 4-9 | 38 | 6 | 1stCols, Supp 9/1, | ||
GYPSY BALLAD | 1 | JUN 29 | KTNA | 7 | STD | 5 | Mf | 6 | 6-9 | 33 | 14 | -7 | 2ndCols | |
|
||||||||||||||
SPORTS SECTION | 1 | JUL 8 | NMKJ | 7 | G | 4 | M | 6 | 2-14 | 45 | 8 | 1stCols, | ||
POLICE FORCE | 1 | JUL 8 | NMKJ | 7 | G | 4 | M | 9 | 11-14 | 25 | 11 | 2ndCols, Supp 14/1, | ||
SURFER | 1 | JUL 8 | YORK | 7 | GGF | 3 | M | 2-13 | 55 | 5 | Supp 7/1, | |||
GRAND RAPIDS | 1 | JUL 12 | YARM | 7 | GF | 5 | M | 6-11 | 22 | 5 | 2ndCols | |||
VEZZALI | 1 | JUL 14 | DONC | 7 | GGF | 5 | Mf | 9 | 3-13 | 52 | 6.5 | |||
KUNOOZ | 1 | JUL 15 | NMKJ | 7 | GF | 5 | Mf | 1-12 | 43 | 14 | 2ndColsA, Supp 20/1, | |||
DOUBLE BASS | 1 | JUL 16 | HYDK | 7 | GSG | 5 | M | 7-10 | 17 | 10 | -7 | 2ndCols, | ||
PEMBREY | 1 | JUL 16 | HYDK | 7 | GSG | 5 | M | 10-10 | 5 | 1.75 | 1stCols, Supp 3/1, InxOv, B-1 Wd P-3 Dv, 2Wd Bnd Ngl | |||
HARRIER HILL | 1 | JUL 16 | LING | 7 | G | 5 | M | 6-11 | 20 | 10 | 2ndCols, | |||
GRIZZLE | 1 | JUL 16 | NMKJ | 6 | G | 4 | M | 2 | 2-5 | 40 | 3.33 | Supp 13/2, | ||
EQUITY CARD | 1 | JUL 18 | YARM | 7 | S | 6 | M | 9 | UR-9 | 4.5 | B-2 PLh & Jk Fell Off Rh Side (Ajtebi) | |||
GREEK WAR | 1 | JUL 20 | SDWN | 7.1 | SGS | 5 | M | 2 | 5-12 | 30 | 2.5 | 1stCols, Supp 7/2, | ||
LIONROCK | 1 | JUL 20 | SDWN | 7.1 | SGS | 5 | M | 11 | 10-12 | 14 | 6.5 | 2ndCols, Supp 8/1, | ||
ZAVIER | 1 | JUL 22 | ASCT | 7 | GS | 3 | M | 8 | 8-11 | 20 | 14 | 2ndCols | ||
HELLENISTIC | 1 | JUL 22 | THSK | 7 | G | 4 | Mf | 13 | 13-13 | -82 | 3.5 | Supp 11/2, | ||
GULF OF ALASKA | 1 | JUL 22 | YORK | 7 | GS | 4 | M | 6 | 3-9 | 40 | 2.25 | Supp 3/1, | ||
PREPARED | 1 | JUL 23 | NMKJ | 7 | G | 4 | M | 19 | 9-20 | 36 | 10 | 2ndCols | ||
TETH | 1 | JUL 25 | WDSR | 5 | G | 5 | Mf | 6 | 8-8 | 9 | 6.5 | -7 | ||
RAKASA | 1 | JUL 27 | GDWD | 6 | G | 2 | Mf | 9 | 1-12 | 58 | 5.5 | Supp 13/2, -10L Hf | ||
RYTHMIC | 1 | JUL 30 | NMKJ | 7 | GF | 4 | Mf | 2-14 | 50 | 16 | -7 | 2ndCols, Supp 25/1, | ||
SPECIFIC | 1 | JUL 30 | NMKJ | 7 | GF | 4 | Mf | 5-14 | 45 | 10 | 1stCols, | |||
|
||||||||||||||
COUNTERGLOW | 1 | AUG 3 | BTON | 7 | GF | 5 | M | 1-4 | 56 | 6.5 | -7 | 2ndCols, Supp 8/1, | ||
ARCH OF COLOURS | 1 | AUG 3 | KTNA | 7 | STD | 5 | Mf | 6 | 6-11 | 30 | 14 | 2WdOv, | ||
KINGLET | 1 | AUG 5 | NMKJ | 7 | G | 5 | M | 1-13 | 64 | 3 | 1stCols, Supp 5/1 | |||
HAYMARKET | 1 | AUG 5 | NMKJ | 7 | G | 5 | M | 5-13 | 51 | 12 | -7 | 3rdCols, Supp 20/1 | ||
METALMARK | 1 | AUG 5 | NMKJ | 7 | G | 5 | M | 10-13 | 29 | 14 | 2ndCols | |||
MINIDRESS | 1 | AUG 6 | NMKJ | 7 | G | 4 | Mf | 1-14 | 41 | 7.5 | 2ndCols, Drift 11/2, | |||
CHATTERATI | 1 | AUG 12 | KTNA | 7 | STD | 4 | Mf | 8-10 | 26 | 9 | 2ndCols, | |||
ALDGATE | 1 | AUG 12 | NMKJ | 8 | G | 4 | M | 13 | 11-14 | 39 | 20 | 2ndCols, | ||
ENERY | 1 | AUG 17 | FOLK | 7 | GF | 6 | Auc | 4-9 | 37 | 2.75 | Drift 2/1, | |||
CRYING WOLF | 1 | AUG 19 | YORK | 7 | GSG | 2 | M | 17-17 | -11 | 5.5 | 1stCols, | |||
LYRIC OF LIGHT | 1 | AUG 26 | NMKJ | 7 | GS | 4 | Mf | 1-11 | 53 | 6 | Drift 9/2, | |||
WELCOME GIFT | 1 | AUG 26 | NMKJ | 7 | S | 4 | Mcg | 7 | 2-15 | 57 | 33 | -5 | 3rdColsA, | |
TROIS VALLEES | 1 | AUG 26 | NMKJ | 7 | S | 4 | Mcg | 11 | 6-15 | 46 | 16 | 1stColsA, | ||
COLONSAY | 1 | AUG 26 | NMKJ | 7 | S | 4 | Mcg | 14 | 10-15 | 36 | 11 | 2ndColsA, | ||
WITNESSED | 1 | AUG 27 | BVLY | 7.5 | GGS | 4 | Mf | 1-13 | 58 | 8.5 | -5 | Supp 11/1, | ||
|
||||||||||||||
REPRESENTATION | 1 | SEP 2 | BTON | 7 | GGF | 5 | M | 3-6 | 47 | 7.5 | -5 | Supp 12/1, | ||
OSCAN | 1 | SEP 6 | LEIC | 7 | GFG | 4 | M | 1-13 | 52 | 5 | 1stCols | |||
MR CHURCHILL | 1 | SEP 6 | LEIC | 7 | GFG | 4 | M | 8-13 | 29 | 7.5 | 3rdCols, Supp 10/1, | |||
PUNITA | 1 | SEP 6 | LNGA | 7 | STD | 5 | Mf | 1-9 | 46 | 1.63 | ||||
ENCKE | 1 | SEP 8 | DONC | 8 | G | 3 | M | 2-15 | 59 | 3.5 | 1stCols, | |||
CURZON LINE | 1 | SEP 8 | DONC | 8 | G | 3 | M | 4-15 | 49 | 20 | 2ndCols, | |||
BRAILSFORD | 1 | SEP 8 | DONC | 8 | G | 3 | M | 5-15 | 48 | 14 | 3rdCols, | |||
ZAEEM | 1 | SEP 8 | EPSM | 7 | GSG | 5 | M | 3-9 | 53 | 14 | -5 | 1stCols, Drift 9/1 | ||
ECHO OF DREAM | 1 | SEP 9 | WTON | 8.6 | STD | 6 | M | 11-12 | 9 | 4.5 | 1stCols, | |||
YAA SALAM | 1 | SEP 15 | YARM | 8 | GGF | 5 | M | 3-12 | 52 | 11 | 2ndCols, | |||
MIGHTY AMBITION | 1 | SEP 17 | NWBY | 7 | GGS | 4 | M | 1-15 | 40 | 4.5 | ||||
FENNELL BAY | 1 | SEP 19 | KTNA | 8 | STD | 5 | M | 11-12 | 11 | 9 | Supp 20/1, | |||
REBEL SONG | 1 | SEP 20 | BVLY | 7.5 | GF | 5 | M | 3-9 | 40 | 3.5 | 1stCols, Supp 11/2. | |||
OKIMONO | 1 | SEP 21 | GDWD | 7 | S | 5 | M | 2-7 | 52 | 8 | 2ndCols, Supp 14/1 | |||
SAMBA KING | 1 | SEP 21 | GDWD | 9 | S | 4 | M | 5-10 | 25 | 8 | 2ndCols | |||
ANOMALY | 1 | SEP 22 | NMKT | 8 | GFG | 4 | Mcg | 7 | 3-11 | 62 | 9 | 3rdCols, Supp 14/1, BigPiv, SInxOv, | ||
PRINCE OF ORANGE | 1 | SEP 22 | NMKT | 8 | GFG | 4 | Mcg | 6 | 5-11 | 57 | 7 | 2ndCols, | ||
MOJAVE | 1 | SEP 24 | HYDK | 8 | GSS | 5 | Mcg | 9-14 | 27 | 7.5 | -5 | 2ndCols, Supp 10/1, | ||
MY DESTINATION | 1 | SEP 26 | BATH | 10.2 | GSS | 5 | M | 7-11 | 37 | 5.5 | 2ndCols, Supp 8/1, | |||
GUARDI | 1 | SEP 28 | NEWC | 8 | GGF | 4 | M | 6-8 | 33 | 16 | 2ndCols, | |||
TACTFULLY | 1 | SEP 28 | NOTT | 8.3 | GF | 5 | Mf | 1-15 | 58 | 7 | 2ndCols, Supp 9/1, | |||
CIRCUS MONDAO | 1 | SEP 28 | SALS | 8 | S | 4 | M | 8 | 3-14 | 37 | 8 | |||
DUBAWI ISLAND | 1 | SEP 28 | SALS | 8 | S | 4 | M | 14 | 14-14 | -75 | 6 | Supp 8/1, | ||
|
||||||||||||||
ELUDING | 1 | OCT 4 | LEIC | 7 | GF | 4 | Mf | 3-17 | 60 | 9 | 2ndCols, Supp 12/1, | |||
LITHOGRAPH | 1 | OCT 8 | WTON | 8.6 | STD | 6 | M | 9-12 | 26 | 9 | 1stCols, | |||
GOLD RALLY | 1 | OCT 14 | HYDK | 8 | HVS | 5 | M | 8 | 1-10 | 51 | 3 | |||
KAILANI | 1 | OCT 18 | YARM | 8 | GGS | 5 | Mf | 1-13 | 44 | 4.5 | 1stCols, | |||
SALACIA | 1 | OCT 18 | YARM | 8 | GGS | 5 | Mf | 6-13 | 31 | 20 | -5 | 2ndCols, | ||
MORROW | 1 | OCT 18 | YARM | 8 | GGS | 5 | Mf | 3-12 | 36 | 2.75 | 1stCols, | |||
SAFE HOUSE | 1 | OCT 19 | NMKT | 7 | G | 5 | Mf | 3 | 5-16 | 60 | 7 | |||
PERIPHERY | 1 | OCT 19 | NMKT | 7 | G | 4 | Mcg | 1 | 2-15 | 62 | 5.5 | Drift 9/2, | ||
KIZ KULESI | 1 | OCT 19 | NMKT | 8 | G | 4 | M | 2 | 1-13 | 63 | 14 | 2ndCols, | ||
LACILY | 1 | OCT 21 | DONC | 8 | G | 5 | Mf | 1-11 | 29 | 1.38 | Supp 2/1, | |||
VENA AMORIS | 1 | OCT 21 | DONC | 8 | G | 5 | Mf | 10-11 | -25 | 3 | ||||
OXBOW | 1 | OCT 24 | RDCR | 9 | GGF | 5 | M | 8-11 | -17 | 20 | 3rdCols, | |||
SWEDISH SAILOR | 1 | OCT 25 | YARM | 8 | GGS | 5 | M | 1-15 | 69 | 3.5 | 1stCols, Supp 6/1, | |||
RUBAN | 1 | OCT 25 | YARM | 8 | GGS | 5 | M | 4-14 | 51 | 3.5 | 1stCols, | |||
QUERNSTONE | 1 | OCT 26 | KTNA | 8 | STD | 5 | M | 12-13 | -12 | 10 | 2ndCols, | |||
|
||||||||||||||
To Table by Date or SP | 2011 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
LIGHT BURST | 1 | MAY 19 | SALS | 5 | GF | 4 | M | 4 | 4-4 | 33 | 3.5 | Drift 3/1, BOk RL Hld, QFre Erl, H-2 +0.5f Drop Last, FFH for 1f, Unbal-2f+, Eff-2f Inx TTR, Po-1f+, Unbal-1f, po FdLt | ||
HUMA BIRD | 1 | MAY 19 | SDWN | 5 | GF | 5 | Mf | 3 | 6-7 | -46 | 2.75 | BOk Wdst PVeerLh NL, Eff Erl, LdgLn+0.5f Cent, TvOk-2f, QVeerLh ins-2f to Stds RL, Eased, QVeerRh ins-1f Far RL, Esd | ||
PIMPERNEL | 1 | JUN 25 | LING | 5 | GGF | 5 | M | 5 | 1-9 | 46 | 4.5 | -7 | Supp 6/1, B-1 PNgl Resp, XM+1f, SShffBck+2f, SwcL-2f Cent, Eff-1.5f, Po-1f+, 3rd-0.5f+, Po, LdLt po | |
TETH | 1 | JUL 25 | WDSR | 5 | G | 5 | Mf | 6 | 8-8 | 9 | 6.5 | -7 | ||
|
||||||||||||||
UNIVERSAL | 1 | MAY 17 | NOTT | 6.1 | GF | 5 | M | 9 | 4-11 | 37 | 1.5 | 1st Cols, SuppOv, B-2, Ngl Erl TTR, Rsp+0.5f, SPrg+1.5f, 2R+2f, SPrg-2f+, Eff-2f, PO, Chal-1.5f, 2nd-1f Stall, Fd-0.5f | ||
FALLS OF LORA | 1 | MAY 18 | GDWD | 6 | GF | 5 | Mf | 3 | 2-7 | 38 | 4 | B-1 Inx P-1, Dv Erl, Resp+0.5f, SPrg+1f to 3rd, Prg-2f+, Eff-2f, po, Chal-1f+ ,Ld ins-1f, po & Duel, Hdd Ln | ||
GAMILATI | 1 | MAY 27 | NMKT | 6 | GGF | 4 | Mf | 9 | 2-12 | 52 | 3.5 | Supp 9/2, BOk Wdst PRh NL, LdgLn Erl, H-1 +0.5f & 2R Sttld, Eff-2f Cnt, PO, Ld-1f+, PO, Chalgd-0.5f, PO Duel, HddLt Po | ||
GENIUS STEP | 1 | MAY 28 | NMKT | 6 | GGF | 4 | M | 7 | 3-14 | 37 | 6 | 1st Cols, B-1 P-1, 12th Erl, SPrg+1f StdsRL, 3R+2f Sttld, Dv-2f+ SInx, SOutpcd-2f Inx, Po-1 HnH, 6th-0.5f | ||
PACIFIC ISLANDS | 1 | MAY 28 | NMKT | 6 | GGF | 4 | M | 12 | 10-14 | 17 | 16 | 2nd Cols, BOk, H-2 +0.5f, TvOk-2f SwcR Cent, Eff-2f, SOutpcd ins-2f, po, Unbal-1f+, SResp-1f, po, Eased-0.5f | ||
STORM BELT | 1 | JUN 9 | NOTT | 6.1 | GFG | 5 | M | 1 | 5-8 | 22 | 3 | Supp 7/2, BOk RL PNgl, LdgLn Erl, X to Cent+1f, Ld+1.5f, IncrPc-2.5f, Hdd-2f, po, HgL-1.5f, Fd-1f | ||
AFFECTIONATE | 1 | JUN 22 | BATH | 5.7 | GGF | 5 | Mf | 11 | 8-11 | 19 | 6.5 | BLh-1 PBmp-3 Unbal, Last Erl, XB+0.5f Fre & Hld, SInx-2f TTR, po-1f+, Unbal ins-1f Whip, po, Eased-0.5f | ||
CITIZEN'S CHARTER | 1 | JUN 23 | NEWC | 6 | GS | 5 | M | 8 | 1-16 | 56 | 16 | 1st Cols, BOk, H-3 Erl, Mdfld+0.5f Sttld, SwcR-2f+, Eff-2f SInx TTR, 6th-1f+, PO ins-1f StdsSd of Grp, LdLt Po | ||
CAPTIVITY | 1 | JUN 23 | NEWC | 6 | GS | 5 | M | 5 | 10-16 | 26 | 6 | Supp 10/1, 2nd Cols, BOk, 2R+0.5f Sttld, LdgLn-2f & Eff, ModResp HgL, po, Fd-1f, Eased-0.5f+ | ||
DISCOURSE | 1 | JUN 24 | NMKJ | 6 | GF | 4 | Mf | 5 | 1-11 | 48 | 16 | 2ndCols, BkWL, H-2 Erl, SwcR ins-3f Cent, TvCmf-2f+, Eff ins-2f, PO SInx, Resp to Ln, LdLt, Big | ||
GRIZZLE | 1 | JUL 16 | NMKJ | 6 | G | 4 | M | 2 | 2-5 | 40 | 3.33 | Supp 13/2, | ||
RAKASA | 1 | JUL 27 | GDWD | 6 | G | 2 | Mf | 9 | 1-12 | 58 | 5.5 | Supp 13/2, -10L Hf | ||
|
||||||||||||||
PUGNACIOUS | 1 | JUN 18 | NMKJ | 7 | GSG | 5 | M | 10 | 10-15 | 22 | 25 | -7 | 2nd Cols, BOk, Ngl Erl STTR, Eff-2f+ SInx, po ins-2f, HgL-1f+, Fd ins-1f | |
PALADIN | 1 | JUN 25 | NMKJ | 7 | GSG | 5 | M | 4 | 5-15 | 41 | 4.5 | BRear-1 PBmp, Resp Erl & SFre, Prg+1f, Fre+1.5f & Hld, FFH for 1f, TTR-2f SInx, po HnH SHgL, FdLt | ||
PARLEY | 1 | JUN 29 | KTNA | 7 | STD | 5 | Mf | 5 | 4-9 | 38 | 6 | 1stCols, Supp 9/1, | ||
GYPSY BALLAD | 1 | JUN 29 | KTNA | 7 | STD | 5 | Mf | 6 | 6-9 | 33 | 14 | -7 | 2ndCols | |
SPORTS SECTION | 1 | JUL 8 | NMKJ | 7 | G | 4 | M | 6 | 2-14 | 45 | 8 | 1stCols, | ||
POLICE FORCE | 1 | JUL 8 | NMKJ | 7 | G | 4 | M | 9 | 11-14 | 25 | 11 | 2ndCols, Supp 14/1, | ||
SURFER | 1 | JUL 8 | YORK | 7 | GGF | 3 | M | 2-13 | 55 | 5 | Supp 7/1, | |||
GRAND RAPIDS | 1 | JUL 12 | YARM | 7 | GF | 5 | M | 6-11 | 22 | 5 | 2ndCols | |||
VEZZALI | 1 | JUL 14 | DONC | 7 | GGF | 5 | Mf | 9 | 3-13 | 52 | 6.5 | |||
KUNOOZ | 1 | JUL 15 | NMKJ | 7 | GF | 5 | Mf | 1-12 | 43 | 14 | 2ndColsA, Supp 20/1, | |||
DOUBLE BASS | 1 | JUL 16 | HYDK | 7 | GSG | 5 | M | 7-10 | 17 | 10 | -7 | 2ndCols, | ||
PEMBREY | 1 | JUL 16 | HYDK | 7 | GSG | 5 | M | 10-10 | 5 | 1.75 | 1stCols, Supp 3/1, InxOv, B-1 Wd P-3 Dv, 2Wd Bnd Ngl | |||
HARRIER HILL | 1 | JUL 16 | LING | 7 | G | 5 | M | 6-11 | 20 | 10 | 2ndCols, | |||
EQUITY CARD | 1 | JUL 18 | YARM | 7 | S | 6 | M | 9 | UR-9 | 4.5 | B-2 PLh & Jk Fell Off Rh Side (Ajtebi) | |||
GREEK WAR | 1 | JUL 20 | SDWN | 7.1 | SGS | 5 | M | 2 | 5-12 | 30 | 2.5 | 1stCols, Supp 7/2, | ||
LIONROCK | 1 | JUL 20 | SDWN | 7.1 | SGS | 5 | M | 11 | 10-12 | 14 | 6.5 | 2ndCols, Supp 8/1, | ||
ZAVIER | 1 | JUL 22 | ASCT | 7 | GS | 3 | M | 8 | 8-11 | 20 | 14 | 2ndCols | ||
HELLENISTIC | 1 | JUL 22 | THSK | 7 | G | 4 | Mf | 13 | 13-13 | -82 | 3.5 | Supp 11/2, | ||
GULF OF ALASKA | 1 | JUL 22 | YORK | 7 | GS | 4 | M | 6 | 3-9 | 40 | 2.25 | Supp 3/1, | ||
PREPARED | 1 | JUL 23 | NMKJ | 7 | G | 4 | M | 19 | 9-20 | 36 | 10 | 2ndCols | ||
RYTHMIC | 1 | JUL 30 | NMKJ | 7 | GF | 4 | Mf | 2-14 | 50 | 16 | -7 | 2ndCols, Supp 25/1, | ||
SPECIFIC | 1 | JUL 30 | NMKJ | 7 | GF | 4 | Mf | 5-14 | 45 | 10 | 1stCols, | |||
COUNTERGLOW | 1 | AUG 3 | BTON | 7 | GF | 5 | M | 1-4 | 56 | 6.5 | -7 | 2ndCols, Supp 8/1, | ||
ARCH OF COLOURS | 1 | AUG 3 | KTNA | 7 | STD | 5 | Mf | 6 | 6-11 | 30 | 14 | 2WdOv, | ||
KINGLET | 1 | AUG 5 | NMKJ | 7 | G | 5 | M | 1-13 | 64 | 3 | 1stCols, Supp 5/1 | |||
HAYMARKET | 1 | AUG 5 | NMKJ | 7 | G | 5 | M | 5-13 | 51 | 12 | -7 | 3rdCols, Supp 20/1 | ||
METALMARK | 1 | AUG 5 | NMKJ | 7 | G | 5 | M | 10-13 | 29 | 14 | 2ndCols | |||
MINIDRESS | 1 | AUG 6 | NMKJ | 7 | G | 4 | Mf | 1-14 | 41 | 7.5 | 2ndCols, Drift 11/2, | |||
CHATTERATI | 1 | AUG 12 | KTNA | 7 | STD | 4 | Mf | 8-10 | 26 | 9 | 2ndCols, | |||
ENERY | 1 | AUG 17 | FOLK | 7 | GF | 6 | Auc | 4-9 | 37 | 2.75 | Drift 2/1, | |||
CRYING WOLF | 1 | AUG 19 | YORK | 7 | GSG | 2 | M | 17-17 | -11 | 5.5 | 1stCols, | |||
LYRIC OF LIGHT | 1 | AUG 26 | NMKJ | 7 | GS | 4 | Mf | 1-11 | 53 | 6 | Drift 9/2, | |||
WELCOME GIFT | 1 | AUG 26 | NMKJ | 7 | S | 4 | Mcg | 7 | 2-15 | 57 | 33 | -5 | 3rdColsA, | |
TROIS VALLEES | 1 | AUG 26 | NMKJ | 7 | S | 4 | Mcg | 11 | 6-15 | 46 | 16 | 1stColsA, | ||
COLONSAY | 1 | AUG 26 | NMKJ | 7 | S | 4 | Mcg | 14 | 10-15 | 36 | 11 | 2ndColsA, | ||
WITNESSED | 1 | AUG 27 | BVLY | 7.5 | GGS | 4 | Mf | 1-13 | 58 | 8.5 | -5 | Supp 11/1, | ||
REPRESENTATION | 1 | SEP 2 | BTON | 7 | GGF | 5 | M | 3-6 | 47 | 7.5 | -5 | Supp 12/1, | ||
OSCAN | 1 | SEP 6 | LEIC | 7 | GFG | 4 | M | 1-13 | 52 | 5 | 1stCols | |||
MR CHURCHILL | 1 | SEP 6 | LEIC | 7 | GFG | 4 | M | 8-13 | 29 | 7.5 | 3rdCols, Supp 10/1, | |||
PUNITA | 1 | SEP 6 | LNGA | 7 | STD | 5 | Mf | 1-9 | 46 | 1.63 | ||||
ZAEEM | 1 | SEP 8 | EPSM | 7 | GSG | 5 | M | 3-9 | 53 | 14 | -5 | 1stCols, Drift 9/1 | ||
MIGHTY AMBITION | 1 | SEP 17 | NWBY | 7 | GGS | 4 | M | 1-15 | 40 | 4.5 | ||||
REBEL SONG | 1 | SEP 20 | BVLY | 7.5 | GF | 5 | M | 3-9 | 40 | 3.5 | 1stCols, Supp 11/2. | |||
OKIMONO | 1 | SEP 21 | GDWD | 7 | S | 5 | M | 2-7 | 52 | 8 | 2ndCols, Supp 14/1 | |||
ELUDING | 1 | OCT 4 | LEIC | 7 | GF | 4 | Mf | 3-17 | 60 | 9 | 2ndCols, Supp 12/1, | |||
SAFE HOUSE | 1 | OCT 19 | NMKT | 7 | G | 5 | Mf | 3 | 5-16 | 60 | 7 | |||
PERIPHERY | 1 | OCT 19 | NMKT | 7 | G | 4 | Mcg | 1 | 2-15 | 62 | 5.5 | Drift 9/2, | ||
|
||||||||||||||
ALDGATE | 1 | AUG 12 | NMKJ | 8 | G | 4 | M | 13 | 11-14 | 39 | 20 | 2ndCols, | ||
ENCKE | 1 | SEP 8 | DONC | 8 | G | 3 | M | 2-15 | 59 | 3.5 | 1stCols, | |||
CURZON LINE | 1 | SEP 8 | DONC | 8 | G | 3 | M | 4-15 | 49 | 20 | 2ndCols, | |||
BRAILSFORD | 1 | SEP 8 | DONC | 8 | G | 3 | M | 5-15 | 48 | 14 | 3rdCols, | |||
YAA SALAM | 1 | SEP 15 | YARM | 8 | GGF | 5 | M | 3-12 | 52 | 11 | 2ndCols, | |||
FENNELL BAY | 1 | SEP 19 | KTNA | 8 | STD | 5 | M | 11-12 | 11 | 9 | Supp 20/1, | |||
ANOMALY | 1 | SEP 22 | NMKT | 8 | GFG | 4 | Mcg | 7 | 3-11 | 62 | 9 | 3rdCols, Supp 14/1, BigPiv, SInxOv, | ||
PRINCE OF ORANGE | 1 | SEP 22 | NMKT | 8 | GFG | 4 | Mcg | 6 | 5-11 | 57 | 7 | 2ndCols, | ||
MOJAVE | 1 | SEP 24 | HYDK | 8 | GSS | 5 | Mcg | 9-14 | 27 | 7.5 | -5 | 2ndCols, Supp 10/1, | ||
GUARDI | 1 | SEP 28 | NEWC | 8 | GGF | 4 | M | 6-8 | 33 | 16 | 2ndCols, | |||
