|
|
|||||||||
(Newmarket) |
||||||||||
|
To Table by Dist or SP | 2011 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
MISS NOBLE | 1 | APR 18 | WDSR | 5 | GFG | 5 | Acf | 3 | 13-14 | -7 | 25 | BkWL, Fre Erl & Prg, 2R+1.5f Sttld, Outpcd-2f, po, Fd-1f | ||
|
||||||||||||||
|
||||||||||||||
WELEASE BWIAN | 1 | JUN 24 | FOLK | 7 | GGF | 6 | M | 7 | 7-7 | -13 | 80 | B-2 PRh-1, SInxOv, Fre+2f & Hld FFH Unbal, SOutpcd-2.5f+ Inx HgR, Eased-1f+ | ||
AUNTIE KATHRYN | 1 | JUN 27 | WDSR | 5 | GGF | 5 | Mf | 8 | 9-9 | -17 | 25 | AP Blanket, B-3 | ||
|
||||||||||||||
|
||||||||||||||
MOUNT MAYDAY | 1 | AUG 17 | FOLK | 7 | GF | 6 | Auc | 9-9 | -17 | 33 | ||||
|
||||||||||||||
TIGERTOO | 1 | SEP 6 | LEIC | 7 | GFG | 4 | M | 11-13 | 10 | 80 | -3 | |||
JANE LACHATTE | 1 | SEP 6 | LING | 6 | S | 5 | M | 5-13 | 25 | 80 | ||||
CINCINNATI KIT | 1 | SEP 7 | KTNA | 6 | STD | 5 | Auc | 9-12 | 7 | 20 | ||||
BECKFIELD POINT | 1 | SEP 10 | CHES | 7 | G | 4 | M | 5-5 | -19 | 22 | -3 | |||
CAMBRIDGE DUCHESS | 1 | SEP 28 | KTNA | 7 | STD | 5 | Mf | 6-13 | 23 | 28 | -3 | |||
|
||||||||||||||
|
||||||||||||||
To Table by Date or SP | 2011 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
MISS NOBLE | 1 | APR 18 | WDSR | 5 | GFG | 5 | Acf | 3 | 13-14 | -7 | 25 | BkWL, Fre Erl & Prg, 2R+1.5f Sttld, Outpcd-2f, po, Fd-1f | ||
AUNTIE KATHRYN | 1 | JUN 27 | WDSR | 5 | GGF | 5 | Mf | 8 | 9-9 | -17 | 25 | AP Blanket, B-3 | ||
|
||||||||||||||
JANE LACHATTE | 1 | SEP 6 | LING | 6 | S | 5 | M | 5-13 | 25 | 80 | ||||
CINCINNATI KIT | 1 | SEP 7 | KTNA | 6 | STD | 5 | Auc | 9-12 | 7 | 20 | ||||
|
||||||||||||||
WELEASE BWIAN | 1 | JUN 24 | FOLK | 7 | GGF | 6 | M | 7 | 7-7 | -13 | 80 | B-2 PRh-1, SInxOv, Fre+2f & Hld FFH Unbal, SOutpcd-2.5f+ Inx HgR, Eased-1f+ | ||
MOUNT MAYDAY | 1 | AUG 17 | FOLK | 7 | GF | 6 | Auc | 9-9 | -17 | 33 | ||||
TIGERTOO | 1 | SEP 6 | LEIC | 7 | GFG | 4 | M | 11-13 | 10 | 80 | -3 | |||
BECKFIELD POINT | 1 | SEP 10 | CHES | 7 | G | 4 | M | 5-5 | -19 | 22 | -3 | |||
CAMBRIDGE DUCHESS | 1 | SEP 28 | KTNA | 7 | STD | 5 | Mf | 6-13 | 23 | 28 | -3 | |||
|
||||||||||||||
To Table by Date or Dist | 2011 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
MISS NOBLE | 1 | APR 18 | WDSR | 5 | GFG | 5 | Acf | 3 | 13-14 | -7 | 25 | BkWL, Fre Erl & Prg, 2R+1.5f Sttld, Outpcd-2f, po, Fd-1f | ||
AUNTIE KATHRYN | 1 | JUN 27 | WDSR | 5 | GGF | 5 | Mf | 8 | 9-9 | -17 | 25 | AP Blanket, B-3 | ||
WELEASE BWIAN | 1 | JUN 24 | FOLK | 7 | GGF | 6 | M | 7 | 7-7 | -13 | 80 | B-2 PRh-1, SInxOv, Fre+2f & Hld FFH Unbal, SOutpcd-2.5f+ Inx HgR, Eased-1f+ | ||
MOUNT MAYDAY | 1 | AUG 17 | FOLK | 7 | GF | 6 | Auc | 9-9 | -17 | 33 | ||||
CINCINNATI KIT | 1 | SEP 7 | KTNA | 6 | STD | 5 | Auc | 9-12 | 7 | 20 | ||||
BECKFIELD POINT | 1 | SEP 10 | CHES | 7 | G | 4 | M | 5-5 | -19 | 22 | -3 | |||
CAMBRIDGE DUCHESS | 1 | SEP 28 | KTNA | 7 | STD | 5 | Mf | 6-13 | 23 | 28 | -3 | |||
TIGERTOO | 1 | SEP 6 | LEIC | 7 | GFG | 4 | M | 11-13 | 10 | 80 | -3 | |||
JANE LACHATTE | 1 | SEP 6 | LING | 6 | S | 5 | M | 5-13 | 25 | 80 | ||||