|
|
||||||||||||
Yarmouth 2:20, 6f Maiden Auction (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Sound Of Guns | 1.88 | 61 | 2 | Ed Walker | 8 | ||||||
2 | Vestibule | 2 | 50 | 6 | A | E. Johnson-Houghton | 12 | Supp 10/3, | ||||
3 | American Impact | 12 | 37 | 1 | A | A. C. Coyle | 2 | |||||
4 | Not Now Blondie | 12 | 27 | 3 | N | C. A. Dywer | 4 | |||||
5 | Little Indian | 40 | 22 | 1 | J. R. Jenkins | 13 | ||||||
6 | Daisie Cutter | 50 | 9 | 1 | L. Pearce | 15 | ||||||
7 | Fit For A King | 16 | 21 | 3 | J. R. Best | 10 | ||||||
8 | Perseverent Pete | 33 | 19 | 3 | C. A. Dunnett | 11 | ||||||
9 | Annie Besant | 33 | -13 | 3 | D. C. Griffiths | 9 | ||||||
10 | Gold Beau | 9 | -9 | 4 | L. Stubbs | 5 | Drift 7/1, | |||||
11 | Simply Dreaming | 100 | -19 | 4 | M. D. Squance | 6 | , WTRB = Struck into | |||||
12 | Star Sequence | 33 | -32 | 1 | H. B. R. Palmer | 7 | B-3 | |||||
13 | Divine Angel | 12 | -38 | 1 | M | R. Guest | 14 | Supp 16/1, | ||||
NR | Bountybeamadam | G. Baker | 3 | NR = Vet's Cert (Bruised Foot) | ||||||||
NR | Queen Of Sacrmento | J. D. Scargill | 1 | NR = Going. | ||||||||
|
GF from G two days prior after first warm & dry spell for 2 months. Going Stick Reading from 07:00am. Stalls Centre track. Medium SSE Wind = Three-Quarter Headwind from the Left. |