|
|
||||||||||||
Ascot 1:45, 7f Nursery (Fillies') (4) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Redressthebalance | 3.5 | 56 | 75 | 2 | m | R. M. Beckett | 7 | Drift 3/1, Ld-1.5f+ OwnPc, Eff ins-1f, SCmf | ||||
2 | Rebel Magic | 2.75 | 61 | 85 | 3 | a | R. Hannon | 6 | |||||
3 | Bayan Kasirga | 20 | 42 | 69 | 5 | R. A. Fahey | 11 | ||||||
4 | We Are City | 20 | 34 | 63 | 4 | M. L. W. Bell | 4 | ||||||
5 | Masarah | 12 | 39 | 70 | 4 | N | C. E. Brittain | 9 | |||||
6 | Mrs Warren | 11 | 33 | 67 | 4 | C. B. Hills | 5 | ||||||
7 | Must Be Me | 28 | 29 | 65 | 4 | N | E. Johnson-Houghton | 10 | Fre Erl, FFH for 2f | ||||
8 | Cio Cio San | 6 | 30 | 67 | 4 | R. Hannon | 8 | Supp 7/1, CmfLd | |||||
9 | Sojoum | 20 | 17 | 63 | 4 | M. R. Channon | 3 | ||||||
10 | Sylvia Pankhurst | 25 | 23 | 69 | 7 | a/N | D. C. Griffiths | 2 | |||||
11 | Poetic Princess | 12 | 16 | 67 | 8 | a | Joanna Hughes | 12 | |||||
12 | Bountybeamadam | 12 | 6 | 79 | 4 | G. Baker | 13 | Supp 16/1, TvOk-2.5f, LsGrnd-2f JkQt | |||||
NR | Fiducia | 63 | S. Dow | 1 | NR = Vet's Cert (Bad Scope) | ||||||||
|
FGF from GFG two days prior. Stalls Stands' Side. Going Stick reading= 11.1 Centre, 11.4 Stands & Far Side Medium Westerly Wind = Three-Quarter headwind from the right. Stalls Stands Side & field raced Centre-Stands strip. |