|
|
||||||||||||
Pontefract 2:20, 5f Maiden (4) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Ziggy's Secret | 2.75 | 43 | 3 | L. A. M. Wadham | 10 | Supp 10/3, -1.5L Hf, Ld-0.5f | |||||
2 | Shillito | 7 | 45 | 3 | A. C. Coyle | 7 | Drift 9/2, Hdd-0.5f | |||||
3 | Moviesta | 2.25 | 42 | 1 | M | B. Smart | 9 | Supp 7/2, | ||||
4 | Pippy | 7 | 35 | 4 | N | T. G. Dascombe | 3 | Drift 5/1, | ||||
5 | Multisure | 22 | 33 | 2 | R. A. Fahey | 2 | ||||||
6 | Colours Of Nature | 25 | 29 | 4 | E. J. Alston | 6 | ||||||
7 | Annalova | 9 | -2 | 1 | R. A. Fahey | 1 | Supp 12/1, B-3 P-2, Adf Erl | |||||
8 | Purple Day | 22 | 2 | 3 | P. Sly | 4 | ||||||
9 | Knockamany Bends | 100 | -7 | 1 | J. S. Wainwright | 5 | ||||||
10 | Black Truffle | 10 | -26 | 1 | M. L. W. Bell | 8 | ||||||
|
GF by race time. GFG as it had been two days prior. Course report watering 'lightly and selectively' (No details given) on Fri & Sat. Going Stick reading from 07:30am. Medium Westerly Wind = Half Tailwind from Right in Home Straight and slight Tailwind up the Hill. |