|
|
||||||||||||
Leicester 2:15, 7f Maiden (4) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Tamayuz Star | 11 | 47 | 1 | V | R. Hannon | 5 | -1.5L Hf Ln1, Eff-1.5f, Ld-0.5f SHgR | ||||
2 | Flow | 1.25 | 46 | 2 | M | H. R. A. Cecil | 9 | -HfHf RL, Ld-2f RL OwnPc, Eff-1.5f+, Hdd-0.5f+, SHdUp Galloper & nd Stiffer 7f test | ||||
3 | Shebebi | 12 | 41 | 2 | M | J. L. Dunlop | 2 | 2ndCols, | ||||
4 | Lord Of The Garter | 2.5 | 40 | 2 | M | B. J. Meehan | 1 | Drift 2/1, | ||||
5 | Unmoothaj | 4 | 36 | 1 | C. B. Hills | 6 | 1stCols, Supp 5/1, | |||||
6 | Ivanhoe | 66 | 34 | 2 | M. Blanshard | 8 | ||||||
7 | Run It Twice | 50 | 28 | 3 | N | B. J. Meehan | 4 | |||||
WD | Midnight Poet | 66 | J. G. Given | 7 | WD AP = | |||||||
NR | Price Is Truth | M. A. Zarooni | 3 | NR = | ||||||||
|
GF from GGF two days prior. Slow Pace and perhaps barely -1. Race developed into less than a 2F sprint which seemed to suit the smaller and chunkier Tamayuz Star more than Flow. Ok kick by TStar to get to lead. Flow taller, leggier and abit narrow bodied and looks more of a galloping stayer than TS. Had good position to start the sprint but never looking fully organised being hustled into picking up quickly in a sprint and a bit head up. Presumably can do better in a proper 7f+ staying test. |