|
|
||||||||||||
Beverley 3:35, 5f Maiden (Fillies') (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | March | 1.25 | 54 | 3 | N | M. Botti | 4 | Supp 13/8, -2L Hf, Blck-2f SwcR, Eff-1.5f -3L+, PO, Ld-0.5f, Po, SCmf | ||||
2 | Avec Rose | 0.91 | 49 | 3 | N | R. A. Fahey | 2 | Eff-2f, Po RL, 3Clr-1f, Hdd-0.5f, po | ||||
3 | Elusive Shadow | 200 | 13 | 4 | A. D. Brown | 3 | ||||||
4 | Hit The Note | 33 | 12 | 1 | A. Duffield | 8 | ||||||
5 | Blue Clumber | 16 | 11 | 8 | S. A. Harris | 1 | Fd ins-1f | |||||
6 | St Mary De Castro | 66 | 10 | 1 | M. W. Easterby | 7 | ||||||
7 | Equinox | 14 | 1 | 1 | B. Smart | 5 | ||||||
NR | Dark Opal | N | J. R. Weymes | 6 | NR = Going. | |||||||
|
GFF by race time. GF as it had been 2 days prior but GFF for the meeting on the previous day. 6mm of rain later Wed. Going Stick reading from 08:00am. Stiff SSW Wind = Slight Headwind from the Left. |