|
|
||||||||||||
Newbury 2:00, 7f Listed (1), "Washington Singer" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Just The Judge | 3 | 61 | 2 | m/G | C. B. Hills | 4 | Drift 9/4, Sttld & ListenOv, Prg-2f, Ld-1f, PO HnH, SCmf | ||||
2 | Excess Knowledge | 2.75 | 64 | 2 | m | J. H. M. Gosden | 3 | Supp 7/2, Ld Erl Sttld, IncrPc-2f+, Eff-1.5f+, Hdd-1f+, Resp to Ln | ||||
3 | Ninjago | 2 | 61 | 2 | m/V | R. Hannon | 1 | Supp 9/4, -1L+ Hf, Eff ins-2f Resp, FdLt | ||||
4 | Miss You Too (h) | 12 | 48 | 5 | m | M. R. Channon | 2 | Fre & Hld+0.5f, FFH for 2f, Fd-1f | ||||
5 | Pasaka Boy | 5 | 36 | 4 | a | J. G. Portman | 5 | -1.5L Hf, LsGrnd-1.5f+ | ||||
|
GF from G two days prior. Going Stick reading from ??. Medium SW Wind = Half Headwind From Right. |