|
|
||||||||||||
Kempton Park 6:20, 6f Nursery (5) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Ronaldinho | 8 | 57 | 71 | 5 | N | R. Hannon | 6 | XM+0.5f Sttld, -2L+ Hf Sttld, Eff-1.5f, Po, Ld-0.5f Resp, 3Clr Lt, SCmf | ||||
2 | Jumeirah Moon | 1.75 | 48 | 71 | 4 | a | D. M. Simcock | 2 | Po-0.5f+, Resp to Ln | ||||
3 | Secret Sign (v) | 4.5 | 49 | 73 | 4 | m/N | B. J. Meehan | 5 | Ld Erl Hld, H-1+1f Hdd, Fre to Bnd 1Wd Hld, Ld Hf, Eff-2f Resp, Hdd-0.5f | ||||
4 | Secretori | 20 | 36 | 66 | 4 | M. Salaman | 8 | SFreOv, 2Wd Bnd | |||||
5 | Hardy Red | 12 | 41 | 73 | 5 | N | J. A. Osborne | 9 | -3L Hf, | ||||
6 | Our Golden Girl | 20 | 19 | 56 | 5 | M. D. I. Usher | 4 | -9L Hf SAdf | |||||
7 | Megamunch | 10 | 38 | 75 | 5 | m | L. Stubbs | 3 | -6.5L Hf | ||||
8 | Whitford | 5 | 20 | 61 | 6 | n | C. A. Dywer | 1 | Drift 4/1, Eff+1f RL & Ld, Fre to Bnd Hld FFH, Hdd Hf, 2nd-2f HgR LsGrnd | ||||
9 | Secret Symphony (t) | 14 | 34 | 75 | 5 | S. Kirk | 7 | 3WdOv, -6L Hf | |||||
|
Medium to Stiff Westerly Wind = Quarter Headwind from Left in Home Straight, Quarter Tailwind from Right in Back Straight. |