|
|
||||||||||||
Hamilton Park 1:40, 6f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Exzachary (h) | 8 | 50 | 3 | Joanna Hughes | 5 | Drift 7/1, SFre+1f Hld, SHdL for 4f, Chal-2f, Po & Duel, Ld-0.5f Hd Str, Po | |||||
2 | Fraserburgh | 0.33 | 49 | 4 | M. Johnston | 2 | Supp 1/2, Ld+1f Cent, SwcL+2f Stds-Cent, Chalgd-2f, Po & Duel, Hdd-0.5f, po Lt | |||||
3 | Amelia Jay | 16 | 19 | 9 | D. S. McCormick | 4 | -1L Hf, SOutpd-2f, po, Fd ins-1f | |||||
4 | Indie Banned | 10 | -16 | 2 | B. M. R. Haslam | 3 | Drift 7/1, 2R+1f, LsGrnd+2.5f, -6.5L Hf, Fd ins-2f | |||||
5 | Northside Ace | 14 | -40 | 1 | L. A. Perratt | 1 | Drift 10/1, B-1, Resp Erl, Unbal+2f LsGrnd, HgL+2.5f, -8.5L Hf, Fd ins-2f | |||||
NR | Moe's Place | K. A. Ryan | 6 | NR = Going | ||||||||
|
Heavy as it had been the previous day. Course on the edge of a Heavy Rain belt circling over the country so Rain on day hard to predict. Course passed a 07:00am inspection but raining at the time and another inspection set for 11:45am. Going Stick readings not taken on day by Course. Strong ENE Wind = Mostly Crosswind From Right. Temp max of 10 DegC Field raced Centre track for 2F then Fraserburgh drifted to within 4-5 Lanes off Stands Rail. Indie Banned & NAce losing ground during and after this move. Exzachary a Review Positive from SWEL run and better type than than 'form' read. |