|
|
||||||||||||
Beverley 2:40, 5f Maiden Auction (4) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Palladius | 6 | 39 | 5 | K. A. Ryan | 9 | Drift 11/2, Eff+1f to Clr 2nd, -1.5L Hf, Po ins-2f, po-1f, Ld-0.5f | |||||
2 | Free Island | 14 | 33 | 1 | J. J. S. Tate | 11 | Supp 25/1, Eff+0.5f, Ld+1f, 1.5Clr+1.5f, X to FrRL Hf, Po-2f, po-1f, Fd-0.5f+, Hdd-0.5f | |||||
3 | Bernardino | 10 | 22 | 3 | T. D. Barron | 3 | -3L Hf RL, Soutpcd-2f, po, Fd ins-1f | |||||
4 | Hoofalong | 0.8 | 25 | 2 | M. W. Easterby | 7 | -3.5L Hf, Eff-2f Resp, po ins Clear 3rd, Fd-0.5f+ | |||||
5 | Gold Beau | 4.5 | 19 | 6 | L. Stubbs | 5 | Supp 5/1 -3L+ Hf, SOutpcd-2f, po, Fd ins-1f | |||||
6 | Cool And Clear | 20 | 0 | 2 | T. D. Easterby | 2 | -7L Hf RL, Fd-1f+ | |||||
7 | Cool Sea | 80 | -8 | 6 | N. Tinkler | 12 | -8.5L Hf, Fd-1f+ | |||||
8 | Shesnotforturning | 50 | -17 | 3 | B. M. R. Haslam | 4 | -5L Hf, ModResp-2f SUnbal | |||||
9 | Haarmonic | 12 | -21 | 1 | R. M. Whitaker | 6 | Supp 16/1, B-2 P-1, Dv Erl TTR Inx, -11L Hf, NIR | |||||
NR | Millkwood | J. J. Davies | 8 | NR = Going. | ||||||||
NR | Modern Lady | N | R. C. Guest | 10 | NR = Going. | |||||||
NR | My Claire | N. Tinkler | 1 | NR = Late Notification & No Reason given. | ||||||||
|
GS by race time following further rain. G from GF two days prior. 8mm of rain overnight following wet day. Going Stick reading from 08:00am. Rails all at Max width and race distances 'as advertised'. Strong Southerly Wind = Crosswind from Left Home Straight. Heavy rain before and during race. |