|
|
||||||||||||
Newmarket Rowley 4:05, 7f Group 2 (Fillies') (1), "Rockfel Stakes" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Just The Judge | 6 | 66 | 3 | C. B. Hills | 3 | -2.5L Hf, Eff-1.5f+, ko, 3Clr-0.5f+, PO HnH | |||||
2 | Nargys | 5 | 62 | 5 | L. M. Cumani | 9 | -2L Hf, Blckd-2f to -1f, ko ins-1f when Clear | |||||
3 | Desert Blossom | 12 | 60 | 3 | M. A. Zarooni | 4 | -8L Hf Ln1, SwcR-3f+, SwcR-2f+ Cent, Eff-2f -3L+ & 9th, ko, 3rd-1f, PO ins-1f, Po ins-0.5f | |||||
4 | Melody Of Love | 7.5 | 58 | 5 | A. Duffield | 1 | -5L Hf, Prg-2.5f, Eff-2f -2L, PO, Po ins-0.5f | |||||
5 | Momalorka (p) | 50 | 57 | 9 | W. J. Haggas | 2 | -5.5L Hf, Prg-2.5f, Eff-2f -2L, PO, Po-1.5f, po-0.5f | |||||
6 | Zurigha | 14 | 55 | 2 | R. Hannon | 6 | Ld+1f Ln1, Po-2f, 4th-1f, po, Fd ins-0.5f | |||||
7 | Scintillula (t) | 5 | 54 | 3 | J. S. Bolger | 5 | Drift 4/1, -HfHf Ln2, Outpcd-2f, Po-1.5f, po ins-1f, Fd ins-0.5f | |||||
8 | Gift From Heaven | 2.75 | 53 | 2 | D. A. Wachman | 11 | Supp 4/1, -3.5L+ Hf, TvOk-2.5f, Dv-2f+ TTR, SHmp-2f, Stmbl-1.5f+, po HnH | |||||
9 | Go Angellica | 25 | 48 | 5 | D. M. Simcock | 8 | -7L Hf, Po-2f, Unbal-1f+ HgR, po | |||||
10 | Annie's Fortune | 11 | 45 | 7 | A. P. Jarvis | 10 | Drift 9/1, 2nd+0.5f RL, Eased-1f+ | |||||
11 | Masarah | 28 | 44 | 9 | C. E. Brittain | 7 | -1.5L Hf, Outpcd-2f, po, Fd-0.5f+ | |||||
|
GS from GSG two days prior. Going Stick reading from 10:00am as 7.0 Stands & Centre, 7.2 Far Side. Stands Side Course in use. Medium WNW Wind = Close to Direct Tailwind. Slower to Average pace set by Lo3 lesser fillies as AF-Zur-Scin out from rail. These three not seeing out race off pace and presented a 'Wall' near rail as they fell back in the last 1F. JTJ always outside these three on the wing so jockey able to choose when to make the effort to lead. Nargys caught behind the wall and a strong finish in the last 1F once extricated by Fallon. Fillies in 3rd to 5th coming from further back and making ground wider with a speical note for DBlossom coming from furthest back and in Centre track. But, these 'Closers' used the ploy of starting their efforts early and had closed up to 2R, with clear runs in front of them, before the 2F out kick. |