|
|
||||||||||||
Musselburgh 2:10, 5f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Storm Moon | 5 | 61 | 1 | V | M. Johnston | 3 | Supp 8/1, BkWL, XF+0.5f 1Wd Cmf, Ld+1f, XF+2f, 2Clr ins-2f, PO, 3Clr ins-1f, SStallLt | ||||
2 | Just Past Andover | 2.75 | 50 | 2 | A | W. G. M. Turner | 2 | Supp 7/2, HrsStoodSplayed B-2, Dv Erl, Eff+0.5f Prg to 3rd, X to RL+1.5f, HgR-2f, Po, 2nd-1.5f, po-1f, StallLt | ||||
3 | Polski Max | 1.88 | 49 | 1 | M | R. A. Fahey | 8 | BOk PDv, Dv+1f SLsGrnd, -4L Hf RL Dv, SwcR-2f, po ins-2f, SHgR-0.5f, StallLt | ||||
4 | Someone's Darling | 33 | 43 | 1 | J. S. Goldie | 9 | BOk, H-3 Erl, JkQtOv, -6L Hf, Eff-2f Resp, po Cent SHgR, po ins-1f HnH HgR ins-0.5f, StallLt | |||||
5 | Jordanstown | 6.5 | 16 | 1 | K. A. Ryan | 6 | BOk PCarrRh, H-2 +1f, Sinx+1f SLsGrnd to LastPr, Dv-2f+ SInx, po ins-2f, Fd ins-1f, Tired-0.5f | |||||
6 | Rated | 33 | 0 | 1 | M | M. R. Channon | 5 | BOk PRh-2 HdUp, LsGrnd+0.5f HgR, Dv+1.5f SBmp SwcR Cent, Unbal-2f Inx, SResp ins-2f, Fd ins-1f | ||||
7 | Majestic Jess | 9 | -22 | 1 | S | T. G. Dascombe | 10 | Drift 17/2, BkWL RL, Ld Erl, Jnd+0.5f, Hdd+1f, DvHf ModResp, Unbal-2f, Fd ins-1.5f | ||||
8 | Princess In Exile | 14 | -33 | 1 | A. G. Foster | 4 | BRhBmp NL, SHgR Erl, H-1 +1f, -5L Hf, QHgR-2f ModResp, Fd-1f+, Tired ins-1f | |||||
9 | Red Style | 40 | -29 | 1 | P. T. Midgley | 7 | B-2 PResp, Ngl+0.5f SLsGrnd, RcCentOv, Dv-2f+, SResp ins-2f, Fd-1f+, Tired ins-1f | |||||
NR | Rhagori Aur | M | B. Smart | 1 | NR = Self Cert (Bruised Foot) | |||||||
|
£10k Bonus Race. Pre-Race Questions Doc. Light to Medium NW wind as a direct headwind or just slightly from the left. Longer periods of rain in preceding 4 days and 5mm in 24 hours before the race. Storm Moon's price came in sharply just before race off. Note that Johnston had already had an impressive 2yo debut winner at Kempton 35 minutes before this race was run. |