|
|
||||||||||||
Haydock Park 3:35, 8f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Geordie Man | 4.5 | 41 | 1 | P. Eddery | 3 | Supp 11/2, Ld-1f+, Inx ins-1f HgR, Cmf | |||||
2 | Butterfly McQueen | 2.5 | 35 | 1 | A. M. Balding | 5 | Supp 7/2, | |||||
3 | Cool Runnings | 2.25 | 25 | 1 | T. G. Dascombe | 6 | Supp 11/4, | |||||
4 | Unknown Villain | 5 | 22 | 1 | M | T. G. Dascombe | 2 | Drift 7/2, | ||||
5 | Silvio Dante | 11 | 9 | 3 | D. O'Meara | 4 | Drift 6/1, AP Swtg | |||||
6 | Flying Nellie | 16 | -24 | 3 | T. P. Tate | 1 | 3Clr Bnd, Fd-1.5f | |||||
|
£10k Bonus Race. HV as it had been two days prior. 3mm of rain overnight and Inspection passed in Morning. Going Stick reading from 06:30am. Stands Side track in Use. Actual Race Distance = 8F and 26yds. Light SSE Wind = Half Tailwind from Left in Home Straight. Field raced Centre Track in Home Straight. |