|
|
||||||||||||
Catterick Bridge 2:15, 7f Nursery (Fillies') (4) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Steer By The Stars | 1.75 | 51 | 82 | 9 | m | M. Johnston | 4 | Supp 3/1, Ngl to Bnd -3L, Prg Bnd 2Wd, Ld to Str & Eff to 2Clr & HgL to FrRL | ||||
2 | Storma Norma | 8 | 24 | 70 | 7 | T. D. Easterby | 2 | Drift 6/1, | |||||
3 | Delores Rocket (b) | 3.5 | 26 | 85 | 11 | n | K. A. Ryan | 3 | Drift 2/1, | ||||
4 | Alexandrakollontai (b) | 14 | 0 | 63 | 12 | s | A. C. Whillans | 1 | LsGrnd+1/5f Uphill Whip | ||||
5 | Columella (p) | 2 | -8 | 73 | 6 | m | W. J. Haggas | 5 | |||||
|
SHV as it had been two days prior. Going Stick reading from = 08:45am. Rail in to provide 3m of Fresh Ground 'not used since July 25th' & presumably on Far Rail although not specified. Medium to Stiff SW Wind = mostly Crosswind from Left in Home Straight, slight Tailwind. |