|
|
||||||||||||
Lingfield Park AW 2:30, 7f Maiden Auction (6), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Countryman | 2.5 | 47 | 3 | H. Morrison | 6 | Drift 15/8, | |||||
2 | Ashamaly | 5.5 | 44 | 1 | J. J. S. Tate | 11 | Supp 11/1, 2WdOv | |||||
3 | The Black Jacobin (b) | 8 | 34 | 8 | J. S. Moore | 1 | Drift 6/1, | |||||
4 | Gigli | 8 | 28 | 2 | W. J. Haggas | 7 | ||||||
5 | Jimmy The Snooze | 25 | 35 | 1 | S. C. Williams | 9 | ||||||
6 | Gold Roll | 3 | 32 | 4 | D. R. C. Elsworth | 2 | Supp 4/1, NPIR | |||||
7 | Tuscan Fun | 5.5 | 35 | 3 | Roger Varian | 8 | ||||||
8 | Madame Scarlett | 66 | 15 | 4 | J. Crowley | 5 | ||||||
9 | Red Adair | 25 | 21 | 9 | R. Hannon | 4 | ||||||
10 | Wiggo | 66 | 14 | 1 | J. Feilden | 3 | ||||||
NR | Betzyoucan | M. Johnston | 10 | NR = Going. | ||||||||
|
Light Northerly Wind = Close to Direct Headwind in Home Straight. |