|
|
||||||||||||
Doncaster 2:10, 8f Maiden (Fillies') (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | The Lark | 3.5 | 46 | 2 | M. L. W. Bell | 10 | Supp 4/1, -2.5L Hf, Prg-3f, Ld-2f, Po & Duel | |||||
2 | Kalispell | 6.5 | 45 | 2 | M. A. Zarooni | 12 | 2ndCols, Supp 15/2, Chal-1.5f, Po & Duel | |||||
3 | Auction | 9 | 44 | 3 | E. A. L. Dunlop | 13 | Chal-2f, Po ?& Duel, StallLt | |||||
4 | Qawaafy | 7 | 39 | 2 | Roger Varian | 4 | Supp 9/1, -2L Hf, SOutpcd-2f, Resp-0.5f+ | |||||
5 | Curl (b) | 20 | 38 | 5 | R. Hannon | 1 | Drift 12/1, | |||||
6 | Lemon Pearl | 25 | 38 | 1 | R. M. Beckett | 11 | -4L+ Hf, Po-1f+, po-0.5f HnH, Ok? | |||||
7 | Winter Snow | 5 | 34 | 1 | S. B. Suroor | 2 | 1stCols, | |||||
8 | Vicky Valentine | 12 | 30 | 3 | K. A. Ryan | 5 | ||||||
9 | Roanne | 16 | 21 | 3 | C. G. Cox | 6 | ||||||
10 | Paris Rose | 8 | 17 | 1 | W. J. Haggas | 8 | ||||||
11 | Jillywinks | 25 | 14 | 2 | S. P. J. Dixon | 9 | ||||||
12 | Katie Gale | 33 | 9 | 1 | T. J. Pitt | 7 | ||||||
13 | Spirit Of Success | 16 | -1 | 2 | M. A. Zarooni | 14 | 3rdCols, | |||||
14 | Boogie De Bispo | 200 | -8 | 3 | W. S. Kittow | 3 | ||||||
15 | Fab Lolly | 100 | -39 | 1 | J. D. Bethell | 15 | ||||||
|
Field raced Centre Track away from Stands Rail. |