|
|
|||||||||
(Invincible Spirit - Laramie (Gulch)) |
||||||||||
|
To Table by Dist or SP | 2012 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
FIDUCIA | 1 | APR 11 | LNGA | 5 | STD | 6 | Auc | 4 | 3-5 | 31 | 4.5 | Drift 4/1, B-2 Wdst Inx P-2, Resp+0.5f & Prg, SFre+1f & Hld, Inx Hf SLsGrnd, HgR Bnd SUnbal, po-1f+ Cent, QKA | ||
|
||||||||||||||
ELLE WOODS | 1 | MAY 31 | NEWC | 6 | GF | 4 | Mf | 11 | 1-13 | 51 | 16 | B-1 SInx. Ngl Erl Resp, 2R+1f Sttld, -3.5L Hf, Ngl-2.5f Resp, Eff-2f, po HnH, Po-1f+, -2L-0.5f Resp Po, LdLt, SCmf | ||
BOOM AND BLOOM | 1 | MAY 31 | NEWC | 6 | GF | 4 | Mf | 5 | 2-13 | 49 | 16 | BkWL, H-1 +1f, 2R+1.5f Sttld, TvOk-2f+, Eff-2f Sinx STTR, Po-1.5f, Chal-1f, Po, Ld-0.5f, po 1Clr, FdLt & Hdd | ||
|
||||||||||||||
LAWMANS THUNDER | 1 | JUN 22 | NMKJ | 6 | S | 5 | M | 8 | 7-13 | 35 | 5.5 | 1stCols, BOk PAwk-2, Resp Erl, Ngl+2f SInx, Dv-2.5f SInx STTR, Prg-2f+, Eff ins-2f, Po, 3rd ins-1f, po-0.5f, Esd, BTR? | ||
JUST THE JUDGE | 1 | JUN 26 | NWBY | 7 | GSG | 4 | Mf | 7 | 1-9 | 54 | 2.75 | Supp 9/2, B-2 P-1, H-1 Erl & Last, -3L Hf, SwcR-2f+, Eff-1.5f+, PO, 4th-1f, PO, Ld-0.5f, PO | ||
OTTAUQUECHEE | 1 | JUN 26 | NWBY | 7 | GSG | 4 | Mf | 5 | 7-9 | 22 | 33 | -3 | BOk, H-2 Erl, FFH for 0.5f, SInx-2.5f Ngl, Dv-2f+ HgL Inx LsGrnd, Fd-1f+ HgL | |
NARGYS | 1 | JUN 29 | NMKJ | 6 | GGF | 4 | Mf | 2 | 3-15 | 50 | 33 | FrSd, BkWL, H-2 Erl, QFFH for 1f, SFre+2f Pull to 2nd, Ngl-2f+ SInx, Po ins-2f HnH, SHgR-1f, Rsp-0.5f+, Po, GOFin | ||
|
||||||||||||||
ANNA LAW | 1 | JUL 12 | NMKJ | 6 | S | 4 | Mf | 9 | 16-17 | -43 | 33 | B-1, H-3 Erl, QFFH for 2f, -3L Hf Hld, Outpcd-2f, Fd-1f | ||
LAW ENFORCEMENT | 1 | JUL 18 | SDWN | 7.1 | S | 5 | Auc | 3 | 2-8 | 47 | 1.63 | Supp 9/4, B-1 SInx P-1, Ngl Erl Resp, 2R+1f Sttld, -2L Hf, TvCmf-2f+, Eff-2f -4LOv, PO ins-2f, P-1f, poLt | ||
HIT THE LIGHTS | 1 | JUL 25 | CATT | 6 | GFG | 5 | M | 5 | 4-10 | 35 | 2.75 | Supp 4/1, | ||
DARK JUSTICE | 1 | JUL 27 | ASCT | 7 | FGF | 4 | Mf | 7 | 6-9 | 35 | 40 | B-5 | ||
|
||||||||||||||
SQUEEZE MY BRAIN | 1 | AUG 2 | GDWD | 7 | G | 2 | Mf | 4 | 6-17 | 43 | 7 | Supp 9/1, | ||
BUCKSTAY | 1 | AUG 14 | WTON | 8.6 | STD | 6 | Auc | 6 | 3-8 | 30 | 4.5 | B-2, Fre Erl Hd FFH, H-6 to CH, -3.5L Hf, Dv-3f TTR, -8L+ to Str, Po-1f+, 3rd-0.5f -3L | ||
LUCKY BLACK STAR | 1 | AUG 16 | SALS | 7 | GSS | 5 | Auc | 2 | 10-10 | -10 | 33 | |||
|
||||||||||||||
|
||||||||||||||
LEGAL WAVES | 1 | OCT 24 | NMKT | 7 | S | 4 | Mcg | 4 | 2-17 | 41 | 12 | |||
|
||||||||||||||
To Table by Date or SP | 2012 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
FIDUCIA | 1 | APR 11 | LNGA | 5 | STD | 6 | Auc | 4 | 3-5 | 31 | 4.5 | Drift 4/1, B-2 Wdst Inx P-2, Resp+0.5f & Prg, SFre+1f & Hld, Inx Hf SLsGrnd, HgR Bnd SUnbal, po-1f+ Cent, QKA | ||
|
||||||||||||||
ELLE WOODS | 1 | MAY 31 | NEWC | 6 | GF | 4 | Mf | 11 | 1-13 | 51 | 16 | B-1 SInx. Ngl Erl Resp, 2R+1f Sttld, -3.5L Hf, Ngl-2.5f Resp, Eff-2f, po HnH, Po-1f+, -2L-0.5f Resp Po, LdLt, SCmf | ||
BOOM AND BLOOM | 1 | MAY 31 | NEWC | 6 | GF | 4 | Mf | 5 | 2-13 | 49 | 16 | BkWL, H-1 +1f, 2R+1.5f Sttld, TvOk-2f+, Eff-2f Sinx STTR, Po-1.5f, Chal-1f, Po, Ld-0.5f, po 1Clr, FdLt & Hdd | ||
LAWMANS THUNDER | 1 | JUN 22 | NMKJ | 6 | S | 5 | M | 8 | 7-13 | 35 | 5.5 | 1stCols, BOk PAwk-2, Resp Erl, Ngl+2f SInx, Dv-2.5f SInx STTR, Prg-2f+, Eff ins-2f, Po, 3rd ins-1f, po-0.5f, Esd, BTR? | ||
NARGYS | 1 | JUN 29 | NMKJ | 6 | GGF | 4 | Mf | 2 | 3-15 | 50 | 33 | FrSd, BkWL, H-2 Erl, QFFH for 1f, SFre+2f Pull to 2nd, Ngl-2f+ SInx, Po ins-2f HnH, SHgR-1f, Rsp-0.5f+, Po, GOFin | ||
ANNA LAW | 1 | JUL 12 | NMKJ | 6 | S | 4 | Mf | 9 | 16-17 | -43 | 33 | B-1, H-3 Erl, QFFH for 2f, -3L Hf Hld, Outpcd-2f, Fd-1f | ||
HIT THE LIGHTS | 1 | JUL 25 | CATT | 6 | GFG | 5 | M | 5 | 4-10 | 35 | 2.75 | Supp 4/1, | ||
|
||||||||||||||
JUST THE JUDGE | 1 | JUN 26 | NWBY | 7 | GSG | 4 | Mf | 7 | 1-9 | 54 | 2.75 | Supp 9/2, B-2 P-1, H-1 Erl & Last, -3L Hf, SwcR-2f+, Eff-1.5f+, PO, 4th-1f, PO, Ld-0.5f, PO | ||
OTTAUQUECHEE | 1 | JUN 26 | NWBY | 7 | GSG | 4 | Mf | 5 | 7-9 | 22 | 33 | -3 | BOk, H-2 Erl, FFH for 0.5f, SInx-2.5f Ngl, Dv-2f+ HgL Inx LsGrnd, Fd-1f+ HgL | |
LAW ENFORCEMENT | 1 | JUL 18 | SDWN | 7.1 | S | 5 | Auc | 3 | 2-8 | 47 | 1.63 | Supp 9/4, B-1 SInx P-1, Ngl Erl Resp, 2R+1f Sttld, -2L Hf, TvCmf-2f+, Eff-2f -4LOv, PO ins-2f, P-1f, poLt | ||
DARK JUSTICE | 1 | JUL 27 | ASCT | 7 | FGF | 4 | Mf | 7 | 6-9 | 35 | 40 | B-5 | ||
SQUEEZE MY BRAIN | 1 | AUG 2 | GDWD | 7 | G | 2 | Mf | 4 | 6-17 | 43 | 7 | Supp 9/1, | ||
LUCKY BLACK STAR | 1 | AUG 16 | SALS | 7 | GSS | 5 | Auc | 2 | 10-10 | -10 | 33 | |||
LEGAL WAVES | 1 | OCT 24 | NMKT | 7 | S | 4 | Mcg | 4 | 2-17 | 41 | 12 | |||
|
||||||||||||||
To Table by Date or Dist | 2012 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
LAW ENFORCEMENT | 1 | JUL 18 | SDWN | 7.1 | S | 5 | Auc | 3 | 2-8 | 47 | 1.63 | Supp 9/4, B-1 SInx P-1, Ngl Erl Resp, 2R+1f Sttld, -2L Hf, TvCmf-2f+, Eff-2f -4LOv, PO ins-2f, P-1f, poLt | ||
|
||||||||||||||
FIDUCIA | 1 | APR 11 | LNGA | 5 | STD | 6 | Auc | 4 | 3-5 | 31 | 4.5 | Drift 4/1, B-2 Wdst Inx P-2, Resp+0.5f & Prg, SFre+1f & Hld, Inx Hf SLsGrnd, HgR Bnd SUnbal, po-1f+ Cent, QKA | ||
JUST THE JUDGE | 1 | JUN 26 | NWBY | 7 | GSG | 4 | Mf | 7 | 1-9 | 54 | 2.75 | Supp 9/2, B-2 P-1, H-1 Erl & Last, -3L Hf, SwcR-2f+, Eff-1.5f+, PO, 4th-1f, PO, Ld-0.5f, PO | ||
HIT THE LIGHTS | 1 | JUL 25 | CATT | 6 | GFG | 5 | M | 5 | 4-10 | 35 | 2.75 | Supp 4/1, | ||
BUCKSTAY | 1 | AUG 14 | WTON | 8.6 | STD | 6 | Auc | 6 | 3-8 | 30 | 4.5 | B-2, Fre Erl Hd FFH, H-6 to CH, -3.5L Hf, Dv-3f TTR, -8L+ to Str, Po-1f+, 3rd-0.5f -3L | ||
|
||||||||||||||
LAWMANS THUNDER | 1 | JUN 22 | NMKJ | 6 | S | 5 | M | 8 | 7-13 | 35 | 5.5 | 1stCols, BOk PAwk-2, Resp Erl, Ngl+2f SInx, Dv-2.5f SInx STTR, Prg-2f+, Eff ins-2f, Po, 3rd ins-1f, po-0.5f, Esd, BTR? | ||
SQUEEZE MY BRAIN | 1 | AUG 2 | GDWD | 7 | G | 2 | Mf | 4 | 6-17 | 43 | 7 | Supp 9/1, | ||
|
||||||||||||||
ELLE WOODS | 1 | MAY 31 | NEWC | 6 | GF | 4 | Mf | 11 | 1-13 | 51 | 16 | B-1 SInx. Ngl Erl Resp, 2R+1f Sttld, -3.5L Hf, Ngl-2.5f Resp, Eff-2f, po HnH, Po-1f+, -2L-0.5f Resp Po, LdLt, SCmf | ||
BOOM AND BLOOM | 1 | MAY 31 | NEWC | 6 | GF | 4 | Mf | 5 | 2-13 | 49 | 16 | BkWL, H-1 +1f, 2R+1.5f Sttld, TvOk-2f+, Eff-2f Sinx STTR, Po-1.5f, Chal-1f, Po, Ld-0.5f, po 1Clr, FdLt & Hdd | ||
LEGAL WAVES | 1 | OCT 24 | NMKT | 7 | S | 4 | Mcg | 4 | 2-17 | 41 | 12 | |||
|
||||||||||||||
OTTAUQUECHEE | 1 | JUN 26 | NWBY | 7 | GSG | 4 | Mf | 5 | 7-9 | 22 | 33 | -3 | BOk, H-2 Erl, FFH for 0.5f, SInx-2.5f Ngl, Dv-2f+ HgL Inx LsGrnd, Fd-1f+ HgL | |
NARGYS | 1 | JUN 29 | NMKJ | 6 | GGF | 4 | Mf | 2 | 3-15 | 50 | 33 | FrSd, BkWL, H-2 Erl, QFFH for 1f, SFre+2f Pull to 2nd, Ngl-2f+ SInx, Po ins-2f HnH, SHgR-1f, Rsp-0.5f+, Po, GOFin | ||
ANNA LAW | 1 | JUL 12 | NMKJ | 6 | S | 4 | Mf | 9 | 16-17 | -43 | 33 | B-1, H-3 Erl, QFFH for 2f, -3L Hf Hld, Outpcd-2f, Fd-1f | ||
DARK JUSTICE | 1 | JUL 27 | ASCT | 7 | FGF | 4 | Mf | 7 | 6-9 | 35 | 40 | B-5 | ||
LUCKY BLACK STAR | 1 | AUG 16 | SALS | 7 | GSS | 5 | Auc | 2 | 10-10 | -10 | 33 | |||