|
|
|||||||||
(Giant's Causeway - Helsinki (Machiavellian)) |
||||||||||
|
To Table by Dist or SP | 2012 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
ANNALEY MY DARLING | 1 | APR 26 | WTON | 5.1 | STD | 5 | Auc | 1 | 2-6 | 36 | 1.88 | Supp 9/4, B1 ins, Ld Erl Hld, XF+0.5f SFre & Hld, 1ClrHf, CmfLd, Eff-2f, po, 1.5Clr-1f, po, HddLt & Stall | ||
|
||||||||||||||
LIMIT UP | 1 | MAY 4 | EDIN | 5 | GSG | 4 | M | 2 | 7-10 | 29 | 1.88 | BkWL Wd, Ld Erl, XF+1f & Hdd, Ngl-2f, SHdL ins-2f, po-1.5f, 2nd-0.5f+ & Fd QHgR | ||
TRUE SPIRIT | 1 | MAY 6 | NMKT | 5 | GS | 4 | M | 9 | 8-12 | 16 | 16 | BOk Wd, 2R Erl Sttld, H-1 +1f, DvHf SInx, Outpcd-2f, NoResp, Fd-1f+ | ||
FRASERBURGH | 1 | MAY 15 | BVLY | 5 | GGS | 5 | M | 4 | 3-13 | 39 | 5 | Bk Wd, Eff Erl, XF+1f 2R 2Wd, Ngl+1.5f SInx STTR, DvHf STTR, po-2f, SBmp-1.5f, po-0.5f+, FdLt | ||
WITTGENSTEIN | 1 | MAY 18 | NMKT | 6 | GFG | 4 | Mf | 8 | 9-10 | 13 | 9 | BOk, H-1 Erl, Ngl+0.5f TTR LsGrnd, Hmp+1f -2L, NglOv, Dv-2.5f Inx, Unbal-2f NoResp, Fd-1f, Flashy OkMvr, Ok? | ||
|
||||||||||||||
MUSHAAKIS | 1 | JUN 6 | RIPN | 6 | G | 5 | M | 4 | 5-11 | 16 | 5 | Supp 6/1, P-1 Ngl, Resp+0.5f, SInxOv, Ngl+1f 2R Cent, -2L Hf, Dv-2f+, ModResp-2f, po-1.5f, Fd-1f | ||
DARKENING | 1 | JUN 22 | NMKJ | 6 | S | 5 | M | 2 | 4-13 | 42 | 6.5 | 2ndCols, LdgLn Erl SHld, SFFH for 1f, SHldOv, -HdHf, Ld-2f+, Hdd-2f, Po ins-2f HgL, Whip-1.5f HgR, po-1f+, FdLt | ||
SHARJAH | 1 | JUN 22 | NMKJ | 6 | S | 5 | M | 1 | 9-13 | 15 | 4 | LdgLn Erl Hld, Ld+1f, CmfLd, Hdd-2f+, Outpcd-2f, 9th-1.5f, Fd-1f | ||
DUSKY QUEEN | 1 | JUN 29 | DONC | 6 | GGS | 5 | Mf | 7 | 7-13 | 37 | 25 | BOk, H-2 Erl, Dv-2.5f STTR, po-2f, Resp-1f, po, Fd-0.5f | ||
OLYMPIC JULE | 1 | JUN 29 | NMKJ | 6 | GGF | 4 | Mf | 4 | 7-15 | 39 | 50 | BkWL, LdgLn Erl, H-3 +1f, SFre+2f & SPrg to 2R, -3L+ Hf, SPrg-2.5f, Eff-2f, Po Cent, po ins-1f, FdLt | ||
SHAMAHEART | 1 | JUN 30 | WDSR | 6 | GGF | 5 | M | 7 | 5-10 | 42 | 8 | BOk Wd, H-2 Erl, H-2 +1f, Ngl-2.5f, po-2f SwcL, Fd-0.5f, Smaller | ||
|
||||||||||||||
KARR WA FARR | 1 | JUL 21 | NMKJ | 7 | S | 5 | M | 2 | 8-9 | -18 | 25 | |||
|
||||||||||||||
GHANAIAN | 1 | AUG 2 | GDWD | 7 | G | 2 | Mf | 10 | 8-17 | 40 | 10 | |||
OUR OBSESSION | 1 | AUG 4 | NMKJ | 7 | G | 4 | Mf | 9 | 6-15 | 37 | 16 | |||
LANCELOT DU LAC | 1 | AUG 10 | NMKJ | 7 | GF | 4 | M | 12 | 7-14 | 33 | 40 | |||
TILSTARR | 1 | AUG 11 | NMKJ | 7 | GF | 4 | Mf | 13 | 11-13 | 21 | 22 | |||
DOUBLE YOUR MONEY | 1 | AUG 17 | NOTT | 6.1 | GGF | 5 | M | 5 | 5-11 | 37 | 6.5 | Drift 11/2, -3L+ Hf | ||
ROBOT BOY | 1 | AUG 19 | PFCT | 5 | GF | 4 | M | 7 | 8-10 | 25 | 3 | Drift 5/2, B-1 PRh-1 Wd, H-2 +0.5f & Mdfld Cent, NglHf, LsGrnd-2.5f SInx?, No Resp Str, Fm Gng Issue? | ||
DESERT BLOSSOM | 1 | AUG 24 | NMKJ | 7 | GF | 4 | Mf | 7 | 1-11 | 56 | 4 | 1stCols, Drift 7/2, -2L+ Hf, Prg-2f+, Ld-1.5f | ||
|
||||||||||||||
BEACON TARN | 1 | SEP 1 | CHES | 6.1 | GGS | 2 | Cnf | 7 | 8-8 | -17 | 25 | SAdf+1f, -9L Hf QHgL, HgLins-2f Jk try PU | ||
ZAIN HEART | 1 | SEP 7 | KTNA | 8 | STD | 5 | M | 2 | 10-12 | 0 | 20 | -3 | 2nd+1f 1Wd Sttld, -1.5L Hf, Fd-1f+ | |
MESHARDAL | 1 | SEP 8 | ASCT | 7 | GF | 4 | M | 12 | 16-17 | 20 | 6 | 1stCols, Supp 7/1, | ||
DANAT AL ATHEER | 1 | SEP 13 | CHEP | 7.1 | GGF | 5 | Mf | 1 | 4-14 | 45 | 10 | -5 | QFre+0.5f, Pull to Ld+1f Rc Alone Cent-FrSd, 1.5Clr Hf, Eff-3f Resp, 1.5Clr-1.5f, Hdd-1f, 2nd ins-0.5f Fd, SBTR | |
FLASHLIGHT | 1 | SEP 25 | BVLY | 7.5 | S | 5 | M | 7 | 3-8 | 33 | 10 | Dv Erl LsGrnd, Inx & DvOv, -12L Hf, SPrg-3f+, Eff-2.5f RL Resp, po, Clear 4th-2f, po, Clr 3rd-1f, Fd ins-1f | ||
EXCELLENT RESULT | 1 | SEP 27 | NMKT | 8 | G | 4 | Mcg | 5 | 3-9 | 40 | 16 | 1stCols, -3L+ Hf, Po-1.5f HnH | ||
MUJAZIF | 1 | SEP 28 | NMKT | 7 | G | 4 | M | 7 | 5-19 | 34 | 33 | -3L Hf, PO-2f, po ins-1f | ||
|
||||||||||||||
INESSA ARMAND | 1 | OCT 5 | WTON | 8.6 | STD | 5 | Auc | 8 | 8-12 | 14 | 20 | -6L+ Hf | ||
NATEEJA | 1 | OCT 6 | NMKT | 8 | S | 4 | M | 9 | 6-12 | 28 | 22 | -8L Hf, Dv-3f Inx, Outpcd-2f, NIR | ||
BREDEN | 1 | OCT 16 | LEIC | 7 | SGS | 4 | Mcg | 9 | 5-12 | 23 | 7 | -10L Hf, po-2f, Fd ins-1f | ||
BELLITUDO | 1 | OCT 17 | KTNA | 7 | STD | 5 | Mf | 8 | 6-14 | 24 | 50 | -5 | -4.5L Hf, SOutpcd-2f, po, Fd ins-0.5f | |
ASHAMALY | 1 | OCT 23 | LNGA | 7 | SSW | 6 | Auc | 4 | 2-10 | 44 | 5.5 | Supp 11/1, 2WdOv | ||
DECLAMATION | 1 | OCT 30 | WTON | 7.1 | STD | 5 | M | 3 | 2-9 | 32 | 6 | |||
MUHTARAM | 1 | OCT 31 | NOTT | 8.3 | SGS | 4 | Mcg | 13 | 12-14 | -15 | 14 | Drift 13/2, | ||
|
||||||||||||||
MRS BANNOCK | 1 | NOV 1 | LNGA | 7 | SSW | 5 | Mf | 10 | 1-13 | 46 | 5 | |||
To Table by Date or SP | 2012 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
ANNALEY MY DARLING | 1 | APR 26 | WTON | 5.1 | STD | 5 | Auc | 1 | 2-6 | 36 | 1.88 | Supp 9/4, B1 ins, Ld Erl Hld, XF+0.5f SFre & Hld, 1ClrHf, CmfLd, Eff-2f, po, 1.5Clr-1f, po, HddLt & Stall | ||
LIMIT UP | 1 | MAY 4 | EDIN | 5 | GSG | 4 | M | 2 | 7-10 | 29 | 1.88 | BkWL Wd, Ld Erl, XF+1f & Hdd, Ngl-2f, SHdL ins-2f, po-1.5f, 2nd-0.5f+ & Fd QHgR | ||
TRUE SPIRIT | 1 | MAY 6 | NMKT | 5 | GS | 4 | M | 9 | 8-12 | 16 | 16 | BOk Wd, 2R Erl Sttld, H-1 +1f, DvHf SInx, Outpcd-2f, NoResp, Fd-1f+ | ||
FRASERBURGH | 1 | MAY 15 | BVLY | 5 | GGS | 5 | M | 4 | 3-13 | 39 | 5 | Bk Wd, Eff Erl, XF+1f 2R 2Wd, Ngl+1.5f SInx STTR, DvHf STTR, po-2f, SBmp-1.5f, po-0.5f+, FdLt | ||
ROBOT BOY | 1 | AUG 19 | PFCT | 5 | GF | 4 | M | 7 | 8-10 | 25 | 3 | Drift 5/2, B-1 PRh-1 Wd, H-2 +0.5f & Mdfld Cent, NglHf, LsGrnd-2.5f SInx?, No Resp Str, Fm Gng Issue? | ||
|
||||||||||||||
WITTGENSTEIN | 1 | MAY 18 | NMKT | 6 | GFG | 4 | Mf | 8 | 9-10 | 13 | 9 | BOk, H-1 Erl, Ngl+0.5f TTR LsGrnd, Hmp+1f -2L, NglOv, Dv-2.5f Inx, Unbal-2f NoResp, Fd-1f, Flashy OkMvr, Ok? | ||
MUSHAAKIS | 1 | JUN 6 | RIPN | 6 | G | 5 | M | 4 | 5-11 | 16 | 5 | Supp 6/1, P-1 Ngl, Resp+0.5f, SInxOv, Ngl+1f 2R Cent, -2L Hf, Dv-2f+, ModResp-2f, po-1.5f, Fd-1f | ||
DARKENING | 1 | JUN 22 | NMKJ | 6 | S | 5 | M | 2 | 4-13 | 42 | 6.5 | 2ndCols, LdgLn Erl SHld, SFFH for 1f, SHldOv, -HdHf, Ld-2f+, Hdd-2f, Po ins-2f HgL, Whip-1.5f HgR, po-1f+, FdLt | ||
SHARJAH | 1 | JUN 22 | NMKJ | 6 | S | 5 | M | 1 | 9-13 | 15 | 4 | LdgLn Erl Hld, Ld+1f, CmfLd, Hdd-2f+, Outpcd-2f, 9th-1.5f, Fd-1f | ||
DUSKY QUEEN | 1 | JUN 29 | DONC | 6 | GGS | 5 | Mf | 7 | 7-13 | 37 | 25 | BOk, H-2 Erl, Dv-2.5f STTR, po-2f, Resp-1f, po, Fd-0.5f | ||
OLYMPIC JULE | 1 | JUN 29 | NMKJ | 6 | GGF | 4 | Mf | 4 | 7-15 | 39 | 50 | BkWL, LdgLn Erl, H-3 +1f, SFre+2f & SPrg to 2R, -3L+ Hf, SPrg-2.5f, Eff-2f, Po Cent, po ins-1f, FdLt | ||
SHAMAHEART | 1 | JUN 30 | WDSR | 6 | GGF | 5 | M | 7 | 5-10 | 42 | 8 | BOk Wd, H-2 Erl, H-2 +1f, Ngl-2.5f, po-2f SwcL, Fd-0.5f, Smaller | ||
DOUBLE YOUR MONEY | 1 | AUG 17 | NOTT | 6.1 | GGF | 5 | M | 5 | 5-11 | 37 | 6.5 | Drift 11/2, -3L+ Hf | ||
BEACON TARN | 1 | SEP 1 | CHES | 6.1 | GGS | 2 | Cnf | 7 | 8-8 | -17 | 25 | SAdf+1f, -9L Hf QHgL, HgLins-2f Jk try PU | ||
|
||||||||||||||
KARR WA FARR | 1 | JUL 21 | NMKJ | 7 | S | 5 | M | 2 | 8-9 | -18 | 25 | |||
GHANAIAN | 1 | AUG 2 | GDWD | 7 | G | 2 | Mf | 10 | 8-17 | 40 | 10 | |||
OUR OBSESSION | 1 | AUG 4 | NMKJ | 7 | G | 4 | Mf | 9 | 6-15 | 37 | 16 | |||
LANCELOT DU LAC | 1 | AUG 10 | NMKJ | 7 | GF | 4 | M | 12 | 7-14 | 33 | 40 | |||
TILSTARR | 1 | AUG 11 | NMKJ | 7 | GF | 4 | Mf | 13 | 11-13 | 21 | 22 | |||
DESERT BLOSSOM | 1 | AUG 24 | NMKJ | 7 | GF | 4 | Mf | 7 | 1-11 | 56 | 4 | 1stCols, Drift 7/2, -2L+ Hf, Prg-2f+, Ld-1.5f | ||
MESHARDAL | 1 | SEP 8 | ASCT | 7 | GF | 4 | M | 12 | 16-17 | 20 | 6 | 1stCols, Supp 7/1, | ||
DANAT AL ATHEER | 1 | SEP 13 | CHEP | 7.1 | GGF | 5 | Mf | 1 | 4-14 | 45 | 10 | -5 | QFre+0.5f, Pull to Ld+1f Rc Alone Cent-FrSd, 1.5Clr Hf, Eff-3f Resp, 1.5Clr-1.5f, Hdd-1f, 2nd ins-0.5f Fd, SBTR | |
FLASHLIGHT | 1 | SEP 25 | BVLY | 7.5 | S | 5 | M | 7 | 3-8 | 33 | 10 | Dv Erl LsGrnd, Inx & DvOv, -12L Hf, SPrg-3f+, Eff-2.5f RL Resp, po, Clear 4th-2f, po, Clr 3rd-1f, Fd ins-1f | ||
MUJAZIF | 1 | SEP 28 | NMKT | 7 | G | 4 | M | 7 | 5-19 | 34 | 33 | -3L Hf, PO-2f, po ins-1f | ||
BREDEN | 1 | OCT 16 | LEIC | 7 | SGS | 4 | Mcg | 9 | 5-12 | 23 | 7 | -10L Hf, po-2f, Fd ins-1f | ||
BELLITUDO | 1 | OCT 17 | KTNA | 7 | STD | 5 | Mf | 8 | 6-14 | 24 | 50 | -5 | -4.5L Hf, SOutpcd-2f, po, Fd ins-0.5f | |
ASHAMALY | 1 | OCT 23 | LNGA | 7 | SSW | 6 | Auc | 4 | 2-10 | 44 | 5.5 | Supp 11/1, 2WdOv | ||
DECLAMATION | 1 | OCT 30 | WTON | 7.1 | STD | 5 | M | 3 | 2-9 | 32 | 6 | |||
MRS BANNOCK | 1 | NOV 1 | LNGA | 7 | SSW | 5 | Mf | 10 | 1-13 | 46 | 5 | |||
|
||||||||||||||
ZAIN HEART | 1 | SEP 7 | KTNA | 8 | STD | 5 | M | 2 | 10-12 | 0 | 20 | -3 | 2nd+1f 1Wd Sttld, -1.5L Hf, Fd-1f+ | |
EXCELLENT RESULT | 1 | SEP 27 | NMKT | 8 | G | 4 | Mcg | 5 | 3-9 | 40 | 16 | 1stCols, -3L+ Hf, Po-1.5f HnH | ||
NATEEJA | 1 | OCT 6 | NMKT | 8 | S | 4 | M | 9 | 6-12 | 28 | 22 | -8L Hf, Dv-3f Inx, Outpcd-2f, NIR | ||
MUHTARAM | 1 | OCT 31 | NOTT | 8.3 | SGS | 4 | Mcg | 13 | 12-14 | -15 | 14 | Drift 13/2, | ||
To Table by Date or Dist | 2012 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
ANNALEY MY DARLING | 1 | APR 26 | WTON | 5.1 | STD | 5 | Auc | 1 | 2-6 | 36 | 1.88 | Supp 9/4, B1 ins, Ld Erl Hld, XF+0.5f SFre & Hld, 1ClrHf, CmfLd, Eff-2f, po, 1.5Clr-1f, po, HddLt & Stall | ||
LIMIT UP | 1 | MAY 4 | EDIN | 5 | GSG | 4 | M | 2 | 7-10 | 29 | 1.88 | BkWL Wd, Ld Erl, XF+1f & Hdd, Ngl-2f, SHdL ins-2f, po-1.5f, 2nd-0.5f+ & Fd QHgR | ||
|
||||||||||||||
FRASERBURGH | 1 | MAY 15 | BVLY | 5 | GGS | 5 | M | 4 | 3-13 | 39 | 5 | Bk Wd, Eff Erl, XF+1f 2R 2Wd, Ngl+1.5f SInx STTR, DvHf STTR, po-2f, SBmp-1.5f, po-0.5f+, FdLt | ||
SHARJAH | 1 | JUN 22 | NMKJ | 6 | S | 5 | M | 1 | 9-13 | 15 | 4 | LdgLn Erl Hld, Ld+1f, CmfLd, Hdd-2f+, Outpcd-2f, 9th-1.5f, Fd-1f | ||
MUSHAAKIS | 1 | JUN 6 | RIPN | 6 | G | 5 | M | 4 | 5-11 | 16 | 5 | Supp 6/1, P-1 Ngl, Resp+0.5f, SInxOv, Ngl+1f 2R Cent, -2L Hf, Dv-2f+, ModResp-2f, po-1.5f, Fd-1f | ||
ROBOT BOY | 1 | AUG 19 | PFCT | 5 | GF | 4 | M | 7 | 8-10 | 25 | 3 | Drift 5/2, B-1 PRh-1 Wd, H-2 +0.5f & Mdfld Cent, NglHf, LsGrnd-2.5f SInx?, No Resp Str, Fm Gng Issue? | ||
DESERT BLOSSOM | 1 | AUG 24 | NMKJ | 7 | GF | 4 | Mf | 7 | 1-11 | 56 | 4 | 1stCols, Drift 7/2, -2L+ Hf, Prg-2f+, Ld-1.5f | ||
MRS BANNOCK | 1 | NOV 1 | LNGA | 7 | SSW | 5 | Mf | 10 | 1-13 | 46 | 5 | |||
|
||||||||||||||
WITTGENSTEIN | 1 | MAY 18 | NMKT | 6 | GFG | 4 | Mf | 8 | 9-10 | 13 | 9 | BOk, H-1 Erl, Ngl+0.5f TTR LsGrnd, Hmp+1f -2L, NglOv, Dv-2.5f Inx, Unbal-2f NoResp, Fd-1f, Flashy OkMvr, Ok? | ||
DARKENING | 1 | JUN 22 | NMKJ | 6 | S | 5 | M | 2 | 4-13 | 42 | 6.5 | 2ndCols, LdgLn Erl SHld, SFFH for 1f, SHldOv, -HdHf, Ld-2f+, Hdd-2f, Po ins-2f HgL, Whip-1.5f HgR, po-1f+, FdLt | ||
SHAMAHEART | 1 | JUN 30 | WDSR | 6 | GGF | 5 | M | 7 | 5-10 | 42 | 8 | BOk Wd, H-2 Erl, H-2 +1f, Ngl-2.5f, po-2f SwcL, Fd-0.5f, Smaller | ||
DOUBLE YOUR MONEY | 1 | AUG 17 | NOTT | 6.1 | GGF | 5 | M | 5 | 5-11 | 37 | 6.5 | Drift 11/2, -3L+ Hf | ||
GHANAIAN | 1 | AUG 2 | GDWD | 7 | G | 2 | Mf | 10 | 8-17 | 40 | 10 | |||
MESHARDAL | 1 | SEP 8 | ASCT | 7 | GF | 4 | M | 12 | 16-17 | 20 | 6 | 1stCols, Supp 7/1, | ||
DANAT AL ATHEER | 1 | SEP 13 | CHEP | 7.1 | GGF | 5 | Mf | 1 | 4-14 | 45 | 10 | -5 | QFre+0.5f, Pull to Ld+1f Rc Alone Cent-FrSd, 1.5Clr Hf, Eff-3f Resp, 1.5Clr-1.5f, Hdd-1f, 2nd ins-0.5f Fd, SBTR | |
FLASHLIGHT | 1 | SEP 25 | BVLY | 7.5 | S | 5 | M | 7 | 3-8 | 33 | 10 | Dv Erl LsGrnd, Inx & DvOv, -12L Hf, SPrg-3f+, Eff-2.5f RL Resp, po, Clear 4th-2f, po, Clr 3rd-1f, Fd ins-1f | ||
ASHAMALY | 1 | OCT 23 | LNGA | 7 | SSW | 6 | Auc | 4 | 2-10 | 44 | 5.5 | Supp 11/1, 2WdOv | ||
DECLAMATION | 1 | OCT 30 | WTON | 7.1 | STD | 5 | M | 3 | 2-9 | 32 | 6 | |||
BREDEN | 1 | OCT 16 | LEIC | 7 | SGS | 4 | Mcg | 9 | 5-12 | 23 | 7 | -10L Hf, po-2f, Fd ins-1f | ||
|
||||||||||||||
TRUE SPIRIT | 1 | MAY 6 | NMKT | 5 | GS | 4 | M | 9 | 8-12 | 16 | 16 | BOk Wd, 2R Erl Sttld, H-1 +1f, DvHf SInx, Outpcd-2f, NoResp, Fd-1f+ | ||
OUR OBSESSION | 1 | AUG 4 | NMKJ | 7 | G | 4 | Mf | 9 | 6-15 | 37 | 16 | |||
EXCELLENT RESULT | 1 | SEP 27 | NMKT | 8 | G | 4 | Mcg | 5 | 3-9 | 40 | 16 | 1stCols, -3L+ Hf, Po-1.5f HnH | ||
MUHTARAM | 1 | OCT 31 | NOTT | 8.3 | SGS | 4 | Mcg | 13 | 12-14 | -15 | 14 | Drift 13/2, | ||
|
||||||||||||||
DUSKY QUEEN | 1 | JUN 29 | DONC | 6 | GGS | 5 | Mf | 7 | 7-13 | 37 | 25 | BOk, H-2 Erl, Dv-2.5f STTR, po-2f, Resp-1f, po, Fd-0.5f | ||
OLYMPIC JULE | 1 | JUN 29 | NMKJ | 6 | GGF | 4 | Mf | 4 | 7-15 | 39 | 50 | BkWL, LdgLn Erl, H-3 +1f, SFre+2f & SPrg to 2R, -3L+ Hf, SPrg-2.5f, Eff-2f, Po Cent, po ins-1f, FdLt | ||
KARR WA FARR | 1 | JUL 21 | NMKJ | 7 | S | 5 | M | 2 | 8-9 | -18 | 25 | |||
TILSTARR | 1 | AUG 11 | NMKJ | 7 | GF | 4 | Mf | 13 | 11-13 | 21 | 22 | |||
LANCELOT DU LAC | 1 | AUG 10 | NMKJ | 7 | GF | 4 | M | 12 | 7-14 | 33 | 40 | |||
ZAIN HEART | 1 | SEP 7 | KTNA | 8 | STD | 5 | M | 2 | 10-12 | 0 | 20 | -3 | 2nd+1f 1Wd Sttld, -1.5L Hf, Fd-1f+ | |
BEACON TARN | 1 | SEP 1 | CHES | 6.1 | GGS | 2 | Cnf | 7 | 8-8 | -17 | 25 | SAdf+1f, -9L Hf QHgL, HgLins-2f Jk try PU | ||
MUJAZIF | 1 | SEP 28 | NMKT | 7 | G | 4 | M | 7 | 5-19 | 34 | 33 | -3L Hf, PO-2f, po ins-1f | ||
INESSA ARMAND | 1 | OCT 5 | WTON | 8.6 | STD | 5 | Auc | 8 | 8-12 | 14 | 20 | -6L+ Hf | ||
NATEEJA | 1 | OCT 6 | NMKT | 8 | S | 4 | M | 9 | 6-12 | 28 | 22 | -8L Hf, Dv-3f Inx, Outpcd-2f, NIR | ||
BELLITUDO | 1 | OCT 17 | KTNA | 7 | STD | 5 | Mf | 8 | 6-14 | 24 | 50 | -5 | -4.5L Hf, SOutpcd-2f, po, Fd ins-0.5f | |