|
|
||||||||||||
Yarmouth 1:10, 7f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Bilimbi | 5 | 49.0 | 3 | W. J. Haggas | 3 | ||||||
2 | Gift Of Rain | 10 | 36.0 | 2 | E. A. L. Dunlop | 4 | Drift 7/1, | |||||
3 | Istikshaf | 0.36 | 35.0 | 4 | S. B. Suroor | 6 | Supp 1/2, | |||||
4 | Hands Up | 14 | 32.0 | 4 | W. J. Knight | 1 | ||||||
5 | Urban Sanctuary | 100 | 20.0 | 3 | Ed Walker | 5 | ||||||
6 | Swilken | 40 | -26.0 | 1 | M. H. Tompkins | 7 | ||||||
NR | Twin Point | J. H. M. Gosden | 2 | NR = Going. Declared 09:20am. | ||||||||
|
SHV from S on Decs. 3mm of rain Mon. Going Stick 07:00am. Stalls Centre. 11DegC. Stiff Westerly Wind = Mostly X-Wind from Right HS, very slight Headwind. |