|
|
||||||||||||
Sandown Park 6:40, 5f Listed (1), "National Stakes" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Rizeena | 2.25 | 62.0 | 3 | m/G | C. E. Brittain | 2 | Supp 3/1, | ||||
2 | Andhesontherun | 5 | 58.0 | 2 | m/V | Roger Varian | 5 | Drift 9/2, | ||||
3 | Eastern Impact | 7.5 | 58.0 | 2 | m | R. A. Fahey | 6 | Drift 13/2, | ||||
4 | Steventon Star | 1.1 | 52.7 | 4 | v | R. Hannon | 8 | |||||
5 | Urban Dreamer | 25 | 45.2 | 4 | B. R Millman | 4 | ||||||
NR | Montaigne | m | R. M. Beckett | 7 | NR = Self Cert (Bad Scope). Declared 16:38pm Previous Day. | |||||||
NR | Zalzilah | m/N | J. J. S. Tate | 3 | NR = Going. Declared 09:05am. | |||||||
NR | Autumns Blush | m | J. Noseda | 1 | NR = Going. Declared 08:46am. | |||||||
|
GS from G on Decs. 16mm rain Tues, 1mm Weds & 5mm Early Thu am. Showers forecast for the day. GStick = 15:30pm. 15DegC. Medium-Stiff NNE Wind = Half Tailwind from Left. Course at Full Width. |