|
|
||||||||||||
Nottingham 2:00, 6.1f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Know Your Name | 40 | 47.0 | 3 | N | P. D. Evans | 11 | Drift 25/1, | ||||
2 | Exceeder | 8 | 45.5 | 1 | N | M. Botti | 10 | |||||
3 | Khee Society | 20 | 42.5 | 2 | P. D. Evans | 14 | Drift 16/1, | |||||
4 | Bounty Hunter | 3 | 41.9 | 4 | M | T. G. Dascombe | 9 | Supp 9/2, | ||||
5 | Chord Chart | 1.63 | 35.1 | 1 | M | S. B. Suroor | 6 | Supp 2/1, | ||||
6 | Twentyfourseven | 14 | 33.6 | 3 | E. A. L. Dunlop | 7 | Drift 9/1, | |||||
7 | Finn Class | 16 | 33.5 | 2 | N | M. L. W. Bell | 2 | Drift 12/1, 1stCols, | ||||
8 | Scottish Strand | 20 | 21.5 | 1 | Ed Walker | 8 | Drift 16/1, 2ndCols, | |||||
9 | Volodina | 100 | 9.0 | 2 | A. J. McCabe | 15 | ||||||
10 | Slinky Mcvelvet | 200 | 3.0 | 2 | G. Moss | 1 | ||||||
11 | St Vincent | 33 | 6.5 | 2 | D. R. Lanigan | 3 | ||||||
12 | Hustle Bustle | 40 | -7.5 | 3 | D. H. Brown | 13 | ||||||
13 | Village Cricket | 66 | -8.5 | 1 | P. Sly | 4 | ||||||
14 | Dylan's Centenary | 66 | -19.0 | 2 | B. R Millman | 5 | ||||||
15 | Overstep | 8.5 | -21.3 | 1 | M | M. Johnston | 12 | Supp 12/1, | ||||
|
GFG from GGF on Decs. 4mm of rain Overnight. GStick 08:00am. 17DegC. Stiff to Strong Westerly Wind = Half Headwind from Right. Pace 1+. Stalls entire width of Course and field raced in Wide Line but gap away from rails both side say Lanes10-23 in use. First wide running wave of 8 within 2L of lead Hf and none racing covered with BH & HB point and pressing on together. 24x7 in Gap behind them then a wave of 5 with VC last alone. |