|
|
||||||||||||
Ascot 5:35, 5f Listed (1), "Windsor Castle Stakes" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Extortionist | 16 | 71.0 | 3 | m | O. Stevens | 28 | Supp 25/1, 2ndCols, | ||||
2 | Supplicant | 20 | 70.4 | 3 | m/D | R. A. Fahey | 27 | Drift 16/1, | ||||
3 | Anticipated | 4 | 70.3 | 3 | d | R. Hannon | 20 | Supp 9/2, | ||||
4 | Fountain Of Youth | 7 | 69.7 | 3 | A. P. O'Brien | 12 | Supp 8/1, | |||||
5 | My Catch | 12 | 69.0 | 2 | D. H. Brown | 18 | 1stCols, | |||||
6 | Sacha Park | 12 | 65.3 | 3 | R. Hannon | 4 | Drift 10/1, , Unp 6f Lstd Naas STO | |||||
7 | Ben Hall | 7 | 65.2 | 3 | m | J. H. M. Gosden | 22 | Supp 11/1, | ||||
8 | Sleeper King | 14 | 64.8 | 3 | m | K. A. Ryan | 24 | |||||
9 | Justice Day | 16 | 63.4 | 5 | v/D | D. R. C. Elsworth | 6 | |||||
10 | Wilshire Boulevard (h) | 12 | 62.8 | 4 | A. P. O'Brien | 8 | ||||||
11 | Haikbidiac | 20 | 60.5 | 4 | m/V | W. J. Haggas | 25 | 1stColsA, | ||||
12 | Andhesontherun | 25 | 60.2 | 3 | m/V | Roger Varian | 11 | |||||
13 | Fiftyshadesofgrey | 66 | 60.2 | 2 | M | G. Baker | 23 | |||||
14 | Beau Nash | 40 | 58.7 | 4 | m | R. Hannon | 21 | |||||
15 | Ogermeister (bt) | 8 | 58.5 | 2 | W. A. Ward | 3 | Drift 13/2, | |||||
16 | Jazz (h) | 66 | 54.0 | 4 | M | C. B. Hills | 16 | |||||
17 | Tableforten | 100 | 52.5 | 3 | a | J. S. Moore | 14 | |||||
18 | Sefaat | 66 | 47.4 | 3 | M | B. J. Meehan | 2 | |||||
19 | Finflash | 66 | 47.9 | 4 | M | M. R. Channon | 10 | |||||
20 | Zalzilah | 100 | 46.1 | 5 | m/N | J. J. S. Tate | 17 | 2ndColsA, | ||||
21 | Intense Feeling | 100 | 40.9 | 8 | s/N | P. D. Evans | 26 | |||||
22 | Peterkin | 66 | 34.7 | 4 | m | M. Johnston | 1 | |||||
23 | Steventon Star | 16 | 19.7 | 5 | v | R. Hannon | 13 | |||||
24 | Der Blaue Reiter | 66 | 1.7 | 2 | m | G. Baker | 7 | |||||
NR | Fine 'N Dandy | m | T. G. Dascombe | 15 | NR = Vet's Cert (Colic). Declared 08:33am Preceding Day. | |||||||
NR | Mr Dandy Man | a | R. Harris | 5 | NR = Self Cert (Knocked Joint). Declared 10:30am. | |||||||
NR | Treadstone | T. Stack | 9 | NR = Self Cert (High Temperature). Declared 12:18pm. | ||||||||
NR | Kodafine | a/S | P. D. Evans | 19 | NR = Self Cert (Stiff). Declared 08:29am. | |||||||
|
G as on Decs. GStick 08:30am as 9.0 Centre, 9.1 Far Side & 8.9 Stands Side. 20DegC. Medium Southerly = Slight Headwind from Left. |