|
|
||||||||||||
Nottingham 5:30, 5.1f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Extortionist | 3.33 | 59.0 | 1 | L | O. Stevens | 7 | Supp 4/1, BOk, LdgLn+0.5f 1Wdm SFre+1f Hld, SFre+2f & Ld, TvCmf-2f, Eff-1.5f, PO HnH, SHgL ins-1f, Po-0.5f, SCmf, Cp Spr & Gd Nodder | ||||
2 | Red Pike | 8 | 50.8 | 1 | B. Smart | 2 | Drift 6/1, B-1 Wd PBmpLh-1, Resp+0.5f Cent, Prg+1.5f Fre & Hld, -1L Hf Sttld, Ngl-2f SInx TTR, Po-1f+ SHgL, Resp to Ln | |||||
3 | Bounty Hunter | 12 | 41.0 | 1 | M | T. G. Dascombe | 6 | BLh Cent Bmp NL, Lo3+0.5f 2Wd, H-2+1f XM 2R, -2L Hf, Ngl-2f+ SHdUp TTR, po ins-2f MvAwk?, po ins-1f past Fdrs, Vol 3rd | ||||
4 | Bandolier | 11 | 32.8 | 1 | N | R. A. Fahey | 8 | Supp 14/1, B-1 Dv P-4, Dv & InxOv, -5L+2f RL, DvHf SOutpcd, po-1.5f, Ontp Grp-1f, po thru Fdrs, NIR | ||||
5 | Wickhambrook | 2.5 | 30.5 | 1 | M | M. A. Zarooni | 3 | Supp 11/4,B-1 PBmpLh-1, Resp+0.5f, Prg+1.5f, 2R+2f, -2L Hf 1Wd, Eff-2f, po HnH SUnbal, 3rd ins-1f, Fd-0.5f+ | ||||
6 | Zalzilah | 4 | 28.3 | 1 | M | J. J. S. Tate | 1 | Drift 7/2, B-1 Wdst P-1, CarrLh Erl -1L, Dv+0.5f SHgL Inx, Resp+1f, NglOv, -2L Hf, Whip-2f+, po ins-2f, Whip-1f+ NoResp, Fd ins-1f, Any Att Issue? | ||||
7 | Hedy | 5 | 13.5 | 2 | M. R. Channon | 9 | Supp 13/2, BOk RL, Eff Erl & Ld, Jnd+0.5f, Hdd+2f, -HdHf, Outpcd-2f, po ins-2f, HgL-1.5f, Fd ins-1f | |||||
NR | Caesars Gift | D. Shaw | 4 | NR = Going. Declared 10:38am. | ||||||||
NR | Cotton Club | B. R Millman | 5 | NR = Self Cert (Heat in Leg) Declared 09:52am Previous Day. | ||||||||
|
GGF from GGS on Decs. 1mm rain Fri afternoon. Stalls Stands' Side (Which Course?). GStick from 09:30am Light to Medium Southerly Wind = Close to Half Headwind from the Left. Stalls on Stands Side of Far Side Course. 3 Drawn Widest Slower brks and getting in each other's way so had to work a bit to get back to leaders on rail with Hedy & Extort. together. Bandolier another clueless Fahey debut this year and bhd on stds' sd from erl. Odd ride by Kingscote on BHunter = Broke ok in Cent & gave bmp to closest of 3 on outside of him to cause some of their problems. 2Wd in Lo3 outside Extort until hauled back before+2f to XM 2R on RL. "Bandolier is a homebred of Nicholas Wrigley's who makes his debut in the Maiden Stakes at Nottingham. He's not very big but tries very hard and knows his job. I hope he runs well for Nicholas. He's the first foal of a quick dam." Halfway Picture = HF1 SLife MOTS *** THE MOST APPALLING DRIVEL = "Mahmood Al Zarooni has made a flying start to the new season and it would be no surprise if WICKHAMBROOK is good enough to make a winning debut. The Dubawi colt cost 210,000gns and is related to Grade 1 winners in America. Hedy is the only one with racecourse experience and she finished third in a race at Lingfield that is working out well. Bandolier is the first foal of a winning sprinter and Bounty Hunter is out of a prolific mare with plenty of speed in her pedigree. Red Pike and Zalzilah are other newcomers to note for the future." |