|
|
||||||||||||
Nottingham 2:00, 6.1f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Brave Boy | 0.4 | 68.0 | 2 | V | S. B. Suroor | 5 | Supp 8/15, 1stCols, Ld+2.5f | ||||
2 | Music Theory | 6 | 64.3 | 1 | M | S. B. Suroor | 4 | Supp 9/1, 2ndCols, Inx+2f Dv STTR, TvCmf-2f Bhd Wnr, Eff ins-1.5f SInx, 7f? | ||||
3 | Le Laitier | 33 | 43.3 | 3 | S. P. J. Dixon | 3 | Drift 18/1, Ld Erl Fre, Hdd+2.5f, Fizzy & SwtgOv, Immat Att, | |||||
4 | Centrality | 20 | 41.8 | 3 | M. Johnston | 7 | Drift 12/1, | |||||
5 | Exceed Areeda | 20 | 18.8 | 1 | J. J. S. Tate | 1 | Drift 16/1, SFreOv, TvOk Hf | |||||
6 | Ivy Trump | 8 | 14.3 | 2 | M. Appleby | 2 | Drift 6/1, DvHf, WTRB = Trnr said unsuited to Going which he said was GFF | |||||
7 | Holystones | 100 | 11.8 | 2 | M. Botti | 6 | Drift 50/1, Jk AP Quote = No Good, DvHf | |||||
|
GF as on Decs. Watering as "30mm since Monday". GStick 07:30am. 26DegC. Medium ENE Wind = 3/4 Tailwind From Left. Early Race Pictures = Early 1, Early 2 Both Godolphin main jockeys at this meeting = De Sousa on BBoy & Barzalona on MTheory. Why isn't one of them at HYDK, for eg, with expensive ncr Strategical? |