|
|
||||||||||||
Newbury 3:50, 5.1f Novice (2), "The Supersprint" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Peniaphobia | 5 | 73.0 | 4 | v | R. A. Fahey | 10 | Supp 15/2, | ||||
2 | Lilbourne Lass | 4 | 65.4 | 4 | v/V | R. Hannon | 1 | |||||
3 | Oasis Town | 20 | 61.4 | 3 | a | K. A. Ryan | 24 | |||||
4 | Haikbidiac (p) | 10 | 66.7 | 5 | m/V | W. J. Haggas | 4 | Supp 16/1, | ||||
5 | Alutiq | 4.5 | 53.1 | 5 | d | E. Johnson-Houghton | 18 | Supp 5/1, 1stCols, | ||||
6 | Eccleston | 16 | 55.6 | 3 | a | R. A. Fahey | 13 | |||||
7 | Yorkshire Relish | 16 | 52.4 | 3 | s | K. A. Ryan | 14 | |||||
8 | Hopefilly | 16 | 48.8 | 3 | a/N | Ed Walker | 9 | |||||
9 | Foxy Clarets | 50 | 51.3 | 2 | M | R. A. Fahey | 5 | |||||
10 | Morning Post | 40 | 59.3 | 3 | V | K. A. Ryan | 15 | |||||
11 | Orton Park | 66 | 44.8 | 6 | m | T. B. P. Coles | 20 | 2ndCols, | ||||
12 | Urban Dreamer | 80 | 49.3 | 8 | B. R Millman | 12 | ||||||
13 | Khalice | 66 | 38.5 | 3 | M | R. A. Fahey | 25 | |||||
14 | Blockade | 33 | 36.9 | 7 | m/N | J. J. S. Tate | 6 | |||||
15 | Memory Styx | 40 | 34.2 | 12 | a | M. R. Channon | 22 | |||||
16 | Danfazi | 100 | 32.9 | 7 | a | K. Stubbs | 7 | |||||
17 | Biography | 14 | 36.4 | 5 | m | R. Hannon | 23 | |||||
18 | Bird Of Light | 25 | 27.7 | 2 | a | R. Hannon | 21 | |||||
19 | Weisse Socken (p) | 40 | 33.1 | 5 | m | R. M. Beckett | 3 | |||||
20 | Proclamationofwar | 50 | 16.1 | 4 | K. A. Ryan | 16 | ||||||
21 | Meritocracy | 16 | 16.1 | 7 | v/N | P. F. I. Cole | 17 | |||||
22 | Lexington Rose | 10 | -0.9 | 6 | d | B. Smart | 19 | Supp 12/1, | ||||
23 | Gym Shoes | 66 | -1.9 | 2 | R. A. Fahey | 2 | ||||||
24 | Der Blaue Reiter (p) | 66 | -21.9 | 3 | m | G. Baker | 8 | |||||
NR | Kodafine (h) | a/S | P. D. Evans | 11 | NR = Failed to have a Stalls Test. Declared 18:52pm Previous Day. | |||||||
|
GFF from GF on Decs. Watering of last 5f of HS overnight but no details. GStick Noon Stalls Centre 24DegC. Stiff to Medium ENE Wind = close to 3/4 Tailwind from Right. Ryan Jks = MPost (MAKin) Proc'war (Callan), York Relish (dSousa), Oasis Town (Probert) with last two low weights. Hannon Jks = LLass (QuinnJ, 8-1 weight), Biog (Hughes), BoLight (BentleyH) Fahey Jks = Pen'bia (Hanagan), FClarets (CarsonW), Gym Shoes (MullenR), Khalice (ThomasR, 8-1), Eccleston (McHugh) |