|
|
||||||||||||
Newcastle 4:10, 6f Maiden (6) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Foxy Clarets | 0.91 | 52.0 | 3 | R. A. Fahey | 4 | Drift 4/5, -HdHf, Ld-2d, Po, HgR-1f+, po-0.5f StdsSd Alone, | |||||
2 | No Leaf Clover | 4 | 51.7 | 1 | M | O. Pears | 6 | -3.5L Hf, SwcL-2.5f Prg, Eff-2f FrSd -2L, Po, po-0.5f | ||||
3 | The Doyle Machine | 16 | 38.2 | 2 | N. Quinlan | 5 | Supp 22/1, Hd-2f SOutpcd | |||||
4 | Ainmire | 20 | 37.9 | 1 | J. J. Quinn | 2 | ||||||
5 | Shyron | 25 | 31.1 | 3 | N | G. G. Margarson | 1 | -HfHf, po-2f, Fd-0.5f+ | ||||
6 | Thornaby Princess | 6 | 23.1 | 2 | M. Fife | 7 | Drift 5/1, | |||||
7 | Bonnie Fairy | 10 | 8.2 | 1 | K. W. Dalgleish | 3 | Supp 18/1, LsGrnd+2f, Small | |||||
|
SGS from GSG on Decs. 40mm rain on Mon. GStick 11:30am 18DegC. Light to Medium NE Wind = 1/4+ Tailwind from Right. |