|
|
||||||||||||
Chepstow 2:40, 8.1f Maiden (Fillies') (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Likelihood | 0.8 | 46.0 | 3 | J. H. M. Gosden | 5 | Drift 8/11, | |||||
2 | Gratzie | 4.5 | 40.5 | 3 | M. R. Channon | 11 | ||||||
3 | Habdab | 25 | 36.0 | 3 | R. Hannon | 4 | ||||||
4 | Lady Red Oak | 4.5 | 33.5 | 3 | T. G. Dascombe | 10 | ||||||
5 | Cameley Dawn | 100 | 32.5 | 2 | M. S. Saunders | 6 | ||||||
6 | Scottish Academy | 14 | 26.0 | 2 | M. Johnston | 1 | TrblLdg, | |||||
7 | Hallbeck | 10 | 25.6 | 1 | H. Candy | 3 | Supp 16/1, | |||||
8 | Indie Star | 33 | 22.1 | 3 | H. J. L. Dunlop | 8 | ||||||
9 | Satin Waters | 33 | 15.1 | 2 | E. Johnson-Houghton | 2 | AP Fizzy Swtg, | |||||
10 | Touche De Rouge | 50 | -2.9 | 2 | P. J. Makin | 7 | ||||||
NR | Manderley | R. Hannon | 9 | NR = Going. Declared 08:49am. | ||||||||
|
GGF from G on Decs. GStick 08:30. Stalls Centre. 22DegC. Medium to Light NE Wind = just under 1/2 Tailwind from Left. Hughes switched to Habdab from Manderley after latter an NR. |