|
|
||||||||||||
Wolverhampton 6:00, 7.1f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Art Wave | 1.38 | 45.0 | 4 | M. Botti | 9 | Supp 13/8, | |||||
2 | Archibald Thorburn | 7.5 | 44.0 | 3 | M | E. S. McMahon | 1 | Drift 11/2, | ||||
3 | Major Surprise | 2.25 | 39.0 | 3 | E. M. Burke | 5 | ||||||
4 | Flying Cape | 5.5 | 38.6 | 3 | A. N. Hollinshead | 6 | Supp 8/1, | |||||
5 | Mumtaza | 20 | 24.6 | 2 | R. Hannon | 8 | ||||||
6 | Hostile Fire | 100 | 12.6 | 2 | E. B. De Giles | 7 | ||||||
7 | Creative Spirit | 50 | -17.4 | 5 | D. H. Brown | 4 | ||||||
8 | Razin' Hell | 100 | -23.9 | 2 | A. J. McCabe | 3 | ||||||
9 | Don Ottavio | 14 | -39.9 | 1 | D. R. Lanigan | 2 | ||||||
|
Still Standard to Slow after recent Surface maintenance work. Includes this note "The re-establishing of the racing surface is continuing in line with expectations" 17DegC. Medium to Light SW Wind = Close to Direct Headwind BS & Direct Tailwind HS. |