|
|
||||||||||||
Bath 2:15, 5.7f Nursery (4) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Deeds Not Words | 2.5 | 58.0 | 76 | 8 | n/N | M. R. Channon | 1 | |||||
2 | Fear Or Favour | 5.5 | 50.8 | 80 | 3 | v | K. F. Clutterbuck | 3 | Drift 4/1, | ||||
3 | Aspirant | 3 | 36.0 | 69 | 5 | n | R. Charlton | 5 | Supp 5/1, | ||||
4 | Pensax Lad | 11 | 39.5 | 74 | 6 | a | R. Harris | 7 | |||||
5 | Trinity River | 10 | 39.8 | 78 | 6 | m | D. Kubler | 6 | |||||
6 | Corncockle | 20 | 37.3 | 83 | 6 | m | R. Hannon | 4 | Drift 14/1, | ||||
7 | Minley | 10 | 26.3 | 78 | 7 | m | R. Guest | 8 | , Unp DEAU 7f Claimer 6TO bhd Cockney Bob | ||||
8 | Baytown Kestrel | 7 | 14.5 | 76 | 8 | m/N | B Ellison | 2 | Supp 8/1, | ||||
NR | Sefaat | 74 | m | B. J. Meehan | 9 | NR = Going. Declared 09:33am. | |||||||
|
G from FGF on Decs. 21mm of rain on Fri. GStick 07:00am. Far Rail Out by "approx 4yds from 5f to just after the 3f marker". Says no Effect on Race Distance but that cannot be true unless they have moved the Stalls Closer to the Finish.. They are running wider around a Bend = it has to be further. 14DegC. Medium Northerly Wind = Mostly X-Wind from Right, Slight Headwind. |