|
|
||||||||||||
Doncaster 5:00, 8f Nursery (2) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Photography (h) | 20 | 48.0 | 73 | 4 | H. B. R. Palmer | 5 | OH7, | |||||
2 | Extra Noble | 2.5 | 58.9 | 82 | 3 | m/N | R. M. Beckett | 6 | Drift 9/4 | ||||
3 | Dance Bid | 12 | 50.9 | 77 | 4 | m | C. E. Brittain | 2 | Drift 10/1, | ||||
4 | Sir Jack Layden | 4.5 | 56.4 | 84 | 5 | m | D. H. Brown | 4 | |||||
5 | Showpiece | 4.5 | 49.9 | 85 | 5 | m | R. Hannon | 7 | Supp 5/1, | ||||
6 | Heskin (p) | 8 | 31.9 | 77 | 8 | m | R. A. Fahey | 9 | |||||
7 | Fire Fighting | 2.75 | -11.1 | 92 | 7 | m | M. Johnston | 8 | Supp 4/1, | ||||
NR | What About Carlo | 79 | a | E. Johnson-Houghton | 1 | NR = Going. Declared 08:58am. | |||||||
NR | Rudi Five One | 75 | C. R. Eddery | 3 | NR = Going. Declared 09:41am. | ||||||||
|
GSS from GS overnight. 3.8mm of Rain overnight. GStick 08:30am. 15DegC. Medium to Light Northerly Wind = 1/4+ Tailwind from Right. |