|
|
||||||||||||
Newbury 1:30, 6f Maiden (4), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Black Caesar | 6 | 49.0 | 2 | R. Hannon | 1 | Drift 5/1, | |||||
2 | Hesbaan | 4 | 43.8 | 2 | R. Hannon | 2 | ||||||
3 | Stomp | 6.5 | 40.0 | 3 | R. Charlton | 5 | ||||||
4 | Dream Impossible | 33 | 20.0 | 3 | P. J. Makin | 10 | ||||||
5 | Prize | 4 | 20.0 | 2 | R. Hannon | 11 | Supp 5/1, | |||||
6 | Lacock | 4 | 20.5 | 1 | H. Candy | 12 | , WTRB = Jk said Hrs denied a Clear Run | |||||
7 | Biotic | 25 | 16.0 | 3 | B. R Millman | 7 | ||||||
8 | Pendo | 100 | 15.4 | 1 | A. J. Lidderdale | 9 | ||||||
9 | See No Ships | 100 | 6.8 | 1 | M. D. I. Usher | 6 | ||||||
10 | Come On Lila | 100 | -11.2 | 2 | A. M. Hales | 8 | ||||||
11 | Excedo Praecedo | 20 | -11.5 | 1 | A. J. Perrett | 3 | ||||||
12 | Strategic Force | 9 | -15.2 | 1 | C. G. Cox | 4 | Drift 13/2, | |||||
|
S from GGS on decs. Usual lack of any info about Rain, etc. Stalls Stands' Side. GStick Noon 17DegC. Light+ Westerly Wind = Close to Direct Headwind HS. Hannon Jks = Hughes (BC) & Moore (Prize), O'NeillD (Hesbaan). Dobbs ridng Excedo Precedo for Perrett. Charlton website pre-race = "Stomp runs in the first in the race that his half sister Mince won in 2011. Today’s going should suit him better as it was too firm for him at Warwick last time. An extra furlong should suit him in the future being by Nayef." |