|
|
||||||||||||
Warwick 3:10, 7.1f Maiden (Fillies') (5), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Miss Buckshot | 16 | 21.0 | 3 | R. Guest | 2 | Drift 14/1, | |||||
2 | Alys Love | 2.75 | 20.8 | 3 | W. R. Muir | 5 | ||||||
3 | Great Wave | 10 | 12.8 | 2 | D. M. Simcock | 4 | Supp 16/1, | |||||
4 | Yeah Baby (h) | 6 | 10.8 | 3 | C. B. Hills | 12 | Supp 10/1, | |||||
5 | Maiden Approach | 25 | 7.3 | 2 | M | R. A. Fahey | 9 | UnsttlStalls, | ||||
6 | Muhawalah | 1.5 | 7.3 | 1 | Roger Varian | 6 | UnsttlStalls, | |||||
7 | Keep Close | 50 | 1.3 | 2 | M. R. Channon | 1 | ||||||
8 | Dutch Lady | 200 | 1.2 | 3 | J. R. Holt | 10 | ||||||
9 | Arabian Sunset | 25 | -1.3 | 3 | B. G. Powell | 3 | ||||||
10 | Dime Dancer | 8 | -9.3 | 4 | R. Hannon | 8 | ||||||
11 | Lutra | 33 | -27.3 | 1 | P. F. I. Cole | 13 | ||||||
WD | Across The Cape | 28 | M. L. W. Bell | 11 | WD = | |||||||
NR | Joohaina | M. Botti | 7 | NR = Self Cert (Coughing) | ||||||||
|
GF as on Decs. Watering on Wed as 2mm from 3f to 1f pole, 10mm to Bend. 0.4mm overnight and Heavy Rain forecast for the Day. GStick 09:30am (But given the Band of Heavy to Torrential Rain already NE of Bristol by 12:30pm looks likely the reading will be of Academic interest) 17DegC. Stiff to Medium SE Wind = Just under 1/2 Headwind from Left BS, unhelpful on Bend. X-Wind from Right HS. |