|
|
||||||||||||
Wolverhampton 6:00, 8.6f Nursery (6) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Emerahldz | 2.75 | 35.0 | 60 | 5 | n | R. A. Fahey | 2 | |||||
2 | Assoluta | 33 | 27.5 | 58 | 5 | S. Kirk | 8 | Drift 25/1, | |||||
3 | It's All A Game (v) | 20 | 19.0 | 52 | 13 | n | R. C. Guest | 7 | Drift 16/1, | ||||
4 | Mimbleberry (v) | 8 | 25.0 | 58 | 6 | T. G. Dascombe | 1 | ||||||
5 | Jana | 20 | 4.0 | 49 | 8 | S. Kirk | 5 | A5O2, | |||||
6 | Paddy's Boy (b) | 20 | 7.0 | 55 | 5 | K. A. Ryan | 4 | Drift 14/1, | |||||
7 | Aspenbreeze | 10 | -0.0 | 50 | 6 | A. Bailey | 6 | Supp 12/1, | |||||
8 | Suni Dancer | 16 | -1.2 | 49 | 7 | P. Green | 3 | ||||||
9 | Mister Uno (p) | 16 | -3.2 | 51 | 6 | A. Duffield | 11 | ||||||
10 | Rockie Road | 8 | -2.7 | 57 | 7 | P. Green | 10 | ||||||
11 | Douman (t) | 1.75 | -3.7 | 60 | 4 | E. A. L. Dunlop | 12 | Supp 11/4, , SEnq = Trnr's Rep unable to Explain the Poor Performance | |||||
12 | Doncaster Belle | 80 | -67.7 | 58 | 8 | C. Smith | 9 | ||||||
NR | Jazzy Lady (v) | 50 | N | P. D. Evans | 13 | NR = Self Cert. (Not Sound). Declared 09:21am. | |||||||
|
15DegC. Light to Medium Westerly Wind = 1/2 Headwind from Right BS, Helpful Bend. 1/2 Tailwind from Left HS. |