|
|
||||||||||||
Wolverhampton 6:20, 6f Nursery (6), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Tautira | 18 | 33.0 | 63 | 6 | M. L. W. Bell | 7 | ||||||
2 | Tanojin | 5 | 26.3 | 60 | 4 | M. R. Channon | 3 | ||||||
2 | Black Geronimo (v) | 20 | 23.3 | 57 | 6 | P. D. Evans | 9 | Supp 7/1, | |||||
4 | The Dukkerer | 5 | 26.8 | 62 | 8 | D. O'Meara | 10 | ||||||
5 | Exceed Areeda | 6.5 | 25.0 | 64 | 5 | J. J. S. Tate | 1 | ||||||
6 | Almost Famous | 10 | 8.8 | 53 | 6 | J. A. Osborne | 2 | ||||||
7 | Sukari Gold (b) | 3.5 | 6.3 | 58 | 7 | T. G. Dascombe | 4 | Drift 11/4, | |||||
8 | Reale Silenzio (v) | 66 | -15.0 | 45 | 9 | J. R. Weymes | 5 | ||||||
9 | Paradise Child | 22 | -11.5 | 50 | 7 | W. G. M. Turner | 6 | ||||||
10 | Tez | 3.5 | -16.5 | 63 | 4 | M. Botti | 8 | Supp 9/2, | |||||
|
11DegC. Q Light Easterly Wind = 1/2 Headwind from Right HS. |