|
|
||||||||||||
Doncaster 2:40, 7f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | End Of Line | 25 | 57.0 | 1 | A. M. Balding | 11 | Supp 40/1, | |||||
2 | Yagheer | 7.5 | 45.0 | 1 | Roger Varian | 15 | 1stCols, | |||||
3 | Wannabe Yours | 2.5 | 40.5 | 2 | J. H. M. Gosden | 3 | Supp 7/2, LE Cent SFre & Hld, | |||||
4 | Bon Voyage | 1.2 | 39.0 | 5 | R. Hannon | 12 | Drift 10/11, | |||||
5 | Racing's Dream | 50 | 38.6 | 1 | B. J. Meehan | 16 | Drift 40/1, | |||||
6 | Zilber | 12 | 37.1 | 1 | E. A. L. Dunlop | 8 | Supp 14/1, | |||||
7 | Petergate | 100 | 30.1 | 8 | B. S. Rothwell | 10 | ||||||
8 | Green Zone | 20 | 16.1 | 3 | N. Tinkler | 9 | ||||||
9 | High Secret | 66 | 9.6 | 1 | M. Prescott | 1 | STrblLdg, BLh-2 Inx, P-1, Resp Erl, | |||||
10 | Mighty Missile | 66 | -4.4 | 3 | T. P. Tate | 7 | Held Stalls Rearing Hooded & 2 x Hndlrs to Hold, , | |||||
11 | Fennann | 16 | -4.5 | 1 | Roger Varian | 4 | Supp 25/1, 2ndCols, | |||||
12 | Elle West | 100 | -25.5 | 3 | M. W. Easterby | 14 | ||||||
13 | Doncaster Belle | 100 | -63.5 | 9 | C. Smith | 5 | ||||||
14 | Piton | 40 | -63.5 | 2 | M. Johnston | 2 | ||||||
NR | Jayeff Herring | M. L. W. Bell | 13 | NR = Going. Declared 08:40am. | ||||||||
NR | Zain Dream | G. A. Butler | 6 | NR = Going. Declared 09:59am. | ||||||||
NR | White Rose Runner | M. E. Brittain | 17 | NR = Late Notification. | ||||||||
|
SGS by Race Time. GSS from GS on Decs. 9mm Rain Mon, 1.8mm Tue, 1.4mm Wed. 4mm to 09:00am on Fri. GStick 07:00am. Stalls Stands' Side. 17DegC. Stiff- SSW Wind = 1/2 Headwind from Left HS. |