|
|
|||||||||
(Bahamian Bounty - Star (Most Welcome)) |
||||||||||
|
To Table by Dist or SP | 2013 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
FUEL INJECTION | 1 | MAR 22 | DONC | 5 | SHV | 4 | Cnd | 7 | 9-12 | -13.8 | 10 | B-2 ins P-1, 11th Erl Dv, Resp+0.5f SInx RL, NglOv, -2L Hf, Dv-2f+, po RL, Whip-1.5f, LsGrnd-1f+, Fd ins-1f | ||
SKYE'S THE LIMIT | 1 | MAR 30 | EDIN | 5 | GSS | 3 | Cnd | 4 | 2-6 | 41.5 | 4 | B-1 P-1, Ngl Erl Resp, 2R+1f SFre & Hld, Ngl+1.5f SHgR, -3L Hf, TvOk-2f 2R, Eff ins-2f, Po, -1L-1f, po ins-1f, FdLt | ||
|
||||||||||||||
FLYING KYTE | 1 | APR 12 | LNGA | 5 | STD | 6 | Auc | 7 | 6-7 | 15.0 | 8 | 1 | B-1 Inx P-1 HdUp, HdUpOv, Dv Erl TTR, Sinx & DvOv, -4L+ Hf Dv Resp, Inx Bnd,po Str, Fd ins-1f, Smaller | |
VENTURA MIST | 1 | APR 18 | RIPN | 5 | G | 5 | M | 4 | 3-12 | 38.3 | 12 | Drift 10/1, BOk PAwk-1, H-1 Erl, Ngl+1f SInx STTR, SInxOv, -3L Hf, Dv-2f+, po-2f, RTLn | ||
ASTRAL ROSE | 1 | APR 19 | BATH | 5 | GSG | 5 | M | 3 | 12-15 | 2.3 | 50 | BOk, Ngl Erl SInx Resp, 2R+1f SFre Hld, SFFH for 1f, -1L+ Hf Ngl, Dv-2f+ RL Outpcd, Fd-1f, Small | ||
STEVENTON STAR | 1 | APR 19 | NWBY | 5.1 | GS | 4 | M | 2 | 2-13 | 58.0 | 5 | Supp 6/1, BOk, LdgLn Erl, 2R+1f -1L, TvCmf-2f, Prg-1.5f, Eff-1f+ PO, Chal ins-1f, PO & Duel, PoLt | ||
PASTORAL WITNESS | 1 | APR 19 | NWBY | 5.1 | GS | 4 | M | 12 | 9-13 | 25.4 | 40 | StdsSd, B-1 ins, Dv+0.5f Inx TTR, Resp+1f, NglOv, -7L Hf Dv, po-2f SHgL, Fd-0.5f+ | ||
NONAGON | 1 | APR 27 | LEIC | 5 | GF | 5 | M | 7 | 4-7 | 13.3 | 18 | Drift 14/1, B-3 SInx P-1, NE, Resp+0.5f, Ngl+1f SInx SHgR, -3.5L+ Hf, Eff-2f HgR, po ins-2f, 4th-1f, po, Fd ins-0.5f | ||
|
||||||||||||||
KIRTLING BELLE | 1 | MAY 2 | RDCR | 5 | GF | 6 | M | 7 | 2-7 | 40.3 | 8.5 | Supp 10/1, B-1 P-1, NE Inx STTR, Resp+0.5f, -3L Hf, Blckd-2f+ SwcL, po-1.5f, 2nd-1f HgL, po, FdLt | ||
ZAIN ZONE | 1 | MAY 5 | NMKT | 5 | GF | 4 | M | 7 | 9-10 | 30.1 | 50 | B-1 HdUp P-1 Ngl, Dv Erl Resp, Prg+0.5f, -4L+ Hf, SPrg-2f+ SwcL, TTR-2f Inx Unbal, Po-1.5f, po ins-1f, Fd-0.5f | ||
MY LITTLE FRIEND | 1 | MAY 7 | YARM | 5.2 | GF | 5 | M | 4 | 4-4 | 1.0 | 25 | -3 | B-2 P-1, NE STTR, InxOv, Dv+1f SAdf SHgR, Whip+1.5f, -5L Hf, Outpcd-2f, Eased ins-0.5f, NIR | |
SALFORD RED DEVIL | 1 | MAY 9 | CHES | 5.1 | GS | 3 | M | 10 | 3-10 | 27.3 | 14 | B-2 Wdst P-2, Inx Erl TTR, Last+0.5f Dv, HgR+1f Cent, 5Wd+1.5f, XB+2f Ngl, -11.5L Hf, WaitGap ins-2f, Last-1.5f, Po ins-1f, po ins-0.5f | ||
COSTA FILEY | 1 | MAY 11 | ASCT | 5 | GF | 3 | M | 9 | 5-9 | 35.5 | 50 | B-1 SInx PDv, STTR Erl, Fre+1f Hld, BmpFwd+1.5f & FFH for 1.5f, FreOv, Eff-1.5f STTR, Resp ins-1f, po thru Fdrs, OkSz? | ||
RURAL CELEBRATION | 1 | MAY 13 | WTON | 5.1 | STD | 5 | Acf | 6 | 2-6 | 35.9 | 5.5 | Drift 5/1, BSRes-2, NE STTR, Last+1f RL, JkQtOv, -4.5L Hf, RLWL to Str TvOk, Eff-1.5f FrRL, po, Clear 2nd ins-1f, po, Chal Ln | ||
LILBOURNE LASS | 1 | MAY 15 | BATH | 5 | GSG | 6 | Auc | 5 | 1-7 | 54.0 | 1.1 | Supp 5/4, BOk Cent, LdgLn Erl, H-1 +1f Drop-in, -1.5L+ Hf Ln2, TvCmf-2f+, Eff-2f Blck SwcR, SqzThruGap-1f+, Po-1f & Ld, RTLn, SCmf | ||
TABLEFORTEN | 1 | MAY 18 | DONC | 5 | GS | 5 | Auc | 7 | 2-11 | 39.5 | 14 | Supp 20/1, BOk PAwk-1, Dv Erl STTR, SPrg+1f to 2R, SNgl & SInxOv, -2L+ Hf, SPrg-2f, Eff-1.5f, po, 2nd-1f, RTLn, Ok? | ||
CREATIVE SPIRIT | 1 | MAY 18 | THSK | 5 | S | 4 | Mf | 9 | 8-11 | 23.7 | 25 | BOk ins, ShfflBck+1f by XFrs, Hmp+1.5f -2L RL Dv TTR, -6.5L Hf RL, po-2f, HgL-1f+, Fd-0.5f | ||
NEVADA BLUE | 1 | MAY 27 | CARL | 5 | GF | 5 | M | 7 | 3-8 | 35.1 | 8 | -7 | ||
MAJOR CRISPIES | 1 | MAY 28 | LEIC | 6 | G | 4 | M | 8 | 3-12 | 51.4 | 66 | |||
AMONTILLADO | 1 | MAY 28 | LING | 6 | GFG | 5 | Mf | 4 | 5-8 | 18.3 | 12 | |||
|
||||||||||||||
ASTRAL PURSUITS | 1 | JUN 1 | NEWC | 6 | GGS | 5 | Auc | 14 | 12-14 | -9.6 | 50 | -3 | ||
NOTTS SO BLUE | 1 | JUN 7 | PFCT | 6 | GF | 5 | Acf | 10 | 10-13 | -15.8 | 66 | |||
CHAINSAW | 1 | JUN 8 | NMKJ | 6 | GFG | 4 | M | 13-15 | -40.6 | 40 | ||||
RURAL AFFAIR | 1 | JUN 11 | SALS | 6 | G | 5 | Auc | 9 | 8-10 | -17.3 | 25 | |||
VILLAGE CRICKET | 1 | JUN 13 | NOTT | 6.1 | GFG | 5 | M | 15 | 13-15 | -8.5 | 66 | |||
FREDDIE KILROY | 1 | JUN 21 | NMKJ | 6 | GF | 4 | M | 6 | 8-8 | 2.5 | 25 | |||
LAMBETH PALACE | 1 | JUN 26 | SALS | 6 | GF | 5 | M | 4 | 6-6 | 3.8 | 100 | |||
|
||||||||||||||
CLASSIC PURSUIT | 1 | JUL 3 | CHEP | 6.1 | GF | 5 | M | 6 | 5-8 | 31.6 | 20 | |||
M'LADY ERMYN | 1 | JUL 10 | LNGA | 6 | STD | 5 | Auc | 12 | 7-12 | 8.0 | 66 | -5 | ||
GYM SHOES | 1 | JUL 13 | HTON | 5 | GFG | 5 | Auc | 4 | 4-7 | 35.5 | 8 | -2 | Supp 10/1, A5O3, | |
NORTHERN WATER | 1 | JUL 20 | RIPN | 5 | GFG | 4 | M | 4 | 3-11 | 52.1 | 9 | Drift 6/1, Chal-1.5f, Po, po ins-0.5f | ||
|
||||||||||||||
EVENING ATTIRE | 1 | AUG 3 | DONC | 7 | GGF | 5 | Auc | 6 | 1-10 | 53.0 | 4 | Supp 9/2, -2L+ Hf, Tv Cmf-2f, Hmp-1.5f SwcR, Resp-1f+ PO, | ||
PONTY PURSUIT | 1 | AUG 5 | RIPN | 6 | S | 5 | Mf | 10 | 13-13 | -45.8 | 33 | |||
VEILED INTRIGUE | 1 | AUG 5 | WDSR | 6 | GS | 5 | Mf | 8 | 4-13 | 31.6 | 16 | -5 | -4.5L Hf, | |
CHRISTMAS WISH | 1 | AUG 10 | NMKJ | 7 | GF | 4 | Mf | 2 | 6-14 | 29.0 | 40 | |||
PENNY PURSUITS | 1 | AUG 18 | PFCT | 5 | GFG | 4 | M | 8 | 7-8 | 7.8 | 100 | B-3, NIR, | ||
HIGHWAY PURSUIT | 1 | AUG 30 | THSK | 8 | GGF | 4 | M | 8 | 7-9 | 9.0 | 66 | |||
|
||||||||||||||
BRAVE MARINER | 1 | SEP 3 | LNGA | 8 | STD | 5 | Auc | 12 | 11-12 | -13.3 | 20 | -7 | ||
PERFECT PURSUIT | 1 | SEP 15 | BATH | 5.7 | GGF | 4 | Mf | 10 | 3-12 | 43.4 | 8 | -5 | Supp 10/1, BOk ins PFlashTL at RC, SHmp+1f as SHgR & ShfflBck, -6L+ Hf RL, Eff-2+ RL, Vol 3rd in-1f, po | |
L GE R | 1 | SEP 17 | YARM | 6 | SGS | 5 | Mf | 2 | 6-8 | 18.9 | 16 | -3 | Drift 10/1, 1stCols, | |
SWEET ANGELICA | 1 | SEP 20 | WTON | 6 | SSW | 6 | Mf | 11-11 | -12.7 | 25 | ||||
KAHEYLL | 1 | SEP 27 | HYDK | 6 | G | 5 | Mcg | 9 | 7-11 | 23.4 | 7 | Supp 11/1, B-2 P-1, SInx Ov, STTR Erl, -5L+ Hf, | ||
|
||||||||||||||
TETE ORANGE | 1 | OCT 23 | NMKT | 7 | S | 5 | Mf | 10 | 14-15 | 4.4 | 20 | B-1 Wdst PRh-2, NE Inx, 8th+1f, X to StdsSd+2.5f, -6.5L Hf, | ||
END OF LINE | 1 | OCT 25 | DONC | 7 | SGS | 5 | M | 1-14 | 57.0 | 25 | Supp 40/1, | |||
|
||||||||||||||
DISTANT PAST | 1 | NOV 8 | WTON | 5.1 | STD | 6 | Auc | 4 | 1-7 | 33.0 | 1.88 | Drift 7/4, BOk, -2.5L+ Hf 2Wd, Prg-2f BNd, 2nd to HS, Ld ins-1f, 4Clr-0.5f, Cmf SInx, Bulkiest | ||
ROOMIE | 1 | NOV 9 | DONC | 6 | S | 5 | M | 8-14 | 1.2 | 33 | ||||
To Table by Date or SP | 2013 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
FUEL INJECTION | 1 | MAR 22 | DONC | 5 | SHV | 4 | Cnd | 7 | 9-12 | -13.8 | 10 | B-2 ins P-1, 11th Erl Dv, Resp+0.5f SInx RL, NglOv, -2L Hf, Dv-2f+, po RL, Whip-1.5f, LsGrnd-1f+, Fd ins-1f | ||
SKYE'S THE LIMIT | 1 | MAR 30 | EDIN | 5 | GSS | 3 | Cnd | 4 | 2-6 | 41.5 | 4 | B-1 P-1, Ngl Erl Resp, 2R+1f SFre & Hld, Ngl+1.5f SHgR, -3L Hf, TvOk-2f 2R, Eff ins-2f, Po, -1L-1f, po ins-1f, FdLt | ||
FLYING KYTE | 1 | APR 12 | LNGA | 5 | STD | 6 | Auc | 7 | 6-7 | 15.0 | 8 | 1 | B-1 Inx P-1 HdUp, HdUpOv, Dv Erl TTR, Sinx & DvOv, -4L+ Hf Dv Resp, Inx Bnd,po Str, Fd ins-1f, Smaller | |
VENTURA MIST | 1 | APR 18 | RIPN | 5 | G | 5 | M | 4 | 3-12 | 38.3 | 12 | Drift 10/1, BOk PAwk-1, H-1 Erl, Ngl+1f SInx STTR, SInxOv, -3L Hf, Dv-2f+, po-2f, RTLn | ||
ASTRAL ROSE | 1 | APR 19 | BATH | 5 | GSG | 5 | M | 3 | 12-15 | 2.3 | 50 | BOk, Ngl Erl SInx Resp, 2R+1f SFre Hld, SFFH for 1f, -1L+ Hf Ngl, Dv-2f+ RL Outpcd, Fd-1f, Small | ||
STEVENTON STAR | 1 | APR 19 | NWBY | 5.1 | GS | 4 | M | 2 | 2-13 | 58.0 | 5 | Supp 6/1, BOk, LdgLn Erl, 2R+1f -1L, TvCmf-2f, Prg-1.5f, Eff-1f+ PO, Chal ins-1f, PO & Duel, PoLt | ||
PASTORAL WITNESS | 1 | APR 19 | NWBY | 5.1 | GS | 4 | M | 12 | 9-13 | 25.4 | 40 | StdsSd, B-1 ins, Dv+0.5f Inx TTR, Resp+1f, NglOv, -7L Hf Dv, po-2f SHgL, Fd-0.5f+ | ||
NONAGON | 1 | APR 27 | LEIC | 5 | GF | 5 | M | 7 | 4-7 | 13.3 | 18 | Drift 14/1, B-3 SInx P-1, NE, Resp+0.5f, Ngl+1f SInx SHgR, -3.5L+ Hf, Eff-2f HgR, po ins-2f, 4th-1f, po, Fd ins-0.5f | ||
KIRTLING BELLE | 1 | MAY 2 | RDCR | 5 | GF | 6 | M | 7 | 2-7 | 40.3 | 8.5 | Supp 10/1, B-1 P-1, NE Inx STTR, Resp+0.5f, -3L Hf, Blckd-2f+ SwcL, po-1.5f, 2nd-1f HgL, po, FdLt | ||
ZAIN ZONE | 1 | MAY 5 | NMKT | 5 | GF | 4 | M | 7 | 9-10 | 30.1 | 50 | B-1 HdUp P-1 Ngl, Dv Erl Resp, Prg+0.5f, -4L+ Hf, SPrg-2f+ SwcL, TTR-2f Inx Unbal, Po-1.5f, po ins-1f, Fd-0.5f | ||
MY LITTLE FRIEND | 1 | MAY 7 | YARM | 5.2 | GF | 5 | M | 4 | 4-4 | 1.0 | 25 | -3 | B-2 P-1, NE STTR, InxOv, Dv+1f SAdf SHgR, Whip+1.5f, -5L Hf, Outpcd-2f, Eased ins-0.5f, NIR | |
SALFORD RED DEVIL | 1 | MAY 9 | CHES | 5.1 | GS | 3 | M | 10 | 3-10 | 27.3 | 14 | B-2 Wdst P-2, Inx Erl TTR, Last+0.5f Dv, HgR+1f Cent, 5Wd+1.5f, XB+2f Ngl, -11.5L Hf, WaitGap ins-2f, Last-1.5f, Po ins-1f, po ins-0.5f | ||
COSTA FILEY | 1 | MAY 11 | ASCT | 5 | GF | 3 | M | 9 | 5-9 | 35.5 | 50 | B-1 SInx PDv, STTR Erl, Fre+1f Hld, BmpFwd+1.5f & FFH for 1.5f, FreOv, Eff-1.5f STTR, Resp ins-1f, po thru Fdrs, OkSz? | ||
RURAL CELEBRATION | 1 | MAY 13 | WTON | 5.1 | STD | 5 | Acf | 6 | 2-6 | 35.9 | 5.5 | Drift 5/1, BSRes-2, NE STTR, Last+1f RL, JkQtOv, -4.5L Hf, RLWL to Str TvOk, Eff-1.5f FrRL, po, Clear 2nd ins-1f, po, Chal Ln | ||
LILBOURNE LASS | 1 | MAY 15 | BATH | 5 | GSG | 6 | Auc | 5 | 1-7 | 54.0 | 1.1 | Supp 5/4, BOk Cent, LdgLn Erl, H-1 +1f Drop-in, -1.5L+ Hf Ln2, TvCmf-2f+, Eff-2f Blck SwcR, SqzThruGap-1f+, Po-1f & Ld, RTLn, SCmf | ||
TABLEFORTEN | 1 | MAY 18 | DONC | 5 | GS | 5 | Auc | 7 | 2-11 | 39.5 | 14 | Supp 20/1, BOk PAwk-1, Dv Erl STTR, SPrg+1f to 2R, SNgl & SInxOv, -2L+ Hf, SPrg-2f, Eff-1.5f, po, 2nd-1f, RTLn, Ok? | ||
CREATIVE SPIRIT | 1 | MAY 18 | THSK | 5 | S | 4 | Mf | 9 | 8-11 | 23.7 | 25 | BOk ins, ShfflBck+1f by XFrs, Hmp+1.5f -2L RL Dv TTR, -6.5L Hf RL, po-2f, HgL-1f+, Fd-0.5f | ||
NEVADA BLUE | 1 | MAY 27 | CARL | 5 | GF | 5 | M | 7 | 3-8 | 35.1 | 8 | -7 | ||
GYM SHOES | 1 | JUL 13 | HTON | 5 | GFG | 5 | Auc | 4 | 4-7 | 35.5 | 8 | -2 | Supp 10/1, A5O3, | |
NORTHERN WATER | 1 | JUL 20 | RIPN | 5 | GFG | 4 | M | 4 | 3-11 | 52.1 | 9 | Drift 6/1, Chal-1.5f, Po, po ins-0.5f | ||
PENNY PURSUITS | 1 | AUG 18 | PFCT | 5 | GFG | 4 | M | 8 | 7-8 | 7.8 | 100 | B-3, NIR, | ||
DISTANT PAST | 1 | NOV 8 | WTON | 5.1 | STD | 6 | Auc | 4 | 1-7 | 33.0 | 1.88 | Drift 7/4, BOk, -2.5L+ Hf 2Wd, Prg-2f BNd, 2nd to HS, Ld ins-1f, 4Clr-0.5f, Cmf SInx, Bulkiest | ||
|
||||||||||||||
MAJOR CRISPIES | 1 | MAY 28 | LEIC | 6 | G | 4 | M | 8 | 3-12 | 51.4 | 66 | |||
AMONTILLADO | 1 | MAY 28 | LING | 6 | GFG | 5 | Mf | 4 | 5-8 | 18.3 | 12 | |||
ASTRAL PURSUITS | 1 | JUN 1 | NEWC | 6 | GGS | 5 | Auc | 14 | 12-14 | -9.6 | 50 | -3 | ||
NOTTS SO BLUE | 1 | JUN 7 | PFCT | 6 | GF | 5 | Acf | 10 | 10-13 | -15.8 | 66 | |||
CHAINSAW | 1 | JUN 8 | NMKJ | 6 | GFG | 4 | M | 13-15 | -40.6 | 40 | ||||
RURAL AFFAIR | 1 | JUN 11 | SALS | 6 | G | 5 | Auc | 9 | 8-10 | -17.3 | 25 | |||
VILLAGE CRICKET | 1 | JUN 13 | NOTT | 6.1 | GFG | 5 | M | 15 | 13-15 | -8.5 | 66 | |||
FREDDIE KILROY | 1 | JUN 21 | NMKJ | 6 | GF | 4 | M | 6 | 8-8 | 2.5 | 25 | |||
LAMBETH PALACE | 1 | JUN 26 | SALS | 6 | GF | 5 | M | 4 | 6-6 | 3.8 | 100 | |||
CLASSIC PURSUIT | 1 | JUL 3 | CHEP | 6.1 | GF | 5 | M | 6 | 5-8 | 31.6 | 20 | |||
M'LADY ERMYN | 1 | JUL 10 | LNGA | 6 | STD | 5 | Auc | 12 | 7-12 | 8.0 | 66 | -5 | ||
PONTY PURSUIT | 1 | AUG 5 | RIPN | 6 | S | 5 | Mf | 10 | 13-13 | -45.8 | 33 | |||
VEILED INTRIGUE | 1 | AUG 5 | WDSR | 6 | GS | 5 | Mf | 8 | 4-13 | 31.6 | 16 | -5 | -4.5L Hf, | |
PERFECT PURSUIT | 1 | SEP 15 | BATH | 5.7 | GGF | 4 | Mf | 10 | 3-12 | 43.4 | 8 | -5 | Supp 10/1, BOk ins PFlashTL at RC, SHmp+1f as SHgR & ShfflBck, -6L+ Hf RL, Eff-2+ RL, Vol 3rd in-1f, po | |
L GE R | 1 | SEP 17 | YARM | 6 | SGS | 5 | Mf | 2 | 6-8 | 18.9 | 16 | -3 | Drift 10/1, 1stCols, | |
SWEET ANGELICA | 1 | SEP 20 | WTON | 6 | SSW | 6 | Mf | 11-11 | -12.7 | 25 | ||||
KAHEYLL | 1 | SEP 27 | HYDK | 6 | G | 5 | Mcg | 9 | 7-11 | 23.4 | 7 | Supp 11/1, B-2 P-1, SInx Ov, STTR Erl, -5L+ Hf, | ||
ROOMIE | 1 | NOV 9 | DONC | 6 | S | 5 | M | 8-14 | 1.2 | 33 | ||||
|
||||||||||||||
EVENING ATTIRE | 1 | AUG 3 | DONC | 7 | GGF | 5 | Auc | 6 | 1-10 | 53.0 | 4 | Supp 9/2, -2L+ Hf, Tv Cmf-2f, Hmp-1.5f SwcR, Resp-1f+ PO, | ||
CHRISTMAS WISH | 1 | AUG 10 | NMKJ | 7 | GF | 4 | Mf | 2 | 6-14 | 29.0 | 40 | |||
TETE ORANGE | 1 | OCT 23 | NMKT | 7 | S | 5 | Mf | 10 | 14-15 | 4.4 | 20 | B-1 Wdst PRh-2, NE Inx, 8th+1f, X to StdsSd+2.5f, -6.5L Hf, | ||
END OF LINE | 1 | OCT 25 | DONC | 7 | SGS | 5 | M | 1-14 | 57.0 | 25 | Supp 40/1, | |||
|
||||||||||||||
HIGHWAY PURSUIT | 1 | AUG 30 | THSK | 8 | GGF | 4 | M | 8 | 7-9 | 9.0 | 66 | |||
BRAVE MARINER | 1 | SEP 3 | LNGA | 8 | STD | 5 | Auc | 12 | 11-12 | -13.3 | 20 | -7 | ||
To Table by Date or Dist | 2013 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
LILBOURNE LASS | 1 | MAY 15 | BATH | 5 | GSG | 6 | Auc | 5 | 1-7 | 54.0 | 1.1 | Supp 5/4, BOk Cent, LdgLn Erl, H-1 +1f Drop-in, -1.5L+ Hf Ln2, TvCmf-2f+, Eff-2f Blck SwcR, SqzThruGap-1f+, Po-1f & Ld, RTLn, SCmf | ||
DISTANT PAST | 1 | NOV 8 | WTON | 5.1 | STD | 6 | Auc | 4 | 1-7 | 33.0 | 1.88 | Drift 7/4, BOk, -2.5L+ Hf 2Wd, Prg-2f BNd, 2nd to HS, Ld ins-1f, 4Clr-0.5f, Cmf SInx, Bulkiest | ||
|
||||||||||||||
SKYE'S THE LIMIT | 1 | MAR 30 | EDIN | 5 | GSS | 3 | Cnd | 4 | 2-6 | 41.5 | 4 | B-1 P-1, Ngl Erl Resp, 2R+1f SFre & Hld, Ngl+1.5f SHgR, -3L Hf, TvOk-2f 2R, Eff ins-2f, Po, -1L-1f, po ins-1f, FdLt | ||
STEVENTON STAR | 1 | APR 19 | NWBY | 5.1 | GS | 4 | M | 2 | 2-13 | 58.0 | 5 | Supp 6/1, BOk, LdgLn Erl, 2R+1f -1L, TvCmf-2f, Prg-1.5f, Eff-1f+ PO, Chal ins-1f, PO & Duel, PoLt | ||
EVENING ATTIRE | 1 | AUG 3 | DONC | 7 | GGF | 5 | Auc | 6 | 1-10 | 53.0 | 4 | Supp 9/2, -2L+ Hf, Tv Cmf-2f, Hmp-1.5f SwcR, Resp-1f+ PO, | ||
|
||||||||||||||
FUEL INJECTION | 1 | MAR 22 | DONC | 5 | SHV | 4 | Cnd | 7 | 9-12 | -13.8 | 10 | B-2 ins P-1, 11th Erl Dv, Resp+0.5f SInx RL, NglOv, -2L Hf, Dv-2f+, po RL, Whip-1.5f, LsGrnd-1f+, Fd ins-1f | ||
FLYING KYTE | 1 | APR 12 | LNGA | 5 | STD | 6 | Auc | 7 | 6-7 | 15.0 | 8 | 1 | B-1 Inx P-1 HdUp, HdUpOv, Dv Erl TTR, Sinx & DvOv, -4L+ Hf Dv Resp, Inx Bnd,po Str, Fd ins-1f, Smaller | |
RURAL CELEBRATION | 1 | MAY 13 | WTON | 5.1 | STD | 5 | Acf | 6 | 2-6 | 35.9 | 5.5 | Drift 5/1, BSRes-2, NE STTR, Last+1f RL, JkQtOv, -4.5L Hf, RLWL to Str TvOk, Eff-1.5f FrRL, po, Clear 2nd ins-1f, po, Chal Ln | ||
NEVADA BLUE | 1 | MAY 27 | CARL | 5 | GF | 5 | M | 7 | 3-8 | 35.1 | 8 | -7 | ||
KIRTLING BELLE | 1 | MAY 2 | RDCR | 5 | GF | 6 | M | 7 | 2-7 | 40.3 | 8.5 | Supp 10/1, B-1 P-1, NE Inx STTR, Resp+0.5f, -3L Hf, Blckd-2f+ SwcL, po-1.5f, 2nd-1f HgL, po, FdLt | ||
GYM SHOES | 1 | JUL 13 | HTON | 5 | GFG | 5 | Auc | 4 | 4-7 | 35.5 | 8 | -2 | Supp 10/1, A5O3, | |
NORTHERN WATER | 1 | JUL 20 | RIPN | 5 | GFG | 4 | M | 4 | 3-11 | 52.1 | 9 | Drift 6/1, Chal-1.5f, Po, po ins-0.5f | ||
KAHEYLL | 1 | SEP 27 | HYDK | 6 | G | 5 | Mcg | 9 | 7-11 | 23.4 | 7 | Supp 11/1, B-2 P-1, SInx Ov, STTR Erl, -5L+ Hf, | ||
PERFECT PURSUIT | 1 | SEP 15 | BATH | 5.7 | GGF | 4 | Mf | 10 | 3-12 | 43.4 | 8 | -5 | Supp 10/1, BOk ins PFlashTL at RC, SHmp+1f as SHgR & ShfflBck, -6L+ Hf RL, Eff-2+ RL, Vol 3rd in-1f, po | |
|
||||||||||||||
VENTURA MIST | 1 | APR 18 | RIPN | 5 | G | 5 | M | 4 | 3-12 | 38.3 | 12 | Drift 10/1, BOk PAwk-1, H-1 Erl, Ngl+1f SInx STTR, SInxOv, -3L Hf, Dv-2f+, po-2f, RTLn | ||
AMONTILLADO | 1 | MAY 28 | LING | 6 | GFG | 5 | Mf | 4 | 5-8 | 18.3 | 12 | |||
SALFORD RED DEVIL | 1 | MAY 9 | CHES | 5.1 | GS | 3 | M | 10 | 3-10 | 27.3 | 14 | B-2 Wdst P-2, Inx Erl TTR, Last+0.5f Dv, HgR+1f Cent, 5Wd+1.5f, XB+2f Ngl, -11.5L Hf, WaitGap ins-2f, Last-1.5f, Po ins-1f, po ins-0.5f | ||
TABLEFORTEN | 1 | MAY 18 | DONC | 5 | GS | 5 | Auc | 7 | 2-11 | 39.5 | 14 | Supp 20/1, BOk PAwk-1, Dv Erl STTR, SPrg+1f to 2R, SNgl & SInxOv, -2L+ Hf, SPrg-2f, Eff-1.5f, po, 2nd-1f, RTLn, Ok? | ||
VEILED INTRIGUE | 1 | AUG 5 | WDSR | 6 | GS | 5 | Mf | 8 | 4-13 | 31.6 | 16 | -5 | -4.5L Hf, | |
L GE R | 1 | SEP 17 | YARM | 6 | SGS | 5 | Mf | 2 | 6-8 | 18.9 | 16 | -3 | Drift 10/1, 1stCols, | |
|
||||||||||||||
NONAGON | 1 | APR 27 | LEIC | 5 | GF | 5 | M | 7 | 4-7 | 13.3 | 18 | Drift 14/1, B-3 SInx P-1, NE, Resp+0.5f, Ngl+1f SInx SHgR, -3.5L+ Hf, Eff-2f HgR, po ins-2f, 4th-1f, po, Fd ins-0.5f | ||
PASTORAL WITNESS | 1 | APR 19 | NWBY | 5.1 | GS | 4 | M | 12 | 9-13 | 25.4 | 40 | StdsSd, B-1 ins, Dv+0.5f Inx TTR, Resp+1f, NglOv, -7L Hf Dv, po-2f SHgL, Fd-0.5f+ | ||
ASTRAL ROSE | 1 | APR 19 | BATH | 5 | GSG | 5 | M | 3 | 12-15 | 2.3 | 50 | BOk, Ngl Erl SInx Resp, 2R+1f SFre Hld, SFFH for 1f, -1L+ Hf Ngl, Dv-2f+ RL Outpcd, Fd-1f, Small | ||
MY LITTLE FRIEND | 1 | MAY 7 | YARM | 5.2 | GF | 5 | M | 4 | 4-4 | 1.0 | 25 | -3 | B-2 P-1, NE STTR, InxOv, Dv+1f SAdf SHgR, Whip+1.5f, -5L Hf, Outpcd-2f, Eased ins-0.5f, NIR | |
CREATIVE SPIRIT | 1 | MAY 18 | THSK | 5 | S | 4 | Mf | 9 | 8-11 | 23.7 | 25 | BOk ins, ShfflBck+1f by XFrs, Hmp+1.5f -2L RL Dv TTR, -6.5L Hf RL, po-2f, HgL-1f+, Fd-0.5f | ||
ZAIN ZONE | 1 | MAY 5 | NMKT | 5 | GF | 4 | M | 7 | 9-10 | 30.1 | 50 | B-1 HdUp P-1 Ngl, Dv Erl Resp, Prg+0.5f, -4L+ Hf, SPrg-2f+ SwcL, TTR-2f Inx Unbal, Po-1.5f, po ins-1f, Fd-0.5f | ||
COSTA FILEY | 1 | MAY 11 | ASCT | 5 | GF | 3 | M | 9 | 5-9 | 35.5 | 50 | B-1 SInx PDv, STTR Erl, Fre+1f Hld, BmpFwd+1.5f & FFH for 1.5f, FreOv, Eff-1.5f STTR, Resp ins-1f, po thru Fdrs, OkSz? | ||
MAJOR CRISPIES | 1 | MAY 28 | LEIC | 6 | G | 4 | M | 8 | 3-12 | 51.4 | 66 | |||
RURAL AFFAIR | 1 | JUN 11 | SALS | 6 | G | 5 | Auc | 9 | 8-10 | -17.3 | 25 | |||
FREDDIE KILROY | 1 | JUN 21 | NMKJ | 6 | GF | 4 | M | 6 | 8-8 | 2.5 | 25 | |||
